Care home places for older people per 1,000 aged 75 and over, every council ranked
The places in care homes for older people standing in this council, against the people here aged 75 and over. Homes take people from neighbouring councils too. A place is not a vacancy. Figures for October 2026, published for 296 councils in England. Lowest first: the order says where a council sits, not whether that is good.
Lowest: City of London, 0.0. The council in the middle: Stockport, 75.1. Highest: Hastings, 136.3.
| Place | Council | Figure |
|---|---|---|
| 1 | City of LondonLondon | 0.0 |
| 2 | HaringeyLondon | 24.7 |
| 3 | HackneyLondon | 26.7 |
| 4 | WestminsterLondon | 29.5 |
| 5 | Kensington and ChelseaLondon | 30.5 |
| 6 | CamdenLondon | 33.0 |
| 7 | BroxbourneEast of England | 35.5 |
| 8 | CrawleySouth East | 37.6 |
| 9 | TamworthWest Midlands | 38.7 |
| 10 | HounslowLondon | 40.1 |
| 11 | RochfordEast of England | 40.3 |
| 12 | North West LeicestershireEast Midlands | 40.8 |
| 13 | TewkesburySouth West | 41.3 |
| 14 joint | Richmond upon ThamesLondon | 42.5 |
| 14 joint | SouthwarkLondon | 42.5 |
| 16 | Epsom and EwellSouth East | 43.1 |
| 17 | RedditchWest Midlands | 44.2 |
| 18 | Waltham ForestLondon | 45.1 |
| 19 | Hammersmith and FulhamLondon | 45.7 |
| 20 | Mid DevonSouth West | 47.7 |
| 21 | BrentLondon | 48.0 |
| 22 | BromleyLondon | 48.2 |
| 23 | BasildonEast of England | 48.9 |
| 24 | LambethLondon | 49.1 |
| 25 joint | NewhamLondon | 49.2 |
| 25 joint | Tower HamletsLondon | 49.2 |
| 27 | ThurrockEast of England | 50.1 |
| 28 | West BerkshireSouth East | 51.1 |
| 29 | Castle PointEast of England | 51.9 |
| 30 | MaldonEast of England | 52.4 |
| 31 | HarlowEast of England | 52.7 |
| 32 | LewishamLondon | 53.2 |
| 33 | South HamsSouth West | 53.4 |
| 34 | BlabyEast Midlands | 53.5 |
| 35 | GraveshamSouth East | 53.9 |
| 36 | MeltonEast Midlands | 54.2 |
| 37 | PortsmouthSouth East | 54.4 |
| 38 | IslingtonLondon | 55.7 |
| 39 | HarrowLondon | 56.0 |
| 40 | StroudSouth West | 56.3 |
| 41 | CornwallSouth West | 56.4 |
| 42 | Westmorland and FurnessNorth West | 56.6 |
| 43 | EalingLondon | 56.9 |
| 44 | Derbyshire DalesEast Midlands | 57.0 |
| 45 | TorridgeSouth West | 57.7 |
| 46 | SwaleSouth East | 58.0 |
| 47 | Tonbridge and MallingSouth East | 58.1 |
| 48 | Mid SuffolkEast of England | 58.2 |
| 49 | Forest of DeanSouth West | 58.8 |
| 50 | SpelthorneSouth East | 58.9 |
| 51 | MertonLondon | 59.3 |
| 52 | North DevonSouth West | 59.8 |
| 53 | BexleyLondon | 59.9 |
| 54 | South NorfolkEast of England | 60.0 |
| 55 | AshfordSouth East | 60.3 |
| 56 joint | DorsetSouth West | 60.8 |
| 56 joint | RedbridgeLondon | 60.8 |
| 56 joint | SwindonSouth West | 60.8 |
| 59 | ChelmsfordEast of England | 60.9 |
| 60 | WychavonWest Midlands | 61.0 |
| 61 | GreenwichLondon | 61.1 |
| 62 | WokinghamSouth East | 61.2 |
| 63 joint | King's Lynn and West NorfolkEast of England | 61.3 |
| 63 joint | St. HelensNorth West | 61.3 |
| 65 joint | Basingstoke and DeaneSouth East | 61.4 |
| 65 joint | CalderdaleYorkshire and the Humber | 61.4 |
| 67 | HaltonNorth West | 61.5 |
| 68 | GosportSouth East | 61.6 |
| 69 | Staffordshire MoorlandsWest Midlands | 62.0 |
| 70 joint | HartSouth East | 62.2 |
| 70 joint | WandsworthLondon | 62.2 |
| 72 | LewesSouth East | 62.9 |
| 73 | South CambridgeshireEast of England | 63.0 |
| 74 | HarboroughEast Midlands | 63.2 |
| 75 joint | High PeakEast Midlands | 63.5 |
| 75 joint | SuttonLondon | 63.5 |
| 77 | DudleyWest Midlands | 63.6 |
| 78 | MedwaySouth East | 63.9 |
| 79 joint | HuntingdonshireEast of England | 64.1 |
| 79 joint | SloughSouth East | 64.1 |
| 81 | Hinckley and BosworthEast Midlands | 64.2 |
| 82 | CharnwoodEast Midlands | 64.4 |
| 83 | TraffordNorth West | 64.7 |
| 84 joint | HillingdonLondon | 65.0 |
| 84 joint | Nuneaton and BedworthWest Midlands | 65.0 |
| 86 | CotswoldSouth West | 65.4 |
| 87 joint | North East DerbyshireEast Midlands | 66.0 |
| 87 joint | South RibbleNorth West | 66.0 |
| 89 joint | CumberlandNorth West | 66.2 |
| 89 joint | HavantSouth East | 66.2 |
| 91 | West DevonSouth West | 66.6 |
| 92 | Wyre ForestWest Midlands | 66.7 |
| 93 | SolihullWest Midlands | 67.3 |
| 94 | BaberghEast of England | 67.7 |
| 95 | AdurSouth East | 67.9 |
| 96 | HorshamSouth East | 68.1 |
| 97 joint | Central BedfordshireEast of England | 68.3 |
| 97 joint | East SuffolkEast of England | 68.3 |
| 99 | TendringEast of England | 68.8 |
| 100 | WealdenSouth East | 69.2 |
| 101 | HaveringLondon | 69.3 |
| 102 | BoltonNorth West | 69.4 |
| 103 | Bracknell ForestSouth East | 69.7 |
| 104 joint | TeignbridgeSouth West | 69.8 |
| 104 joint | WiltshireSouth West | 69.8 |
| 106 | East DevonSouth West | 69.9 |
| 107 joint | OxfordSouth East | 70.1 |
| 107 joint | St AlbansEast of England | 70.1 |
| 109 joint | DacorumEast of England | 70.9 |
| 109 joint | GuildfordSouth East | 70.9 |
| 111 | WiganNorth West | 71.2 |
| 112 | North NorfolkEast of England | 71.4 |
| 113 | Redcar and ClevelandNorth East | 71.5 |
| 114 | Isle of WightSouth East | 71.6 |
| 115 joint | ErewashEast Midlands | 71.9 |
| 115 joint | LutonEast of England | 71.9 |
| 117 joint | East HertfordshireEast of England | 72.0 |
| 117 joint | North TynesideNorth East | 72.0 |
| 119 | ShropshireWest Midlands | 72.4 |
| 120 joint | South GloucestershireSouth West | 72.8 |
| 120 joint | West SuffolkEast of England | 72.8 |
| 122 | ColchesterEast of England | 72.9 |
| 123 | BuckinghamshireSouth East | 73.0 |
| 124 | ReadingSouth East | 73.1 |
| 125 joint | Newark and SherwoodEast Midlands | 73.2 |
| 125 joint | SomersetSouth West | 73.2 |
| 125 joint | South KestevenEast Midlands | 73.2 |
| 125 joint | Telford and WrekinWest Midlands | 73.2 |
| 125 joint | WyreNorth West | 73.2 |
| 130 | GedlingEast Midlands | 73.3 |
| 131 joint | East CambridgeshireEast of England | 73.4 |
| 131 joint | UttlesfordEast of England | 73.4 |
| 133 joint | North YorkshireYorkshire and the Humber | 73.6 |
| 133 joint | Ribble ValleyNorth West | 73.6 |
| 135 joint | Barking and DagenhamLondon | 73.8 |
| 135 joint | Newcastle-under-LymeWest Midlands | 73.8 |
| 135 joint | StaffordWest Midlands | 73.8 |
| 138 | Isles of ScillySouth West | 73.9 |
| 139 | NorthumberlandNorth East | 74.0 |
| 140 joint | East LindseyEast Midlands | 74.4 |
| 140 joint | RutlandEast Midlands | 74.4 |
| 142 | DoncasterYorkshire and the Humber | 74.5 |
| 143 | Test ValleySouth East | 74.7 |
| 144 | SouthamptonSouth East | 74.8 |
| 145 joint | Great YarmouthEast of England | 74.9 |
| 145 joint | Stratford-on-AvonWest Midlands | 74.9 |
| 147 | CambridgeEast of England | 75.0 |
| 148 | StockportNorth West | 75.1 |
| 149 joint | EnfieldLondon | 75.2 |
| 149 joint | KirkleesYorkshire and the Humber | 75.2 |
| 151 joint | Cheshire West and ChesterNorth West | 75.4 |
| 151 joint | DoverSouth East | 75.4 |
| 153 | WorcesterWest Midlands | 75.7 |
| 154 | Bath and North East SomersetSouth West | 76.1 |
| 155 joint | StevenageEast of England | 76.4 |
| 155 joint | WalsallWest Midlands | 76.4 |
| 157 | HerefordshireWest Midlands | 76.5 |
| 158 | West NorthamptonshireEast Midlands | 76.8 |
| 159 joint | IpswichEast of England | 76.9 |
| 159 joint | WinchesterSouth East | 76.9 |
| 161 | PendleNorth West | 77.2 |
| 162 joint | BolsoverEast Midlands | 77.3 |
| 162 joint | SheffieldYorkshire and the Humber | 77.3 |
| 164 | BristolSouth West | 77.4 |
| 165 | Milton KeynesSouth East | 77.5 |
| 166 | SevenoaksSouth East | 77.7 |
| 167 | NorwichEast of England | 77.8 |
| 168 | South TynesideNorth East | 78.2 |
| 169 | West LindseyEast Midlands | 78.6 |
| 170 | GloucesterSouth West | 78.9 |
| 171 | Vale of White HorseSouth East | 79.1 |
| 172 joint | BarnetLondon | 79.2 |
| 172 joint | Cannock ChaseWest Midlands | 79.2 |
| 174 | North NorthamptonshireEast Midlands | 79.3 |
| 175 | South OxfordshireSouth East | 79.7 |
| 176 | MaidstoneSouth East | 79.8 |
| 177 | PlymouthSouth West | 80.1 |
| 178 | Bournemouth, Christchurch and PooleSouth West | 80.2 |
| 179 joint | LancasterNorth West | 80.3 |
| 179 joint | Mole ValleySouth East | 80.3 |
| 181 | FarehamSouth East | 80.8 |
| 182 joint | RotherhamYorkshire and the Humber | 80.9 |
| 182 joint | WakefieldYorkshire and the Humber | 80.9 |
| 184 | BuryNorth West | 81.0 |
| 185 | East HampshireSouth East | 81.1 |
| 186 | BroxtoweEast Midlands | 81.2 |
| 187 | CoventryWest Midlands | 81.3 |
| 188 | YorkYorkshire and the Humber | 81.8 |
| 189 joint | BroadlandEast of England | 81.9 |
| 189 joint | RushmoorSouth East | 81.9 |
| 191 joint | North KestevenEast Midlands | 82.1 |
| 191 joint | WarwickWest Midlands | 82.1 |
| 193 joint | LeedsYorkshire and the Humber | 82.2 |
| 193 joint | New ForestSouth East | 82.2 |
| 195 | BrecklandEast of England | 82.3 |
| 196 | Amber ValleyEast Midlands | 82.4 |
| 197 | WirralNorth West | 82.7 |
| 198 joint | CherwellSouth East | 83.0 |
| 198 joint | FenlandEast of England | 83.0 |
| 200 | South HollandEast Midlands | 83.8 |
| 201 | RunnymedeSouth East | 84.1 |
| 202 | LichfieldWest Midlands | 84.4 |
| 203 joint | PeterboroughEast of England | 84.6 |
| 203 joint | RushcliffeEast Midlands | 84.6 |
| 205 | RugbyWest Midlands | 84.7 |
| 206 | SunderlandNorth East | 84.8 |
| 207 | ChichesterSouth East | 84.9 |
| 208 | WokingSouth East | 85.0 |
| 209 | Mid SussexSouth East | 85.5 |
| 210 | Epping ForestEast of England | 85.8 |
| 211 joint | County DurhamNorth East | 86.2 |
| 211 joint | Kingston upon ThamesLondon | 86.2 |
| 211 joint | TamesideNorth West | 86.2 |
| 214 joint | BirminghamWest Midlands | 86.7 |
| 214 joint | SalfordNorth West | 86.7 |
| 216 | North LincolnshireYorkshire and the Humber | 87.0 |
| 217 | OldhamNorth West | 87.5 |
| 218 joint | ChesterfieldEast Midlands | 87.6 |
| 218 joint | ThanetSouth East | 87.6 |
| 220 | Cheshire EastNorth West | 87.7 |
| 221 | BedfordEast of England | 87.8 |
| 222 | Three RiversEast of England | 87.9 |
| 223 | BarnsleyYorkshire and the Humber | 88.2 |
| 224 | Southend-on-SeaEast of England | 88.8 |
| 225 joint | KnowsleyNorth West | 88.9 |
| 225 joint | West LancashireNorth West | 88.9 |
| 225 joint | Windsor and MaidenheadSouth East | 88.9 |
| 228 | EastleighSouth East | 89.0 |
| 229 | South DerbyshireEast Midlands | 89.3 |
| 230 joint | Folkestone and HytheSouth East | 89.4 |
| 230 joint | North SomersetSouth West | 89.4 |
| 232 | WarringtonNorth West | 89.7 |
| 233 | North HertfordshireEast of England | 89.8 |
| 234 | RochdaleNorth West | 90.3 |
| 235 | BradfordYorkshire and the Humber | 90.5 |
| 236 joint | East Riding of YorkshireYorkshire and the Humber | 91.7 |
| 236 joint | GatesheadNorth East | 91.7 |
| 238 joint | DerbyEast Midlands | 91.8 |
| 238 joint | Welwyn HatfieldEast of England | 91.8 |
| 240 joint | Brighton and HoveSouth East | 92.0 |
| 240 joint | ManchesterNorth West | 92.0 |
| 242 | TandridgeSouth East | 92.2 |
| 243 | West OxfordshireSouth East | 92.4 |
| 244 | ChorleyNorth West | 92.6 |
| 245 joint | CanterburySouth East | 93.0 |
| 245 joint | TorbaySouth West | 93.0 |
| 247 | Stockton-on-TeesNorth East | 93.2 |
| 248 joint | BostonEast Midlands | 93.3 |
| 248 joint | ExeterSouth West | 93.3 |
| 248 joint | SandwellWest Midlands | 93.3 |
| 251 | RotherSouth East | 93.5 |
| 252 | BassetlawEast Midlands | 93.7 |
| 253 | ArunSouth East | 94.0 |
| 254 | LiverpoolNorth West | 94.1 |
| 255 joint | BrentwoodEast of England | 94.4 |
| 255 joint | WolverhamptonWest Midlands | 94.4 |
| 257 | Tunbridge WellsSouth East | 94.6 |
| 258 joint | CroydonLondon | 94.8 |
| 258 joint | HartlepoolNorth East | 94.8 |
| 258 joint | MansfieldEast Midlands | 94.8 |
| 258 joint | Oadby and WigstonEast Midlands | 94.8 |
| 262 | South StaffordshireWest Midlands | 95.0 |
| 263 | North WarwickshireWest Midlands | 95.1 |
| 264 | SeftonNorth West | 95.2 |
| 265 | East StaffordshireWest Midlands | 95.7 |
| 266 | DarlingtonNorth East | 96.0 |
| 267 | BraintreeEast of England | 96.1 |
| 268 | Blackburn with DarwenNorth West | 97.1 |
| 269 | North East LincolnshireYorkshire and the Humber | 97.9 |
| 270 | CheltenhamSouth West | 98.3 |
| 271 | NottinghamEast Midlands | 99.3 |
| 272 | HertsmereEast of England | 101.6 |
| 273 joint | BlackpoolNorth West | 101.8 |
| 273 joint | HyndburnNorth West | 101.8 |
| 275 | ElmbridgeSouth East | 102.0 |
| 276 | Kingston upon HullYorkshire and the Humber | 102.5 |
| 277 | FyldeNorth West | 103.7 |
| 278 | Malvern HillsWest Midlands | 103.9 |
| 279 | WaverleySouth East | 104.8 |
| 280 | DartfordSouth East | 105.7 |
| 281 | Stoke-on-TrentWest Midlands | 107.0 |
| 282 | WatfordEast of England | 108.0 |
| 283 | BromsgroveWest Midlands | 109.2 |
| 284 | Newcastle upon TyneNorth East | 109.4 |
| 285 | AshfieldEast Midlands | 111.4 |
| 286 | RossendaleNorth West | 112.2 |
| 287 | BurnleyNorth West | 112.4 |
| 288 | Reigate and BansteadSouth East | 114.4 |
| 289 | MiddlesbroughNorth East | 116.3 |
| 290 | EastbourneSouth East | 117.3 |
| 291 joint | LeicesterEast Midlands | 125.9 |
| 291 joint | Surrey HeathSouth East | 125.9 |
| 293 | WorthingSouth East | 126.0 |
| 294 | PrestonNorth West | 128.1 |
| 295 | LincolnEast Midlands | 134.6 |
| 296 | HastingsSouth East | 136.3 |
Not in this list
- Northern Ireland. Published for England only.
- Scotland. Published for England only.
- Wales. Published for England only.
Care Quality Commission, active locations, care homes for older people, October 2026; ONS population estimates for June 2025, aged 75 and over, by council, through NOMIS (NM_2002_1) · October 2026 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.