Crimes recorded within a mile of where people live, a month, every council ranked
Every crime and antisocial behaviour report police.uk places within a mile of where people live, in its newest month: a count of where crime is recorded, not a rate, so homes by a town centre count its shops and nights out too. Figures for 2026-08, published for 313 councils in England, Wales and Northern Ireland. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Isles of Scilly, 9 a month. The council in the middle: Warrington, 149 a month. Highest: City of London, 2,627 a month.
| Place | Council | Figure |
|---|---|---|
| 1 | Isles of ScillySouth West | 9 a month |
| 2 joint | Mid UlsterNorthern Ireland | 22 a month |
| 2 joint | West DevonSouth West | 22 a month |
| 4 joint | Fermanagh and OmaghNorthern Ireland | 23 a month |
| 4 joint | South HamsSouth West | 23 a month |
| 6 | Derbyshire DalesEast Midlands | 24 a month |
| 7 joint | North NorfolkEast of England | 26 a month |
| 7 joint | RutlandEast Midlands | 26 a month |
| 9 | PowysWales | 27 a month |
| 10 | CeredigionWales | 28 a month |
| 11 joint | Mid SuffolkEast of England | 31 a month |
| 11 joint | South CambridgeshireEast of England | 31 a month |
| 11 joint | UttlesfordEast of England | 31 a month |
| 14 | South NorfolkEast of England | 33 a month |
| 15 | Isle of AngleseyWales | 37 a month |
| 16 joint | BaberghEast of England | 39 a month |
| 16 joint | Ribble ValleyNorth West | 39 a month |
| 18 joint | East DevonSouth West | 40 a month |
| 18 joint | West OxfordshireSouth East | 40 a month |
| 20 | Causeway Coast and GlensNorthern Ireland | 41 a month |
| 21 | TorridgeSouth West | 43 a month |
| 22 joint | East HampshireSouth East | 44 a month |
| 22 joint | Newry, Mourne and DownNorthern Ireland | 44 a month |
| 24 | North WarwickshireWest Midlands | 46 a month |
| 25 joint | BroadlandEast of England | 47 a month |
| 25 joint | WaverleySouth East | 47 a month |
| 27 | North KestevenEast Midlands | 48 a month |
| 28 joint | Malvern HillsWest Midlands | 49 a month |
| 28 joint | South OxfordshireSouth East | 49 a month |
| 30 joint | Mid DevonSouth West | 50 a month |
| 30 joint | Mole ValleySouth East | 50 a month |
| 30 joint | TandridgeSouth East | 50 a month |
| 33 | South StaffordshireWest Midlands | 51 a month |
| 34 joint | BolsoverEast Midlands | 52 a month |
| 34 joint | East CambridgeshireEast of England | 52 a month |
| 34 joint | HartSouth East | 52 a month |
| 34 joint | MaldonEast of England | 52 a month |
| 34 joint | North East DerbyshireEast Midlands | 52 a month |
| 39 | GwyneddWales | 53 a month |
| 40 joint | BrecklandEast of England | 54 a month |
| 40 joint | WealdenSouth East | 54 a month |
| 42 | HarboroughEast Midlands | 55 a month |
| 43 | SevenoaksSouth East | 56 a month |
| 44 | Stratford-on-AvonWest Midlands | 57 a month |
| 45 | West SuffolkEast of England | 58 a month |
| 46 | New ForestSouth East | 59 a month |
| 47 | Vale of White HorseSouth East | 60 a month |
| 48 joint | Mid and East AntrimNorthern Ireland | 62 a month |
| 48 joint | North West LeicestershireEast Midlands | 62 a month |
| 48 joint | ShropshireWest Midlands | 62 a month |
| 51 joint | Armagh City, Banbridge and CraigavonNorthern Ireland | 63 a month |
| 51 joint | DorsetSouth West | 63 a month |
| 51 joint | King's Lynn and West NorfolkEast of England | 63 a month |
| 51 joint | PembrokeshireWales | 63 a month |
| 51 joint | Staffordshire MoorlandsWest Midlands | 63 a month |
| 51 joint | TeignbridgeSouth West | 63 a month |
| 51 joint | West LindseyEast Midlands | 63 a month |
| 58 joint | Ards and North DownNorthern Ireland | 64 a month |
| 58 joint | CornwallSouth West | 64 a month |
| 58 joint | East SuffolkEast of England | 64 a month |
| 58 joint | WychavonWest Midlands | 64 a month |
| 62 | High PeakEast Midlands | 65 a month |
| 63 joint | HuntingdonshireEast of England | 67 a month |
| 63 joint | MonmouthshireWales | 67 a month |
| 65 | RossendaleNorth West | 68 a month |
| 66 | South HollandEast Midlands | 69 a month |
| 67 joint | Lisburn and CastlereaghNorthern Ireland | 70 a month |
| 67 joint | RochfordEast of England | 70 a month |
| 69 joint | Antrim and NewtownabbeyNorthern Ireland | 74 a month |
| 69 joint | FlintshireWales | 74 a month |
| 69 joint | West LancashireNorth West | 74 a month |
| 69 joint | WiltshireSouth West | 74 a month |
| 73 | WinchesterSouth East | 75 a month |
| 74 | South DerbyshireEast Midlands | 76 a month |
| 75 joint | BromsgroveWest Midlands | 77 a month |
| 75 joint | RushcliffeEast Midlands | 77 a month |
| 77 joint | CarmarthenshireWales | 79 a month |
| 77 joint | East LindseyEast Midlands | 79 a month |
| 79 joint | East Riding of YorkshireYorkshire and the Humber | 81 a month |
| 79 joint | North DevonSouth West | 81 a month |
| 81 joint | MeltonEast Midlands | 82 a month |
| 81 joint | Rhondda Cynon TafWales | 82 a month |
| 81 joint | Westmorland and FurnessNorth West | 82 a month |
| 84 joint | Amber ValleyEast Midlands | 83 a month |
| 84 joint | RotherSouth East | 83 a month |
| 84 joint | WokinghamSouth East | 83 a month |
| 87 joint | FyldeNorth West | 84 a month |
| 87 joint | HerefordshireWest Midlands | 84 a month |
| 87 joint | Newark and SherwoodEast Midlands | 84 a month |
| 90 | HorshamSouth East | 85 a month |
| 91 | Mid SussexSouth East | 86 a month |
| 92 | North YorkshireYorkshire and the Humber | 87 a month |
| 93 | Tonbridge and MallingSouth East | 88 a month |
| 94 | LewesSouth East | 89 a month |
| 95 | Central BedfordshireEast of England | 90 a month |
| 96 | Neath Port TalbotWales | 91 a month |
| 97 joint | LichfieldWest Midlands | 92 a month |
| 97 joint | Surrey HeathSouth East | 92 a month |
| 97 joint | Test ValleySouth East | 92 a month |
| 100 joint | BraintreeEast of England | 93 a month |
| 100 joint | West BerkshireSouth East | 93 a month |
| 102 | Hinckley and BosworthEast Midlands | 95 a month |
| 103 | ElmbridgeSouth East | 96 a month |
| 104 | BuckinghamshireSouth East | 97 a month |
| 105 joint | BrentwoodEast of England | 99 a month |
| 105 joint | NorthumberlandNorth East | 99 a month |
| 107 | Epping ForestEast of England | 100 a month |
| 108 joint | ConwyWales | 101 a month |
| 108 joint | FarehamSouth East | 101 a month |
| 110 | Isle of WightSouth East | 102 a month |
| 111 | CumberlandNorth West | 105 a month |
| 112 | Windsor and MaidenheadSouth East | 107 a month |
| 113 | Three RiversEast of England | 108 a month |
| 114 | East HertfordshireEast of England | 109 a month |
| 115 joint | Cheshire EastNorth West | 111 a month |
| 115 joint | ChorleyNorth West | 111 a month |
| 117 | South KestevenEast Midlands | 112 a month |
| 118 joint | Derry City and StrabaneNorthern Ireland | 113 a month |
| 118 joint | North HertfordshireEast of England | 113 a month |
| 118 joint | Tunbridge WellsSouth East | 113 a month |
| 121 | ChichesterSouth East | 114 a month |
| 122 joint | Castle PointEast of England | 115 a month |
| 122 joint | FenlandEast of England | 115 a month |
| 124 | SomersetSouth West | 116 a month |
| 125 joint | BridgendWales | 117 a month |
| 125 joint | RugbyWest Midlands | 117 a month |
| 127 | BassetlawEast Midlands | 118 a month |
| 128 joint | EastleighSouth East | 119 a month |
| 128 joint | WyreNorth West | 119 a month |
| 130 | East StaffordshireWest Midlands | 120 a month |
| 131 joint | Blaenau GwentWales | 121 a month |
| 131 joint | Reigate and BansteadSouth East | 121 a month |
| 133 | South RibbleNorth West | 122 a month |
| 134 joint | BlabyEast Midlands | 123 a month |
| 134 joint | CaerphillyWales | 123 a month |
| 136 | CherwellSouth East | 124 a month |
| 137 joint | Cheshire West and ChesterNorth West | 125 a month |
| 137 joint | County DurhamNorth East | 125 a month |
| 139 joint | DenbighshireWales | 127 a month |
| 139 joint | RunnymedeSouth East | 127 a month |
| 141 joint | CharnwoodEast Midlands | 132 a month |
| 141 joint | StaffordWest Midlands | 132 a month |
| 143 | Basingstoke and DeaneSouth East | 138 a month |
| 144 joint | AshfordSouth East | 139 a month |
| 144 joint | North SomersetSouth West | 139 a month |
| 146 | North LincolnshireYorkshire and the Humber | 140 a month |
| 147 | GuildfordSouth East | 141 a month |
| 148 | Cannock ChaseWest Midlands | 142 a month |
| 149 | DoverSouth East | 143 a month |
| 150 joint | ErewashEast Midlands | 144 a month |
| 150 joint | Merthyr TydfilWales | 144 a month |
| 152 | St AlbansEast of England | 145 a month |
| 153 | Vale of GlamorganWales | 146 a month |
| 154 joint | South GloucestershireSouth West | 147 a month |
| 154 joint | SwaleSouth East | 147 a month |
| 156 joint | Telford and WrekinWest Midlands | 149 a month |
| 156 joint | WarringtonNorth West | 149 a month |
| 156 joint | WokingSouth East | 149 a month |
| 159 joint | Bracknell ForestSouth East | 150 a month |
| 159 joint | TamworthWest Midlands | 150 a month |
| 161 | HaltonNorth West | 156 a month |
| 162 | TendringEast of England | 158 a month |
| 163 | Newcastle-under-LymeWest Midlands | 160 a month |
| 164 | Wyre ForestWest Midlands | 162 a month |
| 165 joint | GedlingEast Midlands | 164 a month |
| 165 joint | North NorthamptonshireEast Midlands | 164 a month |
| 167 | AdurSouth East | 165 a month |
| 168 | RotherhamYorkshire and the Humber | 166 a month |
| 169 | WrexhamWales | 167 a month |
| 170 | AshfieldEast Midlands | 169 a month |
| 171 | HertsmereEast of England | 170 a month |
| 172 joint | BarnsleyYorkshire and the Humber | 172 a month |
| 172 joint | PendleNorth West | 172 a month |
| 174 joint | Oadby and WigstonEast Midlands | 173 a month |
| 174 joint | SpelthorneSouth East | 173 a month |
| 174 joint | St. HelensNorth West | 173 a month |
| 174 joint | WarwickWest Midlands | 173 a month |
| 178 | BroxtoweEast Midlands | 174 a month |
| 179 | BostonEast Midlands | 175 a month |
| 180 | ArunSouth East | 176 a month |
| 181 | Folkestone and HytheSouth East | 177 a month |
| 182 | RedditchWest Midlands | 178 a month |
| 183 | WakefieldYorkshire and the Humber | 179 a month |
| 184 | KirkleesYorkshire and the Humber | 180 a month |
| 185 joint | HavantSouth East | 181 a month |
| 185 joint | Redcar and ClevelandNorth East | 181 a month |
| 187 joint | DacorumEast of England | 182 a month |
| 187 joint | Milton KeynesSouth East | 182 a month |
| 189 | WirralNorth West | 183 a month |
| 190 | RushmoorSouth East | 185 a month |
| 191 | ThurrockEast of England | 186 a month |
| 192 joint | SwanseaWales | 189 a month |
| 192 joint | TorfaenWales | 189 a month |
| 194 | DoncasterYorkshire and the Humber | 190 a month |
| 195 joint | CalderdaleYorkshire and the Humber | 192 a month |
| 195 joint | LancasterNorth West | 192 a month |
| 197 | Bath and North East SomersetSouth West | 195 a month |
| 198 joint | ChelmsfordEast of England | 198 a month |
| 198 joint | Welwyn HatfieldEast of England | 198 a month |
| 200 | BroxbourneEast of England | 203 a month |
| 201 | MaidstoneSouth East | 204 a month |
| 202 | SolihullWest Midlands | 205 a month |
| 203 joint | CanterburySouth East | 206 a month |
| 203 joint | DudleyWest Midlands | 206 a month |
| 203 joint | Epsom and EwellSouth East | 206 a month |
| 206 joint | Great YarmouthEast of England | 207 a month |
| 206 joint | SunderlandNorth East | 207 a month |
| 208 | ColchesterEast of England | 208 a month |
| 209 | GosportSouth East | 209 a month |
| 210 | KnowsleyNorth West | 210 a month |
| 211 | ChesterfieldEast Midlands | 211 a month |
| 212 | SeftonNorth West | 212 a month |
| 213 | GatesheadNorth East | 218 a month |
| 214 joint | DartfordSouth East | 230 a month |
| 214 joint | North TynesideNorth East | 230 a month |
| 216 | Nuneaton and BedworthWest Midlands | 233 a month |
| 217 | SwindonSouth West | 234 a month |
| 218 | TorbaySouth West | 236 a month |
| 219 | West NorthamptonshireEast Midlands | 238 a month |
| 220 | GraveshamSouth East | 241 a month |
| 221 joint | BasildonEast of England | 248 a month |
| 221 joint | HyndburnNorth West | 248 a month |
| 223 | South TynesideNorth East | 250 a month |
| 224 | MansfieldEast Midlands | 253 a month |
| 225 joint | BexleyLondon | 256 a month |
| 225 joint | HaveringLondon | 256 a month |
| 227 | IpswichEast of England | 258 a month |
| 228 | Richmond upon ThamesLondon | 261 a month |
| 229 | ThanetSouth East | 264 a month |
| 230 | Bournemouth, Christchurch and PooleSouth West | 267 a month |
| 231 | BromleyLondon | 269 a month |
| 232 | WalsallWest Midlands | 276 a month |
| 233 joint | OxfordSouth East | 278 a month |
| 233 joint | StevenageEast of England | 278 a month |
| 235 | BedfordEast of England | 282 a month |
| 236 | HillingdonLondon | 290 a month |
| 237 | Blackburn with DarwenNorth West | 293 a month |
| 238 | WolverhamptonWest Midlands | 294 a month |
| 239 | HarlowEast of England | 300 a month |
| 240 | Stockton-on-TeesNorth East | 303 a month |
| 241 | Stoke-on-TrentWest Midlands | 306 a month |
| 242 | North East LincolnshireYorkshire and the Humber | 310 a month |
| 243 | SandwellWest Midlands | 315 a month |
| 244 | DarlingtonNorth East | 317 a month |
| 245 joint | PeterboroughEast of England | 323 a month |
| 245 joint | YorkYorkshire and the Humber | 323 a month |
| 247 | CrawleySouth East | 325 a month |
| 248 joint | MedwaySouth East | 327 a month |
| 248 joint | SuttonLondon | 327 a month |
| 250 | Kingston upon ThamesLondon | 328 a month |
| 251 | ExeterSouth West | 332 a month |
| 252 | WorcesterWest Midlands | 333 a month |
| 253 | BurnleyNorth West | 337 a month |
| 254 | LeedsYorkshire and the Humber | 338 a month |
| 255 | SheffieldYorkshire and the Humber | 342 a month |
| 256 | SloughSouth East | 351 a month |
| 257 | PlymouthSouth West | 353 a month |
| 258 | PrestonNorth West | 359 a month |
| 259 | BradfordYorkshire and the Humber | 362 a month |
| 260 | WorthingSouth East | 364 a month |
| 261 | EastbourneSouth East | 365 a month |
| 262 | BarnetLondon | 368 a month |
| 263 joint | CoventryWest Midlands | 373 a month |
| 263 joint | HarrowLondon | 373 a month |
| 265 | Kingston upon HullYorkshire and the Humber | 382 a month |
| 266 | NewportWales | 384 a month |
| 267 | LincolnEast Midlands | 386 a month |
| 268 | HartlepoolNorth East | 389 a month |
| 269 | Newcastle upon TyneNorth East | 396 a month |
| 270 | DerbyEast Midlands | 404 a month |
| 271 | MertonLondon | 405 a month |
| 272 | WatfordEast of England | 409 a month |
| 273 | HastingsSouth East | 411 a month |
| 274 | CambridgeEast of England | 412 a month |
| 275 | NorwichEast of England | 421 a month |
| 276 | ReadingSouth East | 422 a month |
| 277 | LutonEast of England | 430 a month |
| 278 | Southend-on-SeaEast of England | 443 a month |
| 279 | RedbridgeLondon | 452 a month |
| 280 joint | BelfastNorthern Ireland | 453 a month |
| 280 joint | EnfieldLondon | 453 a month |
| 280 joint | HounslowLondon | 453 a month |
| 283 | CardiffWales | 459 a month |
| 284 | BirminghamWest Midlands | 467 a month |
| 285 | LiverpoolNorth West | 481 a month |
| 286 | Barking and DagenhamLondon | 501 a month |
| 287 joint | CroydonLondon | 515 a month |
| 287 joint | MiddlesbroughNorth East | 515 a month |
| 289 | BlackpoolNorth West | 521 a month |
| 290 | SouthamptonSouth East | 532 a month |
| 291 | GreenwichLondon | 552 a month |
| 292 | BristolSouth West | 583 a month |
| 293 | NottinghamEast Midlands | 584 a month |
| 294 | LeicesterEast Midlands | 585 a month |
| 295 | EalingLondon | 593 a month |
| 296 | PortsmouthSouth East | 637 a month |
| 297 | Waltham ForestLondon | 651 a month |
| 298 | WandsworthLondon | 707 a month |
| 299 | BrentLondon | 712 a month |
| 300 | LewishamLondon | 719 a month |
| 301 | Brighton and HoveSouth East | 745 a month |
| 302 | HaringeyLondon | 940 a month |
| 303 | NewhamLondon | 1,058 a month |
| 304 | Hammersmith and FulhamLondon | 1,207 a month |
| 305 | LambethLondon | 1,279 a month |
| 306 | HackneyLondon | 1,459 a month |
| 307 | SouthwarkLondon | 1,485 a month |
| 308 | Kensington and ChelseaLondon | 1,611 a month |
| 309 | CamdenLondon | 1,675 a month |
| 310 | Tower HamletsLondon | 1,719 a month |
| 311 | IslingtonLondon | 1,839 a month |
| 312 | WestminsterLondon | 2,148 a month |
| 313 | City of LondonLondon | 2,627 a month |
Not in this list
- 16 councils. Its police force sent police.uk no street level crime for the month.
- Scotland. Police Scotland does not publish to police.uk.
police.uk street level crime, 2026-08, read at every census area · 2026-08 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.