Care home places for people with dementia per 1,000 aged 75 and over, every council ranked
The places in care homes caring for people with dementia standing in this council, against the people here aged 75 and over. Every place in such a home counts. A place is not a vacancy. Figures for October 2026, published for 296 councils in England. Lowest first: the order says where a council sits, not whether that is good.
Lowest: City of London, 0.0. The council in the middle: Guildford, 64.0. Highest: Surrey Heath, 114.9.
| Place | Council | Figure |
|---|---|---|
| 1 | City of LondonLondon | 0.0 |
| 2 | HaringeyLondon | 17.7 |
| 3 | HackneyLondon | 21.0 |
| 4 | Mid DevonSouth West | 23.2 |
| 5 | Kensington and ChelseaLondon | 23.4 |
| 6 | CamdenLondon | 25.9 |
| 7 | LambethLondon | 27.4 |
| 8 | TamworthWest Midlands | 28.3 |
| 9 | WestminsterLondon | 29.5 |
| 10 | BroxbourneEast of England | 31.1 |
| 11 | TewkesburySouth West | 31.7 |
| 12 | North West LeicestershireEast Midlands | 31.9 |
| 13 | Forest of DeanSouth West | 34.6 |
| 14 | HounslowLondon | 35.9 |
| 15 | CrawleySouth East | 36.4 |
| 16 | West BerkshireSouth East | 37.8 |
| 17 | Richmond upon ThamesLondon | 38.2 |
| 18 | RochfordEast of England | 39.4 |
| 19 | Isles of ScillySouth West | 39.8 |
| 20 | SouthwarkLondon | 40.1 |
| 21 | IslingtonLondon | 40.4 |
| 22 | Derbyshire DalesEast Midlands | 40.8 |
| 23 | GreenwichLondon | 40.9 |
| 24 joint | BromleyLondon | 41.0 |
| 24 joint | TorridgeSouth West | 41.0 |
| 26 | Epsom and EwellSouth East | 41.1 |
| 27 | LewesSouth East | 41.4 |
| 28 | BrentLondon | 42.0 |
| 29 | Waltham ForestLondon | 42.5 |
| 30 | CornwallSouth West | 42.8 |
| 31 | RedditchWest Midlands | 43.0 |
| 32 joint | BlabyEast Midlands | 43.2 |
| 32 joint | Mid SuffolkEast of England | 43.2 |
| 34 | BasildonEast of England | 44.2 |
| 35 | CharnwoodEast Midlands | 45.0 |
| 36 | Tower HamletsLondon | 45.3 |
| 37 | NewhamLondon | 45.5 |
| 38 | WealdenSouth East | 45.6 |
| 39 | Hammersmith and FulhamLondon | 45.7 |
| 40 | South HamsSouth West | 45.9 |
| 41 | LewishamLondon | 46.0 |
| 42 | SuttonLondon | 46.2 |
| 43 | ThurrockEast of England | 46.6 |
| 44 | AshfordSouth East | 46.7 |
| 45 | StroudSouth West | 46.8 |
| 46 | AdurSouth East | 47.1 |
| 47 | SwaleSouth East | 47.4 |
| 48 | DorsetSouth West | 47.7 |
| 49 joint | BexleyLondon | 47.9 |
| 49 joint | East DevonSouth West | 47.9 |
| 51 | St. HelensNorth West | 48.2 |
| 52 | MaldonEast of England | 48.4 |
| 53 | RotherSouth East | 49.1 |
| 54 joint | Basingstoke and DeaneSouth East | 49.6 |
| 54 joint | West DevonSouth West | 49.6 |
| 56 | RedbridgeLondon | 50.1 |
| 57 | MeltonEast Midlands | 50.3 |
| 58 | CalderdaleYorkshire and the Humber | 50.4 |
| 59 | MertonLondon | 50.5 |
| 60 joint | DoverSouth East | 50.7 |
| 60 joint | EalingLondon | 50.7 |
| 60 joint | North NorfolkEast of England | 50.7 |
| 60 joint | PortsmouthSouth East | 50.7 |
| 60 joint | Staffordshire MoorlandsWest Midlands | 50.7 |
| 65 | BoltonNorth West | 51.2 |
| 66 | Castle PointEast of England | 51.3 |
| 67 | GraveshamSouth East | 51.5 |
| 68 | TendringEast of England | 52.0 |
| 69 | South NorfolkEast of England | 52.3 |
| 70 | HarlowEast of England | 52.7 |
| 71 joint | HarrowLondon | 53.1 |
| 71 joint | ReadingSouth East | 53.1 |
| 73 joint | GosportSouth East | 53.3 |
| 73 joint | North DevonSouth West | 53.3 |
| 75 | High PeakEast Midlands | 53.5 |
| 76 joint | ChelmsfordEast of England | 53.9 |
| 76 joint | TeignbridgeSouth West | 53.9 |
| 78 | Tonbridge and MallingSouth East | 54.0 |
| 79 joint | South CambridgeshireEast of England | 54.1 |
| 79 joint | TraffordNorth West | 54.1 |
| 81 joint | South RibbleNorth West | 54.4 |
| 81 joint | WokinghamSouth East | 54.4 |
| 83 | HaltonNorth West | 54.5 |
| 84 | HartSouth East | 54.8 |
| 85 | ColchesterEast of England | 55.0 |
| 86 joint | SwindonSouth West | 55.2 |
| 86 joint | Westmorland and FurnessNorth West | 55.2 |
| 88 | SloughSouth East | 55.4 |
| 89 | King's Lynn and West NorfolkEast of England | 55.6 |
| 90 | WychavonWest Midlands | 55.8 |
| 91 | HorshamSouth East | 56.1 |
| 92 | Brighton and HoveSouth East | 56.2 |
| 93 | East SuffolkEast of England | 56.4 |
| 94 | Cheshire West and ChesterNorth West | 56.5 |
| 95 | CumberlandNorth West | 56.6 |
| 96 | BristolSouth West | 57.4 |
| 97 | Newark and SherwoodEast Midlands | 57.5 |
| 98 | WyreNorth West | 57.8 |
| 99 joint | HarboroughEast Midlands | 57.9 |
| 99 joint | StockportNorth West | 57.9 |
| 101 | North East DerbyshireEast Midlands | 58.2 |
| 102 joint | HavantSouth East | 58.3 |
| 102 joint | HuntingdonshireEast of England | 58.3 |
| 104 | DudleyWest Midlands | 58.4 |
| 105 | CotswoldSouth West | 58.5 |
| 106 joint | Bracknell ForestSouth East | 58.7 |
| 106 joint | Hinckley and BosworthEast Midlands | 58.7 |
| 106 joint | RutlandEast Midlands | 58.7 |
| 106 joint | SolihullWest Midlands | 58.7 |
| 106 joint | SpelthorneSouth East | 58.7 |
| 111 joint | Nuneaton and BedworthWest Midlands | 58.8 |
| 111 joint | WandsworthLondon | 58.8 |
| 113 | MedwaySouth East | 59.0 |
| 114 joint | HillingdonLondon | 59.2 |
| 114 joint | OxfordSouth East | 59.2 |
| 114 joint | PlymouthSouth West | 59.2 |
| 117 | KirkleesYorkshire and the Humber | 59.4 |
| 118 | LancasterNorth West | 59.5 |
| 119 joint | HaveringLondon | 60.0 |
| 119 joint | Test ValleySouth East | 60.0 |
| 121 | WiltshireSouth West | 60.5 |
| 122 | Folkestone and HytheSouth East | 60.6 |
| 123 joint | BaberghEast of England | 60.8 |
| 123 joint | ChichesterSouth East | 60.8 |
| 125 | ManchesterNorth West | 61.3 |
| 126 | WinchesterSouth East | 61.4 |
| 127 | South GloucestershireSouth West | 61.5 |
| 128 | ThanetSouth East | 61.6 |
| 129 | North YorkshireYorkshire and the Humber | 61.7 |
| 130 joint | Bournemouth, Christchurch and PooleSouth West | 61.8 |
| 130 joint | EnfieldLondon | 61.8 |
| 130 joint | Tunbridge WellsSouth East | 61.8 |
| 133 | SomersetSouth West | 62.0 |
| 134 | Great YarmouthEast of England | 62.1 |
| 135 joint | Mid SussexSouth East | 62.2 |
| 135 joint | SouthamptonSouth East | 62.2 |
| 137 joint | GedlingEast Midlands | 62.3 |
| 137 joint | NorwichEast of England | 62.3 |
| 139 | St AlbansEast of England | 62.5 |
| 140 | WiganNorth West | 62.8 |
| 141 | West NorthamptonshireEast Midlands | 63.0 |
| 142 | SheffieldYorkshire and the Humber | 63.1 |
| 143 | HerefordshireWest Midlands | 63.5 |
| 144 joint | Bath and North East SomersetSouth West | 63.6 |
| 144 joint | TandridgeSouth East | 63.6 |
| 146 | Isle of WightSouth East | 63.8 |
| 147 joint | Central BedfordshireEast of England | 64.0 |
| 147 joint | GuildfordSouth East | 64.0 |
| 147 joint | WalsallWest Midlands | 64.0 |
| 150 | LutonEast of England | 64.2 |
| 151 | West LancashireNorth West | 64.3 |
| 152 joint | SalfordNorth West | 64.4 |
| 152 joint | ShropshireWest Midlands | 64.4 |
| 154 joint | CoventryWest Midlands | 64.5 |
| 154 joint | West LindseyEast Midlands | 64.5 |
| 156 joint | CambridgeEast of England | 64.9 |
| 156 joint | SevenoaksSouth East | 64.9 |
| 156 joint | Wyre ForestWest Midlands | 64.9 |
| 159 joint | ErewashEast Midlands | 65.1 |
| 159 joint | StaffordWest Midlands | 65.1 |
| 161 | Telford and WrekinWest Midlands | 65.3 |
| 162 joint | Redcar and ClevelandNorth East | 65.8 |
| 162 joint | UttlesfordEast of England | 65.8 |
| 164 | Barking and DagenhamLondon | 66.4 |
| 165 | South KestevenEast Midlands | 66.6 |
| 166 joint | BarnetLondon | 66.7 |
| 166 joint | MaidstoneSouth East | 66.7 |
| 166 joint | NorthumberlandNorth East | 66.7 |
| 169 | BuckinghamshireSouth East | 66.9 |
| 170 | DoncasterYorkshire and the Humber | 67.0 |
| 171 joint | East LindseyEast Midlands | 67.2 |
| 171 joint | PendleNorth West | 67.2 |
| 171 joint | RushcliffeEast Midlands | 67.2 |
| 174 | South DerbyshireEast Midlands | 67.3 |
| 175 joint | BolsoverEast Midlands | 67.8 |
| 175 joint | DacorumEast of England | 67.8 |
| 177 | YorkYorkshire and the Humber | 67.9 |
| 178 | North TynesideNorth East | 68.2 |
| 179 joint | BuryNorth West | 68.5 |
| 179 joint | TorbaySouth West | 68.5 |
| 181 joint | BlackpoolNorth West | 68.7 |
| 181 joint | East HertfordshireEast of England | 68.7 |
| 181 joint | Mole ValleySouth East | 68.7 |
| 184 | Amber ValleyEast Midlands | 68.9 |
| 185 | East CambridgeshireEast of England | 69.0 |
| 186 | Ribble ValleyNorth West | 69.1 |
| 187 joint | FenlandEast of England | 69.2 |
| 187 joint | South HollandEast Midlands | 69.2 |
| 189 joint | RochdaleNorth West | 69.4 |
| 189 joint | West SuffolkEast of England | 69.4 |
| 191 | RotherhamYorkshire and the Humber | 69.7 |
| 192 | Stratford-on-AvonWest Midlands | 69.8 |
| 193 | EastleighSouth East | 70.0 |
| 194 | North KestevenEast Midlands | 70.1 |
| 195 | North SomersetSouth West | 70.2 |
| 196 joint | BrecklandEast of England | 70.4 |
| 196 joint | Windsor and MaidenheadSouth East | 70.4 |
| 198 | WirralNorth West | 70.5 |
| 199 | GloucesterSouth West | 70.6 |
| 200 | WorcesterWest Midlands | 70.7 |
| 201 | IpswichEast of England | 71.1 |
| 202 joint | FarehamSouth East | 71.3 |
| 202 joint | LiverpoolNorth West | 71.3 |
| 204 | Newcastle-under-LymeWest Midlands | 71.5 |
| 205 | SandwellWest Midlands | 71.6 |
| 206 | Milton KeynesSouth East | 71.9 |
| 207 | North NorthamptonshireEast Midlands | 72.0 |
| 208 | New ForestSouth East | 72.3 |
| 209 | ChesterfieldEast Midlands | 72.4 |
| 210 joint | CroydonLondon | 72.9 |
| 210 joint | SeftonNorth West | 72.9 |
| 210 joint | South OxfordshireSouth East | 72.9 |
| 213 | ArunSouth East | 73.3 |
| 214 joint | BroadlandEast of England | 73.4 |
| 214 joint | WarwickWest Midlands | 73.4 |
| 216 | CanterburySouth East | 73.6 |
| 217 | CherwellSouth East | 73.8 |
| 218 | WorthingSouth East | 74.0 |
| 219 joint | Cannock ChaseWest Midlands | 74.2 |
| 219 joint | South TynesideNorth East | 74.2 |
| 221 joint | BirminghamWest Midlands | 74.8 |
| 221 joint | LeedsYorkshire and the Humber | 74.8 |
| 223 joint | StevenageEast of England | 74.9 |
| 223 joint | WaverleySouth East | 74.9 |
| 225 | Southend-on-SeaEast of England | 75.2 |
| 226 | KnowsleyNorth West | 75.3 |
| 227 joint | ChorleyNorth West | 75.6 |
| 227 joint | DerbyEast Midlands | 75.6 |
| 229 | RushmoorSouth East | 75.7 |
| 230 | Vale of White HorseSouth East | 75.9 |
| 231 | BroxtoweEast Midlands | 76.0 |
| 232 | Cheshire EastNorth West | 76.3 |
| 233 | Blackburn with DarwenNorth West | 76.4 |
| 234 joint | GatesheadNorth East | 76.5 |
| 234 joint | WokingSouth East | 76.5 |
| 236 joint | WakefieldYorkshire and the Humber | 76.6 |
| 236 joint | WarringtonNorth West | 76.6 |
| 238 | BarnsleyYorkshire and the Humber | 76.8 |
| 239 | RunnymedeSouth East | 77.7 |
| 240 joint | BedfordEast of England | 77.9 |
| 240 joint | County DurhamNorth East | 77.9 |
| 242 | East HampshireSouth East | 78.1 |
| 243 | LichfieldWest Midlands | 78.6 |
| 244 | DarlingtonNorth East | 79.2 |
| 245 joint | BurnleyNorth West | 79.9 |
| 245 joint | DartfordSouth East | 79.9 |
| 245 joint | EastbourneSouth East | 79.9 |
| 248 | Epping ForestEast of England | 80.0 |
| 249 | TamesideNorth West | 80.1 |
| 250 | North LincolnshireYorkshire and the Humber | 80.8 |
| 251 | PeterboroughEast of England | 80.9 |
| 252 joint | BradfordYorkshire and the Humber | 81.0 |
| 252 joint | FyldeNorth West | 81.0 |
| 254 | Kingston upon ThamesLondon | 81.1 |
| 255 | WolverhamptonWest Midlands | 81.5 |
| 256 | BraintreeEast of England | 81.9 |
| 257 joint | BrentwoodEast of England | 82.5 |
| 257 joint | MansfieldEast Midlands | 82.5 |
| 259 | Oadby and WigstonEast Midlands | 82.6 |
| 260 | ExeterSouth West | 83.2 |
| 261 | BassetlawEast Midlands | 83.3 |
| 262 | SunderlandNorth East | 83.4 |
| 263 | Welwyn HatfieldEast of England | 83.7 |
| 264 | RugbyWest Midlands | 83.9 |
| 265 | East Riding of YorkshireYorkshire and the Humber | 84.0 |
| 266 | Three RiversEast of England | 84.1 |
| 267 | Reigate and BansteadSouth East | 84.2 |
| 268 | NottinghamEast Midlands | 84.3 |
| 269 | OldhamNorth West | 84.7 |
| 270 | ElmbridgeSouth East | 85.5 |
| 271 | North HertfordshireEast of England | 86.1 |
| 272 | BostonEast Midlands | 86.3 |
| 273 | West OxfordshireSouth East | 86.6 |
| 274 | Stockton-on-TeesNorth East | 86.9 |
| 275 | HartlepoolNorth East | 87.2 |
| 276 | East StaffordshireWest Midlands | 87.4 |
| 277 | CheltenhamSouth West | 87.6 |
| 278 | North WarwickshireWest Midlands | 87.7 |
| 279 | Newcastle upon TyneNorth East | 88.7 |
| 280 | South StaffordshireWest Midlands | 89.1 |
| 281 | North East LincolnshireYorkshire and the Humber | 89.9 |
| 282 | Kingston upon HullYorkshire and the Humber | 90.9 |
| 283 | AshfieldEast Midlands | 92.5 |
| 284 | HyndburnNorth West | 93.6 |
| 285 | RossendaleNorth West | 94.8 |
| 286 | HertsmereEast of England | 96.4 |
| 287 | BromsgroveWest Midlands | 97.2 |
| 288 | Malvern HillsWest Midlands | 98.6 |
| 289 | Stoke-on-TrentWest Midlands | 100.7 |
| 290 | HastingsSouth East | 103.6 |
| 291 | WatfordEast of England | 104.7 |
| 292 | LincolnEast Midlands | 105.6 |
| 293 | PrestonNorth West | 107.9 |
| 294 | LeicesterEast Midlands | 108.9 |
| 295 | MiddlesbroughNorth East | 109.6 |
| 296 | Surrey HeathSouth East | 114.9 |
Not in this list
- Northern Ireland. Published for England only.
- Scotland. Published for England only.
- Wales. Published for England only.
Care Quality Commission, active locations, care homes for older people, October 2026; ONS population estimates for June 2025, aged 75 and over, by council, through NOMIS (NM_2002_1) · October 2026 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.