Household income per head, after tax and benefits, a year, every council ranked
What households here have to spend or save, per resident, after tax and with benefits and pensions added. Retired homeowners can read high. Figures for 2022, published for 361 councils in the UK. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Leicester, £15,075. The council in the middle: Northumberland, £21,359. Highest: City of London, £138k.
| Place | Council | Figure |
|---|---|---|
| 1 | LeicesterEast Midlands | £15,075 |
| 2 | SandwellWest Midlands | £15,305 |
| 3 | NottinghamEast Midlands | £15,434 |
| 4 | Blaenau GwentWales | £15,568 |
| 5 | BurnleyNorth West | £15,732 |
| 6 | HyndburnNorth West | £15,780 |
| 7 | Kingston upon HullYorkshire and the Humber | £15,818 |
| 8 | Blackburn with DarwenNorth West | £15,884 |
| 9 | Stoke-on-TrentWest Midlands | £15,900 |
| 10 | LincolnEast Midlands | £16,215 |
| 11 | BradfordYorkshire and the Humber | £16,274 |
| 12 | OldhamNorth West | £16,499 |
| 13 | Merthyr TydfilWales | £16,621 |
| 14 | MiddlesbroughNorth East | £16,670 |
| 15 | WalsallWest Midlands | £16,853 |
| 16 | RochdaleNorth West | £16,872 |
| 17 | PendleNorth West | £16,896 |
| 18 | BirminghamWest Midlands | £16,950 |
| 19 | WolverhamptonWest Midlands | £16,987 |
| 20 | AshfieldEast Midlands | £17,016 |
| 21 | PrestonNorth West | £17,243 |
| 22 | Rhondda Cynon TafWales | £17,281 |
| 23 | DerbyEast Midlands | £17,294 |
| 24 | LiverpoolNorth West | £17,408 |
| 25 | TorfaenWales | £17,410 |
| 26 | BlackpoolNorth West | £17,413 |
| 27 | SunderlandNorth East | £17,458 |
| 28 | TamesideNorth West | £17,472 |
| 29 | Derry City and StrabaneNorthern Ireland | £17,520 |
| 30 | NewportWales | £17,558 |
| 31 | GatesheadNorth East | £17,600 |
| 32 | West DunbartonshireScotland | £17,602 |
| 33 | Neath Port TalbotWales | £17,612 |
| 34 | ManchesterNorth West | £17,615 |
| 35 | DudleyWest Midlands | £17,644 |
| 36 | Dundee CityScotland | £17,653 |
| 37 | South TynesideNorth East | £17,654 |
| 38 | Redcar and ClevelandNorth East | £17,686 |
| 39 | RotherhamYorkshire and the Humber | £17,739 |
| 40 | CoventryWest Midlands | £17,772 |
| 41 | WiganNorth West | £17,798 |
| 42 | KnowsleyNorth West | £17,832 |
| 43 | CeredigionWales | £17,838 |
| 44 | BolsoverEast Midlands | £17,866 |
| 45 | County DurhamNorth East | £17,904 |
| 46 | GwyneddWales | £17,905 |
| 47 | CaerphillyWales | £17,914 |
| 48 | LutonEast of England | £17,944 |
| 49 | MansfieldEast Midlands | £17,950 |
| 50 | SheffieldYorkshire and the Humber | £17,955 |
| 51 | BoltonNorth West | £17,977 |
| 52 | SwanseaWales | £17,978 |
| 53 | HartlepoolNorth East | £17,992 |
| 54 | NorwichEast of England | £17,993 |
| 55 | Newry, Mourne and DownNorthern Ireland | £18,073 |
| 56 | Fermanagh and OmaghNorthern Ireland | £18,127 |
| 57 | Newcastle upon TyneNorth East | £18,136 |
| 58 | North East LincolnshireYorkshire and the Humber | £18,139 |
| 59 | North LanarkshireScotland | £18,143 |
| 60 | St. HelensNorth West | £18,157 |
| 61 | TamworthWest Midlands | £18,159 |
| 62 | CarmarthenshireWales | £18,179 |
| 63 | BridgendWales | £18,193 |
| 64 | North LincolnshireYorkshire and the Humber | £18,195 |
| 65 | Cannock ChaseWest Midlands | £18,225 |
| 66 | IpswichEast of England | £18,240 |
| 67 | KirkleesYorkshire and the Humber | £18,272 |
| 68 | BelfastNorthern Ireland | £18,276 |
| 69 | DoncasterYorkshire and the Humber | £18,280 |
| 70 | BostonEast Midlands | £18,332 |
| 71 | ChesterfieldEast Midlands | £18,333 |
| 72 | North AyrshireScotland | £18,353 |
| 73 | Armagh City, Banbridge and CraigavonNorthern Ireland | £18,389 |
| 74 | BarnsleyYorkshire and the Humber | £18,427 |
| 75 | LancasterNorth West | £18,434 |
| 76 | WrexhamWales | £18,457 |
| 77 | Mid UlsterNorthern Ireland | £18,468 |
| 78 | GloucesterSouth West | £18,485 |
| 79 | Glasgow CityScotland | £18,571 |
| 80 | Nuneaton and BedworthWest Midlands | £18,577 |
| 81 | PeterboroughEast of England | £18,604 |
| 82 | Stockton-on-TeesNorth East | £18,608 |
| 83 | PlymouthSouth West | £18,677 |
| 84 | Telford and WrekinWest Midlands | £18,679 |
| 85 | DenbighshireWales | £18,717 |
| 86 | ExeterSouth West | £18,724 |
| 87 | SouthamptonSouth East | £18,758 |
| 88 | Mid and East AntrimNorthern Ireland | £18,813 |
| 89 | Great YarmouthEast of England | £18,815 |
| 90 | WakefieldYorkshire and the Humber | £18,860 |
| 91 | WorcesterWest Midlands | £18,889 |
| 92 | RenfrewshireScotland | £18,905 |
| 93 | Causeway Coast and GlensNorthern Ireland | £18,911 |
| 94 | Antrim and NewtownabbeyNorthern Ireland | £18,925 |
| 95 | East AyrshireScotland | £18,961 |
| 96 | InverclydeScotland | £18,982 |
| 97 | DarlingtonNorth East | £19,056 |
| 98 | CardiffWales | £19,106 |
| 99 | FenlandEast of England | £19,121 |
| 100 | HaltonNorth West | £19,124 |
| 101 | PembrokeshireWales | £19,125 |
| 102 | HarlowEast of England | £19,127 |
| 103 | North TynesideNorth East | £19,171 |
| 104 | Isle of AngleseyWales | £19,184 |
| 105 | East StaffordshireWest Midlands | £19,203 |
| 106 | Barking and DagenhamLondon | £19,246 |
| 107 | FifeScotland | £19,314 |
| 108 | CumberlandNorth West | £19,333 |
| 109 | PortsmouthSouth East | £19,388 |
| 110 | South HollandEast Midlands | £19,391 |
| 111 | SalfordNorth West | £19,395 |
| 112 | RossendaleNorth West | £19,396 |
| 113 | ErewashEast Midlands | £19,431 |
| 114 | CalderdaleYorkshire and the Humber | £19,489 |
| 115 | FalkirkScotland | £19,559 |
| 116 | SloughSouth East | £19,590 |
| 117 | BassetlawEast Midlands | £19,662 |
| 118 | BroxtoweEast Midlands | £19,700 |
| 119 | FlintshireWales | £19,723 |
| 120 | ConwyWales | £19,749 |
| 121 | BlabyEast Midlands | £19,762 |
| 122 | PowysWales | £19,772 |
| 123 | East LindseyEast Midlands | £19,807 |
| 124 | Newcastle-under-LymeWest Midlands | £19,836 |
| 125 | MorayScotland | £19,844 |
| 126 | ClackmannanshireScotland | £19,846 |
| 127 | CrawleySouth East | £19,881 |
| 128 | LeedsYorkshire and the Humber | £19,965 |
| 129 | TorbaySouth West | £19,990 |
| 130 | Oadby and WigstonEast Midlands | £19,996 |
| 131 | BrecklandEast of England | £19,999 |
| 132 joint | GosportSouth East | £20,007 |
| 132 joint | HastingsSouth East | £20,007 |
| 134 | WirralNorth West | £20,043 |
| 135 | CharnwoodEast Midlands | £20,143 |
| 136 | Ards and North DownNorthern Ireland | £20,166 |
| 137 | South RibbleNorth West | £20,187 |
| 138 | SeftonNorth West | £20,208 |
| 139 | Na h-Eileanan SiarScotland | £20,233 |
| 140 | BuryNorth West | £20,278 |
| 141 | North KestevenEast Midlands | £20,318 |
| 142 | Dumfries and GallowayScotland | £20,326 |
| 143 | AngusScotland | £20,352 |
| 144 | West LothianScotland | £20,355 |
| 145 | King's Lynn and West NorfolkEast of England | £20,369 |
| 146 | SwindonSouth West | £20,370 |
| 147 | TorridgeSouth West | £20,407 |
| 148 | North East DerbyshireEast Midlands | £20,421 |
| 149 | South LanarkshireScotland | £20,445 |
| 150 | Lisburn and CastlereaghNorthern Ireland | £20,450 |
| 151 | North WarwickshireWest Midlands | £20,460 |
| 152 | Forest of DeanSouth West | £20,545 |
| 153 | RedditchWest Midlands | £20,555 |
| 154 | StevenageEast of England | £20,606 |
| 155 | North NorthamptonshireEast Midlands | £20,629 |
| 156 | GedlingEast Midlands | £20,690 |
| 157 | Argyll and ButeScotland | £20,701 |
| 158 | Amber ValleyEast Midlands | £20,715 |
| 159 | Isle of WightSouth East | £20,749 |
| 160 | North West LeicestershireEast Midlands | £20,754 |
| 161 | WyreNorth West | £20,813 |
| 162 | Hinckley and BosworthEast Midlands | £20,823 |
| 163 | RushmoorSouth East | £20,955 |
| 164 | Staffordshire MoorlandsWest Midlands | £20,962 |
| 165 | South AyrshireScotland | £20,983 |
| 166 | MidlothianScotland | £20,997 |
| 167 | Aberdeen CityScotland | £21,004 |
| 168 | Wyre ForestWest Midlands | £21,072 |
| 169 | TendringEast of England | £21,099 |
| 170 | Orkney IslandsScotland | £21,132 |
| 171 | Scottish BordersScotland | £21,187 |
| 172 | South DerbyshireEast Midlands | £21,190 |
| 173 | West SuffolkEast of England | £21,196 |
| 174 joint | CornwallSouth West | £21,235 |
| 174 joint | ThanetSouth East | £21,235 |
| 176 | ChorleyNorth West | £21,244 |
| 177 | North DevonSouth West | £21,259 |
| 178 | MedwaySouth East | £21,277 |
| 179 | HighlandScotland | £21,303 |
| 180 | ThurrockEast of England | £21,329 |
| 181 | NorthumberlandNorth East | £21,359 |
| 182 | RugbyWest Midlands | £21,409 |
| 183 | ShropshireWest Midlands | £21,441 |
| 184 | West LancashireNorth West | £21,486 |
| 185 | East Riding of YorkshireYorkshire and the Humber | £21,547 |
| 186 | High PeakEast Midlands | £21,573 |
| 187 | West LindseyEast Midlands | £21,580 |
| 188 | ColchesterEast of England | £21,583 |
| 189 | SwaleSouth East | £21,612 |
| 190 | AdurSouth East | £21,774 |
| 191 | West DevonSouth West | £21,775 |
| 192 | North NorfolkEast of England | £21,953 |
| 193 joint | DoverSouth East | £21,980 |
| 193 joint | EastbourneSouth East | £21,980 |
| 195 | YorkYorkshire and the Humber | £21,981 |
| 196 | CanterburySouth East | £21,999 |
| 197 | Shetland IslandsScotland | £22,025 |
| 198 | Newark and SherwoodEast Midlands | £22,051 |
| 199 | HavantSouth East | £22,106 |
| 200 | Mid DevonSouth West | £22,116 |
| 201 | EastleighSouth East | £22,117 |
| 202 | WarringtonNorth West | £22,152 |
| 203 | StaffordWest Midlands | £22,155 |
| 204 | BroadlandEast of England | £22,208 |
| 205 | SomersetSouth West | £22,231 |
| 206 | BasildonEast of England | £22,236 |
| 207 | HuntingdonshireEast of England | £22,317 |
| 208 | Milton KeynesSouth East | £22,330 |
| 209 | NewhamLondon | £22,357 |
| 210 | Vale of GlamorganWales | £22,364 |
| 211 | Cheshire West and ChesterNorth West | £22,376 |
| 212 | BedfordEast of England | £22,414 |
| 213 | BristolSouth West | £22,465 |
| 214 | GraveshamSouth East | £22,535 |
| 215 | West NorthamptonshireEast Midlands | £22,575 |
| 216 | TewkesburySouth West | £22,620 |
| 217 | HerefordshireWest Midlands | £22,726 |
| 218 | MeltonEast Midlands | £22,755 |
| 219 | StirlingScotland | £22,756 |
| 220 joint | DartfordSouth East | £22,763 |
| 220 joint | East SuffolkEast of England | £22,763 |
| 222 | ReadingSouth East | £22,779 |
| 223 | South NorfolkEast of England | £22,787 |
| 224 | TeignbridgeSouth West | £22,824 |
| 225 | Mid SuffolkEast of England | £22,826 |
| 226 | Perth and KinrossScotland | £22,833 |
| 227 | South KestevenEast Midlands | £22,864 |
| 228 | OxfordSouth East | £22,868 |
| 229 | Southend-on-SeaEast of England | £22,919 |
| 230 | Folkestone and HytheSouth East | £22,951 |
| 231 | WorthingSouth East | £23,051 |
| 232 | ArunSouth East | £23,068 |
| 233 | Westmorland and FurnessNorth West | £23,103 |
| 234 | Bournemouth, Christchurch and PooleSouth West | £23,108 |
| 235 | AberdeenshireScotland | £23,174 |
| 236 | StockportNorth West | £23,192 |
| 237 | South GloucestershireSouth West | £23,233 |
| 238 | BraintreeEast of England | £23,345 |
| 239 | Castle PointEast of England | £23,389 |
| 240 | WatfordEast of England | £23,518 |
| 241 | Central BedfordshireEast of England | £23,579 |
| 242 | East DevonSouth West | £23,635 |
| 243 | HillingdonLondon | £23,695 |
| 244 | AshfordSouth East | £23,708 |
| 245 | South StaffordshireWest Midlands | £23,710 |
| 246 | MaidstoneSouth East | £23,766 |
| 247 | CambridgeEast of England | £23,855 |
| 248 | East LothianScotland | £23,988 |
| 249 | BroxbourneEast of England | £24,071 |
| 250 | FarehamSouth East | £24,075 |
| 251 | MonmouthshireWales | £24,081 |
| 252 | CheltenhamSouth West | £24,110 |
| 253 | DorsetSouth West | £24,156 |
| 254 | WiltshireSouth West | £24,212 |
| 255 | RochfordEast of England | £24,217 |
| 256 | SolihullWest Midlands | £24,228 |
| 257 | FyldeNorth West | £24,259 |
| 258 | North YorkshireYorkshire and the Humber | £24,277 |
| 259 | North SomersetSouth West | £24,330 |
| 260 | BexleyLondon | £24,374 |
| 261 | WychavonWest Midlands | £24,466 |
| 262 | RotherSouth East | £24,725 |
| 263 | LichfieldWest Midlands | £24,765 |
| 264 | Bath and North East SomersetSouth West | £24,779 |
| 265 | Isles of ScillySouth West | £24,821 |
| 266 | East RenfrewshireScotland | £24,829 |
| 267 | BaberghEast of England | £24,841 |
| 268 | HaveringLondon | £24,913 |
| 269 | Bracknell ForestSouth East | £24,923 |
| 270 | CherwellSouth East | £24,927 |
| 271 | Malvern HillsWest Midlands | £24,945 |
| 272 | East CambridgeshireEast of England | £25,083 |
| 273 | RedbridgeLondon | £25,089 |
| 274 | SuttonLondon | £25,097 |
| 275 | MaldonEast of England | £25,116 |
| 276 | CroydonLondon | £25,169 |
| 277 | StroudSouth West | £25,260 |
| 278 | East DunbartonshireScotland | £25,270 |
| 279 | BromsgroveWest Midlands | £25,342 |
| 280 | Welwyn HatfieldEast of England | £25,371 |
| 281 | EnfieldLondon | £25,516 |
| 282 | Basingstoke and DeaneSouth East | £25,531 |
| 283 | RushcliffeEast Midlands | £25,560 |
| 284 | ChelmsfordEast of England | £25,662 |
| 285 | WarwickWest Midlands | £25,770 |
| 286 | TraffordNorth West | £25,802 |
| 287 | Waltham ForestLondon | £25,878 |
| 288 | LewesSouth East | £25,890 |
| 289 | Cheshire EastNorth West | £25,982 |
| 290 | GreenwichLondon | £26,020 |
| 291 | Test ValleySouth East | £26,074 |
| 292 | HarboroughEast Midlands | £26,213 |
| 293 | SpelthorneSouth East | £26,351 |
| 294 | Vale of White HorseSouth East | £26,435 |
| 295 | Brighton and HoveSouth East | £26,461 |
| 296 | HounslowLondon | £26,491 |
| 297 | City of EdinburghScotland | £26,565 |
| 298 | New ForestSouth East | £26,570 |
| 299 | Tonbridge and MallingSouth East | £26,584 |
| 300 | North HertfordshireEast of England | £26,787 |
| 301 | Derbyshire DalesEast Midlands | £26,870 |
| 302 | South HamsSouth West | £26,872 |
| 303 | LewishamLondon | £27,282 |
| 304 | Ribble ValleyNorth West | £27,425 |
| 305 | BrentLondon | £27,434 |
| 306 | EalingLondon | £27,679 |
| 307 | DacorumEast of England | £27,834 |
| 308 | WealdenSouth East | £27,916 |
| 309 | RutlandEast Midlands | £28,090 |
| 310 | Mid SussexSouth East | £28,210 |
| 311 | West BerkshireSouth East | £28,281 |
| 312 | HarrowLondon | £28,501 |
| 313 | West OxfordshireSouth East | £28,583 |
| 314 | WokinghamSouth East | £28,641 |
| 315 | RunnymedeSouth East | £28,789 |
| 316 | East HampshireSouth East | £28,944 |
| 317 | South CambridgeshireEast of England | £29,050 |
| 318 | Tower HamletsLondon | £29,182 |
| 319 | ChichesterSouth East | £29,357 |
| 320 | HorshamSouth East | £29,440 |
| 321 | UttlesfordEast of England | £29,456 |
| 322 | Epsom and EwellSouth East | £29,476 |
| 323 | WinchesterSouth East | £29,584 |
| 324 | Stratford-on-AvonWest Midlands | £29,741 |
| 325 | East HertfordshireEast of England | £29,761 |
| 326 | WokingSouth East | £29,827 |
| 327 | Reigate and BansteadSouth East | £29,893 |
| 328 | HartSouth East | £30,226 |
| 329 | Surrey HeathSouth East | £30,451 |
| 330 | BuckinghamshireSouth East | £30,659 |
| 331 | BromleyLondon | £30,888 |
| 332 | Tunbridge WellsSouth East | £30,906 |
| 333 | Kingston upon ThamesLondon | £31,129 |
| 334 | South OxfordshireSouth East | £31,132 |
| 335 | HackneyLondon | £31,388 |
| 336 | TandridgeSouth East | £31,686 |
| 337 | SouthwarkLondon | £31,897 |
| 338 | GuildfordSouth East | £32,201 |
| 339 | Three RiversEast of England | £32,449 |
| 340 | BrentwoodEast of England | £32,465 |
| 341 | LambethLondon | £32,669 |
| 342 | CotswoldSouth West | £33,334 |
| 343 | MertonLondon | £33,360 |
| 344 | HaringeyLondon | £33,461 |
| 345 | Epping ForestEast of England | £33,619 |
| 346 | BarnetLondon | £33,730 |
| 347 | HertsmereEast of England | £33,768 |
| 348 | SevenoaksSouth East | £33,984 |
| 349 | Windsor and MaidenheadSouth East | £34,929 |
| 350 | St AlbansEast of England | £35,264 |
| 351 | Mole ValleySouth East | £35,330 |
| 352 | WaverleySouth East | £36,306 |
| 353 | IslingtonLondon | £38,628 |
| 354 | WandsworthLondon | £43,701 |
| 355 | ElmbridgeSouth East | £44,307 |
| 356 | Hammersmith and FulhamLondon | £44,541 |
| 357 | Richmond upon ThamesLondon | £45,752 |
| 358 | CamdenLondon | £58,440 |
| 359 | WestminsterLondon | £69,058 |
| 360 | Kensington and ChelseaLondon | £96,578 |
| 361 | City of LondonLondon | £138k |
ONS, Regional gross disposable household income: local authorities, 2022 · 2022 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.