Jobs within 20km of where people live, every council ranked
The jobs within 20 kilometres in a straight line of where people live, a commutable distance, on whichever side of the council's border they are. Employees and working owners, so most of the self employed are left out. Figures for 2024, published for 350 councils in England, Wales and Scotland. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Isles of Scilly, 1,250 within 20km. The council in the middle: Milton Keynes, 314,329 within 20km. Highest: Kensington and Chelsea, 5,559,251 within 20km.
| Place | Council | Figure |
|---|---|---|
| 1 | Isles of ScillySouth West | 1,250 within 20km |
| 2 | Na h-Eileanan SiarScotland | 5,085 within 20km |
| 3 | Shetland IslandsScotland | 7,334 within 20km |
| 4 | Orkney IslandsScotland | 8,124 within 20km |
| 5 | CeredigionWales | 12,958 within 20km |
| 6 | Scottish BordersScotland | 19,565 within 20km |
| 7 | Dumfries and GallowayScotland | 20,069 within 20km |
| 8 | MorayScotland | 22,302 within 20km |
| 9 | PowysWales | 23,554 within 20km |
| 10 | Argyll and ButeScotland | 27,943 within 20km |
| 11 | GwyneddWales | 28,055 within 20km |
| 12 | HighlandScotland | 28,269 within 20km |
| 13 | PembrokeshireWales | 29,518 within 20km |
| 14 | Isle of AngleseyWales | 31,203 within 20km |
| 15 | East LindseyEast Midlands | 33,519 within 20km |
| 16 | TorridgeSouth West | 40,164 within 20km |
| 17 | Westmorland and FurnessNorth West | 41,680 within 20km |
| 18 | Perth and KinrossScotland | 47,092 within 20km |
| 19 | North NorfolkEast of England | 47,411 within 20km |
| 20 | North DevonSouth West | 47,447 within 20km |
| 21 | BostonEast Midlands | 50,253 within 20km |
| 22 | CumberlandNorth West | 52,545 within 20km |
| 23 | AngusScotland | 53,192 within 20km |
| 24 | ConwyWales | 55,337 within 20km |
| 25 | King's Lynn and West NorfolkEast of England | 55,865 within 20km |
| 26 | AberdeenshireScotland | 61,654 within 20km |
| 27 | HerefordshireWest Midlands | 63,151 within 20km |
| 28 | DenbighshireWales | 63,352 within 20km |
| 29 | BrecklandEast of England | 68,625 within 20km |
| 30 | Great YarmouthEast of England | 73,174 within 20km |
| 31 | HastingsSouth East | 73,185 within 20km |
| 32 | South HollandEast Midlands | 73,604 within 20km |
| 33 | ThanetSouth East | 74,265 within 20km |
| 34 | LancasterNorth West | 76,592 within 20km |
| 35 | RutlandEast Midlands | 76,741 within 20km |
| 36 | CornwallSouth West | 77,134 within 20km |
| 37 | South AyrshireScotland | 79,555 within 20km |
| 38 | West LindseyEast Midlands | 80,371 within 20km |
| 39 | West DevonSouth West | 81,439 within 20km |
| 40 | FenlandEast of England | 82,251 within 20km |
| 41 | North AyrshireScotland | 83,521 within 20km |
| 42 | East AyrshireScotland | 84,119 within 20km |
| 43 | Folkestone and HytheSouth East | 87,415 within 20km |
| 44 | East SuffolkEast of England | 91,230 within 20km |
| 45 | Mid DevonSouth West | 91,994 within 20km |
| 46 | North East LincolnshireYorkshire and the Humber | 92,471 within 20km |
| 47 | CarmarthenshireWales | 92,571 within 20km |
| 48 | South KestevenEast Midlands | 92,742 within 20km |
| 49 | DoverSouth East | 94,538 within 20km |
| 50 | North KestevenEast Midlands | 94,714 within 20km |
| 51 | InverclydeScotland | 94,959 within 20km |
| 52 | SomersetSouth West | 98,742 within 20km |
| 53 | ShropshireWest Midlands | 99,656 within 20km |
| 54 | EastbourneSouth East | 101,555 within 20km |
| 55 | RotherSouth East | 102,394 within 20km |
| 56 | West SuffolkEast of England | 104,799 within 20km |
| 57 | Mid SuffolkEast of England | 106,104 within 20km |
| 58 | South HamsSouth West | 107,292 within 20km |
| 59 | LincolnEast Midlands | 107,857 within 20km |
| 60 | AshfordSouth East | 109,102 within 20km |
| 61 | Dundee CityScotland | 109,933 within 20km |
| 62 | TorbaySouth West | 110,372 within 20km |
| 63 | CotswoldSouth West | 113,202 within 20km |
| 64 | TendringEast of England | 113,808 within 20km |
| 65 | North YorkshireYorkshire and the Humber | 116,708 within 20km |
| 66 | DorsetSouth West | 119,279 within 20km |
| 67 | Forest of DeanSouth West | 121,042 within 20km |
| 68 | CanterburySouth East | 121,162 within 20km |
| 69 | North LincolnshireYorkshire and the Humber | 121,412 within 20km |
| 70 | East CambridgeshireEast of England | 123,505 within 20km |
| 71 | StirlingScotland | 123,833 within 20km |
| 72 | East DevonSouth West | 126,971 within 20km |
| 73 | Malvern HillsWest Midlands | 131,769 within 20km |
| 74 | WiltshireSouth West | 132,810 within 20km |
| 75 | WealdenSouth East | 135,220 within 20km |
| 76 | MeltonEast Midlands | 135,776 within 20km |
| 77 | ClackmannanshireScotland | 135,961 within 20km |
| 78 | East Riding of YorkshireYorkshire and the Humber | 140,774 within 20km |
| 79 | Telford and WrekinWest Midlands | 143,793 within 20km |
| 80 | ArunSouth East | 147,330 within 20km |
| 81 | BridgendWales | 149,436 within 20km |
| 82 | BaberghEast of England | 149,839 within 20km |
| 83 | ColchesterEast of England | 150,505 within 20km |
| 84 | CherwellSouth East | 150,644 within 20km |
| 85 | HuntingdonshireEast of England | 151,162 within 20km |
| 86 | Merthyr TydfilWales | 154,184 within 20km |
| 87 | Blaenau GwentWales | 155,356 within 20km |
| 88 | West OxfordshireSouth East | 155,483 within 20km |
| 89 | South NorfolkEast of England | 156,742 within 20km |
| 90 | Tunbridge WellsSouth East | 159,757 within 20km |
| 91 | PlymouthSouth West | 159,982 within 20km |
| 92 | WorcesterWest Midlands | 160,187 within 20km |
| 93 | PeterboroughEast of England | 161,245 within 20km |
| 94 | SwindonSouth West | 161,872 within 20km |
| 95 | YorkYorkshire and the Humber | 162,857 within 20km |
| 96 | ChichesterSouth East | 163,659 within 20km |
| 97 | IpswichEast of England | 163,936 within 20km |
| 98 | UttlesfordEast of England | 165,262 within 20km |
| 99 | BlackpoolNorth West | 167,917 within 20km |
| 100 | BraintreeEast of England | 168,067 within 20km |
| 101 | TeignbridgeSouth West | 169,506 within 20km |
| 102 | WychavonWest Midlands | 170,678 within 20km |
| 103 | ExeterSouth West | 172,127 within 20km |
| 104 | WrexhamWales | 173,011 within 20km |
| 105 | Derbyshire DalesEast Midlands | 174,302 within 20km |
| 106 | Neath Port TalbotWales | 174,752 within 20km |
| 107 | WyreNorth West | 176,400 within 20km |
| 108 | Test ValleySouth East | 179,714 within 20km |
| 109 | SwanseaWales | 182,492 within 20km |
| 110 | East HampshireSouth East | 182,662 within 20km |
| 111 | BassetlawEast Midlands | 185,312 within 20km |
| 112 | StroudSouth West | 188,658 within 20km |
| 113 | BroadlandEast of England | 189,547 within 20km |
| 114 | Aberdeen CityScotland | 192,764 within 20km |
| 115 | NorwichEast of England | 194,709 within 20km |
| 116 | Newark and SherwoodEast Midlands | 196,381 within 20km |
| 117 | PendleNorth West | 196,552 within 20km |
| 118 | Redcar and ClevelandNorth East | 197,870 within 20km |
| 119 | MonmouthshireWales | 199,334 within 20km |
| 120 | StaffordWest Midlands | 199,574 within 20km |
| 121 | MaldonEast of England | 204,974 within 20km |
| 122 | DarlingtonNorth East | 207,142 within 20km |
| 123 | North NorthamptonshireEast Midlands | 207,278 within 20km |
| 124 | Isle of WightSouth East | 207,419 within 20km |
| 125 | FalkirkScotland | 211,315 within 20km |
| 126 | FifeScotland | 215,029 within 20km |
| 127 | CheltenhamSouth West | 215,867 within 20km |
| 128 | Kingston upon HullYorkshire and the Humber | 218,112 within 20km |
| 129 | BedfordEast of England | 220,047 within 20km |
| 130 | SwaleSouth East | 221,055 within 20km |
| 131 | TewkesburySouth West | 221,917 within 20km |
| 132 | Vale of White HorseSouth East | 224,131 within 20km |
| 133 | Stratford-on-AvonWest Midlands | 229,563 within 20km |
| 134 | HorshamSouth East | 233,598 within 20km |
| 135 | Basingstoke and DeaneSouth East | 233,644 within 20km |
| 136 | East LothianScotland | 235,313 within 20km |
| 137 | South CambridgeshireEast of England | 235,632 within 20km |
| 138 | CambridgeEast of England | 237,337 within 20km |
| 139 | Southend-on-SeaEast of England | 238,076 within 20km |
| 140 | NorthumberlandNorth East | 239,264 within 20km |
| 141 | GloucesterSouth West | 240,113 within 20km |
| 142 | LewesSouth East | 241,121 within 20km |
| 143 | West BerkshireSouth East | 241,720 within 20km |
| 144 | West NorthamptonshireEast Midlands | 244,290 within 20km |
| 145 | HartlepoolNorth East | 246,884 within 20km |
| 146 | WorthingSouth East | 247,656 within 20km |
| 147 | TorfaenWales | 250,108 within 20km |
| 148 | BurnleyNorth West | 250,123 within 20km |
| 149 | MiddlesbroughNorth East | 252,380 within 20km |
| 150 | Staffordshire MoorlandsWest Midlands | 252,590 within 20km |
| 151 | Bournemouth, Christchurch and PooleSouth West | 259,041 within 20km |
| 152 | East StaffordshireWest Midlands | 260,753 within 20km |
| 153 | FlintshireWales | 262,861 within 20km |
| 154 | New ForestSouth East | 267,767 within 20km |
| 155 | Wyre ForestWest Midlands | 268,956 within 20km |
| 156 | Ribble ValleyNorth West | 271,147 within 20km |
| 157 | Stoke-on-TrentWest Midlands | 272,034 within 20km |
| 158 | West LothianScotland | 275,434 within 20km |
| 159 | FyldeNorth West | 277,523 within 20km |
| 160 | RochfordEast of England | 282,666 within 20km |
| 161 | OxfordSouth East | 282,977 within 20km |
| 162 | AdurSouth East | 283,093 within 20km |
| 163 | Rhondda Cynon TafWales | 283,639 within 20km |
| 164 | MaidstoneSouth East | 286,582 within 20km |
| 165 | Brighton and HoveSouth East | 288,145 within 20km |
| 166 | DoncasterYorkshire and the Humber | 292,445 within 20km |
| 167 | CrawleySouth East | 295,581 within 20km |
| 168 | WaverleySouth East | 296,264 within 20km |
| 169 | Newcastle-under-LymeWest Midlands | 297,665 within 20km |
| 170 | South OxfordshireSouth East | 297,689 within 20km |
| 171 | Stockton-on-TeesNorth East | 299,613 within 20km |
| 172 | ChelmsfordEast of England | 301,420 within 20km |
| 173 | HarboroughEast Midlands | 303,493 within 20km |
| 174 | Vale of GlamorganWales | 312,530 within 20km |
| 175 | Milton KeynesSouth East | 314,329 within 20km |
| 176 | RugbyWest Midlands | 314,380 within 20km |
| 177 | HavantSouth East | 314,998 within 20km |
| 178 | County DurhamNorth East | 318,974 within 20km |
| 179 | North HertfordshireEast of England | 319,529 within 20km |
| 180 | WinchesterSouth East | 321,615 within 20km |
| 181 | Tonbridge and MallingSouth East | 322,158 within 20km |
| 182 | Mid SussexSouth East | 322,595 within 20km |
| 183 | North SomersetSouth West | 322,844 within 20km |
| 184 | PortsmouthSouth East | 330,510 within 20km |
| 185 | East HertfordshireEast of England | 344,016 within 20km |
| 186 | MansfieldEast Midlands | 346,697 within 20km |
| 187 | PrestonNorth West | 353,202 within 20km |
| 188 | HyndburnNorth West | 359,558 within 20km |
| 189 | South DerbyshireEast Midlands | 360,245 within 20km |
| 190 | Oadby and WigstonEast Midlands | 371,697 within 20km |
| 191 | Castle PointEast of England | 383,012 within 20km |
| 192 | Central BedfordshireEast of England | 383,502 within 20km |
| 193 | GosportSouth East | 384,299 within 20km |
| 194 | HarlowEast of England | 387,256 within 20km |
| 195 | NewportWales | 387,531 within 20km |
| 196 | SouthamptonSouth East | 389,439 within 20km |
| 197 | StevenageEast of England | 389,797 within 20km |
| 198 | MedwaySouth East | 391,009 within 20km |
| 199 | BolsoverEast Midlands | 395,321 within 20km |
| 200 | CaerphillyWales | 404,349 within 20km |
| 201 | WarwickWest Midlands | 404,869 within 20km |
| 202 | LeicesterEast Midlands | 408,655 within 20km |
| 203 | North East DerbyshireEast Midlands | 409,840 within 20km |
| 204 | South RibbleNorth West | 410,639 within 20km |
| 205 | EastleighSouth East | 418,903 within 20km |
| 206 | MidlothianScotland | 421,241 within 20km |
| 207 | Cannock ChaseWest Midlands | 423,992 within 20km |
| 208 | North West LeicestershireEast Midlands | 424,035 within 20km |
| 209 | West DunbartonshireScotland | 425,652 within 20km |
| 210 | High PeakEast Midlands | 429,312 within 20km |
| 211 | Cheshire West and ChesterNorth West | 430,675 within 20km |
| 212 | BlabyEast Midlands | 433,981 within 20km |
| 213 | ReadingSouth East | 435,243 within 20km |
| 214 | CardiffWales | 445,035 within 20km |
| 215 | BuckinghamshireSouth East | 448,618 within 20km |
| 216 | Cheshire EastNorth West | 449,964 within 20km |
| 217 | TamworthWest Midlands | 453,733 within 20km |
| 218 | RushcliffeEast Midlands | 458,668 within 20km |
| 219 | DerbyEast Midlands | 462,989 within 20km |
| 220 | Nuneaton and BedworthWest Midlands | 469,110 within 20km |
| 221 | RushmoorSouth East | 469,423 within 20km |
| 222 | CharnwoodEast Midlands | 471,309 within 20km |
| 223 | GuildfordSouth East | 476,100 within 20km |
| 224 | FarehamSouth East | 483,131 within 20km |
| 225 | SeftonNorth West | 487,140 within 20km |
| 226 | City of EdinburghScotland | 487,957 within 20km |
| 227 | ChesterfieldEast Midlands | 490,462 within 20km |
| 228 | Hinckley and BosworthEast Midlands | 491,764 within 20km |
| 229 | BasildonEast of England | 493,031 within 20km |
| 230 | GedlingEast Midlands | 497,576 within 20km |
| 231 | Bath and North East SomersetSouth West | 497,929 within 20km |
| 232 | LichfieldWest Midlands | 502,434 within 20km |
| 233 | AshfieldEast Midlands | 503,204 within 20km |
| 234 | SheffieldYorkshire and the Humber | 504,588 within 20km |
| 235 | Blackburn with DarwenNorth West | 504,655 within 20km |
| 236 | RedditchWest Midlands | 510,466 within 20km |
| 237 | RossendaleNorth West | 511,459 within 20km |
| 238 | Amber ValleyEast Midlands | 512,263 within 20km |
| 239 | LutonEast of England | 523,264 within 20km |
| 240 | HartSouth East | 524,480 within 20km |
| 241 | BarnsleyYorkshire and the Humber | 529,729 within 20km |
| 242 | ChorleyNorth West | 534,731 within 20km |
| 243 | CoventryWest Midlands | 546,315 within 20km |
| 244 | North LanarkshireScotland | 547,726 within 20km |
| 245 | West LancashireNorth West | 553,601 within 20km |
| 246 | South LanarkshireScotland | 557,811 within 20km |
| 247 | South StaffordshireWest Midlands | 565,679 within 20km |
| 248 | NottinghamEast Midlands | 571,586 within 20km |
| 249 | WokinghamSouth East | 574,162 within 20km |
| 250 | South GloucestershireSouth West | 576,100 within 20km |
| 251 | CalderdaleYorkshire and the Humber | 577,892 within 20km |
| 252 | RotherhamYorkshire and the Humber | 580,924 within 20km |
| 253 | WirralNorth West | 597,209 within 20km |
| 254 | North TynesideNorth East | 600,980 within 20km |
| 255 | SunderlandNorth East | 601,180 within 20km |
| 256 | SevenoaksSouth East | 603,971 within 20km |
| 257 | Newcastle upon TyneNorth East | 604,639 within 20km |
| 258 | BrentwoodEast of England | 606,405 within 20km |
| 259 | South TynesideNorth East | 606,749 within 20km |
| 260 | GraveshamSouth East | 610,258 within 20km |
| 261 | BristolSouth West | 613,443 within 20km |
| 262 | RenfrewshireScotland | 616,770 within 20km |
| 263 | GatesheadNorth East | 628,124 within 20km |
| 264 | DacorumEast of England | 638,735 within 20km |
| 265 | North WarwickshireWest Midlands | 644,611 within 20km |
| 266 | Surrey HeathSouth East | 654,917 within 20km |
| 267 | ErewashEast Midlands | 657,650 within 20km |
| 268 | BroxtoweEast Midlands | 665,058 within 20km |
| 269 | TandridgeSouth East | 688,599 within 20km |
| 270 | WakefieldYorkshire and the Humber | 711,733 within 20km |
| 271 | East RenfrewshireScotland | 712,567 within 20km |
| 272 | East DunbartonshireScotland | 714,355 within 20km |
| 273 | KirkleesYorkshire and the Humber | 721,741 within 20km |
| 274 | LiverpoolNorth West | 739,353 within 20km |
| 275 | WokingSouth East | 750,536 within 20km |
| 276 | Mole ValleySouth East | 752,794 within 20km |
| 277 | HaltonNorth West | 758,491 within 20km |
| 278 | BradfordYorkshire and the Humber | 759,138 within 20km |
| 279 | Glasgow CityScotland | 760,636 within 20km |
| 280 | Bracknell ForestSouth East | 765,693 within 20km |
| 281 | Reigate and BansteadSouth East | 771,336 within 20km |
| 282 | ThurrockEast of England | 777,716 within 20km |
| 283 | WolverhamptonWest Midlands | 813,120 within 20km |
| 284 | BromsgroveWest Midlands | 819,808 within 20km |
| 285 | Welwyn HatfieldEast of England | 828,087 within 20km |
| 286 | St AlbansEast of England | 830,425 within 20km |
| 287 | WarringtonNorth West | 836,869 within 20km |
| 288 | KnowsleyNorth West | 847,623 within 20km |
| 289 | Windsor and MaidenheadSouth East | 860,793 within 20km |
| 290 | St. HelensNorth West | 862,008 within 20km |
| 291 | LeedsYorkshire and the Humber | 878,592 within 20km |
| 292 | WiganNorth West | 887,271 within 20km |
| 293 | DudleyWest Midlands | 1,026,721 within 20km |
| 294 | SloughSouth East | 1,041,120 within 20km |
| 295 | SolihullWest Midlands | 1,048,533 within 20km |
| 296 | RochdaleNorth West | 1,055,052 within 20km |
| 297 | DartfordSouth East | 1,077,278 within 20km |
| 298 | WalsallWest Midlands | 1,086,545 within 20km |
| 299 | RunnymedeSouth East | 1,130,114 within 20km |
| 300 | BoltonNorth West | 1,136,411 within 20km |
| 301 | OldhamNorth West | 1,148,319 within 20km |
| 302 | BroxbourneEast of England | 1,153,883 within 20km |
| 303 | BirminghamWest Midlands | 1,168,720 within 20km |
| 304 | WatfordEast of England | 1,186,069 within 20km |
| 305 | SandwellWest Midlands | 1,196,566 within 20km |
| 306 | TamesideNorth West | 1,215,588 within 20km |
| 307 | StockportNorth West | 1,223,945 within 20km |
| 308 | BuryNorth West | 1,273,948 within 20km |
| 309 | Three RiversEast of England | 1,277,413 within 20km |
| 310 | ManchesterNorth West | 1,391,922 within 20km |
| 311 | TraffordNorth West | 1,449,492 within 20km |
| 312 | SalfordNorth West | 1,488,142 within 20km |
| 313 | SpelthorneSouth East | 1,558,338 within 20km |
| 314 | HaveringLondon | 1,618,662 within 20km |
| 315 | ElmbridgeSouth East | 1,747,979 within 20km |
| 316 | Epping ForestEast of England | 2,113,981 within 20km |
| 317 | HillingdonLondon | 2,203,602 within 20km |
| 318 | Epsom and EwellSouth East | 2,328,848 within 20km |
| 319 | HertsmereEast of England | 2,363,163 within 20km |
| 320 | BexleyLondon | 3,546,749 within 20km |
| 321 | BromleyLondon | 3,714,047 within 20km |
| 322 | Barking and DagenhamLondon | 3,927,134 within 20km |
| 323 | HounslowLondon | 4,027,751 within 20km |
| 324 | CroydonLondon | 4,064,507 within 20km |
| 325 | Kingston upon ThamesLondon | 4,107,676 within 20km |
| 326 | HarrowLondon | 4,124,786 within 20km |
| 327 | SuttonLondon | 4,327,805 within 20km |
| 328 | RedbridgeLondon | 4,400,270 within 20km |
| 329 | Richmond upon ThamesLondon | 4,552,421 within 20km |
| 330 | EnfieldLondon | 4,616,161 within 20km |
| 331 | GreenwichLondon | 4,825,761 within 20km |
| 332 | Waltham ForestLondon | 4,845,405 within 20km |
| 333 | EalingLondon | 4,847,873 within 20km |
| 334 | NewhamLondon | 4,969,282 within 20km |
| 335 | MertonLondon | 5,037,719 within 20km |
| 336 | BarnetLondon | 5,045,271 within 20km |
| 337 | LewishamLondon | 5,081,606 within 20km |
| 338 | HaringeyLondon | 5,090,281 within 20km |
| 339 | BrentLondon | 5,270,391 within 20km |
| 340 | HackneyLondon | 5,274,681 within 20km |
| 341 | Tower HamletsLondon | 5,301,869 within 20km |
| 342 | IslingtonLondon | 5,372,129 within 20km |
| 343 | LambethLondon | 5,373,920 within 20km |
| 344 | WandsworthLondon | 5,376,108 within 20km |
| 345 | SouthwarkLondon | 5,403,895 within 20km |
| 346 | CamdenLondon | 5,471,743 within 20km |
| 347 | Hammersmith and FulhamLondon | 5,509,859 within 20km |
| 348 | City of LondonLondon | 5,510,839 within 20km |
| 349 | WestminsterLondon | 5,548,784 within 20km |
| 350 | Kensington and ChelseaLondon | 5,559,251 within 20km |
Not in this list
- Northern Ireland. NISRA publishes its jobs by council only, too coarse to count the jobs within 20km of a home.
ONS, Business Register and Employment Survey 2024, employment by 2021 LSOA and 2022 data zone, through NOMIS (NM_189_1), read at every census area · 2024 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.