Distance to the nearest airport with passenger flights, km, every council ranked
Measured in a straight line from where people live and averaged, to the nearest airport with passenger flights. An island airport with a few flights a day counts like Heathrow. Figures for October 2026, published for 361 councils in the UK. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Isles of Scilly, 2.8. The council in the middle: High Peak, 24.3. Highest: Pembrokeshire, 99.3.
| Place | Council | Figure |
|---|---|---|
| 1 | Isles of ScillySouth West | 2.8 |
| 2 | NewhamLondon | 3.8 |
| 3 | Southend-on-SeaEast of England | 3.9 |
| 4 | GreenwichLondon | 4.1 |
| 5 | EastleighSouth East | 4.6 |
| 6 | RenfrewshireScotland | 4.9 |
| 7 | CrawleySouth East | 5.0 |
| 8 joint | Dundee CityScotland | 5.2 |
| 8 joint | LutonEast of England | 5.2 |
| 10 joint | NorwichEast of England | 5.3 |
| 10 joint | SouthamptonSouth East | 5.3 |
| 10 joint | BlackpoolNorth West | 5.3 |
| 10 joint | SpelthorneSouth East | 5.3 |
| 14 | RochfordEast of England | 5.4 |
| 15 joint | SolihullWest Midlands | 5.9 |
| 15 joint | BelfastNorthern Ireland | 5.9 |
| 17 | FyldeNorth West | 6.1 |
| 18 | Tower HamletsLondon | 6.6 |
| 19 joint | Newcastle upon TyneNorth East | 7.1 |
| 19 joint | Barking and DagenhamLondon | 7.1 |
| 21 | Aberdeen CityScotland | 7.4 |
| 22 joint | ExeterSouth West | 7.5 |
| 22 joint | BroadlandEast of England | 7.5 |
| 22 joint | HounslowLondon | 7.5 |
| 25 | Bournemouth, Christchurch and PooleSouth West | 7.7 |
| 26 | BexleyLondon | 7.8 |
| 27 | Vale of GlamorganWales | 8.0 |
| 28 | LewishamLondon | 8.2 |
| 29 | DarlingtonNorth East | 8.3 |
| 30 | TraffordNorth West | 8.6 |
| 31 joint | HillingdonLondon | 8.7 |
| 31 joint | Castle PointEast of England | 8.7 |
| 33 | RedbridgeLondon | 8.8 |
| 34 | HaltonNorth West | 9.1 |
| 35 joint | South AyrshireScotland | 9.3 |
| 35 joint | Antrim and NewtownabbeyNorthern Ireland | 9.3 |
| 37 | SouthwarkLondon | 9.6 |
| 38 | City of EdinburghScotland | 9.7 |
| 39 joint | StockportNorth West | 10.0 |
| 39 joint | LiverpoolNorth West | 10.0 |
| 39 joint | West DunbartonshireScotland | 10.0 |
| 39 joint | Stockton-on-TeesNorth East | 10.0 |
| 39 joint | HackneyLondon | 10.0 |
| 44 joint | RunnymedeSouth East | 10.1 |
| 44 joint | UttlesfordEast of England | 10.1 |
| 46 joint | Richmond upon ThamesLondon | 10.3 |
| 46 joint | City of LondonLondon | 10.3 |
| 48 | Waltham ForestLondon | 10.4 |
| 49 | KnowsleyNorth West | 10.7 |
| 50 joint | Reigate and BansteadSouth East | 10.8 |
| 50 joint | SloughSouth East | 10.8 |
| 52 | LeedsYorkshire and the Humber | 10.9 |
| 53 | EalingLondon | 11.0 |
| 54 | BirminghamWest Midlands | 11.3 |
| 55 | Glasgow CityScotland | 11.4 |
| 56 joint | ManchesterNorth West | 11.8 |
| 56 joint | North West LeicestershireEast Midlands | 11.8 |
| 58 joint | East RenfrewshireScotland | 11.9 |
| 58 joint | ElmbridgeSouth East | 11.9 |
| 60 | ErewashEast Midlands | 12.0 |
| 61 | BradfordYorkshire and the Humber | 12.2 |
| 62 joint | GatesheadNorth East | 12.3 |
| 62 joint | North SomersetSouth West | 12.3 |
| 64 joint | IslingtonLondon | 12.5 |
| 64 joint | North TynesideNorth East | 12.5 |
| 66 | St AlbansEast of England | 12.8 |
| 67 joint | Na h-Eileanan SiarScotland | 12.9 |
| 67 joint | BristolSouth West | 12.9 |
| 69 | StevenageEast of England | 13.0 |
| 70 | BromleyLondon | 13.2 |
| 71 | HaveringLondon | 13.3 |
| 72 joint | LambethLondon | 13.4 |
| 72 joint | Orkney IslandsScotland | 13.4 |
| 74 | DerbyEast Midlands | 13.5 |
| 75 | New ForestSouth East | 13.7 |
| 76 | Lisburn and CastlereaghNorthern Ireland | 13.8 |
| 77 | WinchesterSouth East | 14.0 |
| 78 | MiddlesbroughNorth East | 14.2 |
| 79 | WyreNorth West | 14.4 |
| 80 joint | East DevonSouth West | 14.5 |
| 80 joint | Kingston upon ThamesLondon | 14.5 |
| 82 joint | HaringeyLondon | 14.6 |
| 82 joint | East DunbartonshireScotland | 14.6 |
| 84 | Ards and North DownNorthern Ireland | 14.8 |
| 85 joint | North HertfordshireEast of England | 14.9 |
| 85 joint | FarehamSouth East | 14.9 |
| 85 joint | Shetland IslandsScotland | 14.9 |
| 85 joint | TandridgeSouth East | 14.9 |
| 89 joint | North WarwickshireWest Midlands | 15.1 |
| 89 joint | DartfordSouth East | 15.1 |
| 89 joint | West LothianScotland | 15.1 |
| 92 | CharnwoodEast Midlands | 15.2 |
| 93 joint | CamdenLondon | 15.3 |
| 93 joint | BroxtoweEast Midlands | 15.3 |
| 93 joint | WirralNorth West | 15.3 |
| 96 | East HertfordshireEast of England | 15.4 |
| 97 | WestminsterLondon | 15.5 |
| 98 | Mole ValleySouth East | 15.8 |
| 99 | Welwyn HatfieldEast of England | 15.9 |
| 100 joint | St. HelensNorth West | 16.0 |
| 100 joint | South DerbyshireEast Midlands | 16.0 |
| 100 joint | HarrowLondon | 16.0 |
| 103 | CardiffWales | 16.1 |
| 104 | Cheshire West and ChesterNorth West | 16.3 |
| 105 joint | BasildonEast of England | 16.4 |
| 105 joint | SalfordNorth West | 16.4 |
| 105 joint | East AyrshireScotland | 16.4 |
| 108 joint | Windsor and MaidenheadSouth East | 16.5 |
| 108 joint | WandsworthLondon | 16.5 |
| 108 joint | HarlowEast of England | 16.5 |
| 111 | DacorumEast of England | 16.7 |
| 112 joint | Hammersmith and FulhamLondon | 16.8 |
| 112 joint | CoventryWest Midlands | 16.8 |
| 112 joint | MaldonEast of England | 16.8 |
| 115 joint | BrentLondon | 16.9 |
| 115 joint | Kensington and ChelseaLondon | 16.9 |
| 117 | Mid SussexSouth East | 17.3 |
| 118 joint | CroydonLondon | 17.4 |
| 118 joint | North East LincolnshireYorkshire and the Humber | 17.4 |
| 118 joint | Derry City and StrabaneNorthern Ireland | 17.4 |
| 121 joint | WarringtonNorth West | 17.5 |
| 121 joint | Epping ForestEast of England | 17.5 |
| 123 | South TynesideNorth East | 17.8 |
| 124 joint | EnfieldLondon | 17.9 |
| 124 joint | Central BedfordshireEast of England | 17.9 |
| 126 | SeftonNorth West | 18.2 |
| 127 | WokingSouth East | 18.3 |
| 128 | MertonLondon | 18.4 |
| 129 joint | TamesideNorth West | 18.5 |
| 129 joint | ThurrockEast of England | 18.5 |
| 131 | MidlothianScotland | 18.6 |
| 132 | South NorfolkEast of England | 18.7 |
| 133 | NottinghamEast Midlands | 18.8 |
| 134 | Epsom and EwellSouth East | 19.0 |
| 135 | Nuneaton and BedworthWest Midlands | 19.2 |
| 136 joint | Three RiversEast of England | 19.3 |
| 136 joint | North LincolnshireYorkshire and the Humber | 19.3 |
| 138 | RushcliffeEast Midlands | 19.4 |
| 139 joint | SandwellWest Midlands | 19.5 |
| 139 joint | TamworthWest Midlands | 19.5 |
| 141 | Mid DevonSouth West | 19.6 |
| 142 joint | HorshamSouth East | 20.1 |
| 142 joint | North AyrshireScotland | 20.1 |
| 144 | ChelmsfordEast of England | 20.2 |
| 145 | FifeScotland | 20.3 |
| 146 | BarnetLondon | 20.6 |
| 147 joint | Kingston upon HullYorkshire and the Humber | 20.9 |
| 147 joint | SuttonLondon | 20.9 |
| 149 joint | Cheshire EastNorth West | 21.3 |
| 149 joint | Bath and North East SomersetSouth West | 21.3 |
| 151 joint | WatfordEast of England | 21.4 |
| 151 joint | GosportSouth East | 21.4 |
| 153 joint | SevenoaksSouth East | 21.5 |
| 153 joint | InverclydeScotland | 21.5 |
| 155 | South GloucestershireSouth West | 21.6 |
| 156 joint | Test ValleySouth East | 21.7 |
| 156 joint | RedditchWest Midlands | 21.7 |
| 156 joint | Mid and East AntrimNorthern Ireland | 21.7 |
| 159 | WarwickWest Midlands | 21.8 |
| 160 | PrestonNorth West | 21.9 |
| 161 | BromsgroveWest Midlands | 22.2 |
| 162 | Bracknell ForestSouth East | 22.3 |
| 163 | BrentwoodEast of England | 22.6 |
| 164 | Surrey HeathSouth East | 22.8 |
| 165 joint | HertsmereEast of England | 22.9 |
| 165 joint | WalsallWest Midlands | 22.9 |
| 165 joint | South RibbleNorth West | 22.9 |
| 168 | West LancashireNorth West | 23.0 |
| 169 | CalderdaleYorkshire and the Humber | 23.1 |
| 170 | BroxbourneEast of England | 23.3 |
| 171 joint | HartlepoolNorth East | 23.4 |
| 171 joint | SunderlandNorth East | 23.4 |
| 173 | TeignbridgeSouth West | 23.5 |
| 174 | KirkleesYorkshire and the Humber | 23.7 |
| 175 joint | GraveshamSouth East | 23.8 |
| 175 joint | OldhamNorth West | 23.8 |
| 175 joint | FlintshireWales | 23.8 |
| 178 | NorthumberlandNorth East | 24.1 |
| 179 | MedwaySouth East | 24.2 |
| 180 joint | GedlingEast Midlands | 24.3 |
| 180 joint | High PeakEast Midlands | 24.3 |
| 180 joint | BridgendWales | 24.3 |
| 180 joint | Amber ValleyEast Midlands | 24.3 |
| 184 joint | BuryNorth West | 24.5 |
| 184 joint | SwaleSouth East | 24.5 |
| 186 | Hinckley and BosworthEast Midlands | 24.8 |
| 187 joint | BraintreeEast of England | 24.9 |
| 187 joint | County DurhamNorth East | 24.9 |
| 189 | WiganNorth West | 25.0 |
| 190 | Redcar and ClevelandNorth East | 25.1 |
| 191 | East StaffordshireWest Midlands | 25.2 |
| 192 joint | North NorfolkEast of England | 25.3 |
| 192 joint | PortsmouthSouth East | 25.3 |
| 194 | DudleyWest Midlands | 25.5 |
| 195 joint | LeicesterEast Midlands | 25.8 |
| 195 joint | South LanarkshireScotland | 25.8 |
| 197 joint | GuildfordSouth East | 25.9 |
| 197 joint | Rhondda Cynon TafWales | 25.9 |
| 199 joint | AngusScotland | 26.7 |
| 199 joint | LichfieldWest Midlands | 26.7 |
| 201 joint | BoltonNorth West | 26.9 |
| 201 joint | FalkirkScotland | 26.9 |
| 203 | WakefieldYorkshire and the Humber | 27.0 |
| 204 | HavantSouth East | 27.3 |
| 205 | CornwallSouth West | 27.4 |
| 206 | BuckinghamshireSouth East | 27.7 |
| 207 | RochdaleNorth West | 27.9 |
| 208 | BlabyEast Midlands | 28.0 |
| 209 | HighlandScotland | 28.2 |
| 210 | North LanarkshireScotland | 28.4 |
| 211 | ChorleyNorth West | 28.7 |
| 212 | CaerphillyWales | 29.1 |
| 213 | NewportWales | 29.3 |
| 214 | AshfieldEast Midlands | 29.5 |
| 215 | WolverhamptonWest Midlands | 29.6 |
| 216 | West LindseyEast Midlands | 29.7 |
| 217 | Isle of WightSouth East | 29.9 |
| 218 | Great YarmouthEast of England | 30.1 |
| 219 | RushmoorSouth East | 30.2 |
| 220 joint | WokinghamSouth East | 30.3 |
| 220 joint | AberdeenshireScotland | 30.3 |
| 222 | BedfordEast of England | 30.4 |
| 223 | Perth and KinrossScotland | 30.7 |
| 224 | Oadby and WigstonEast Midlands | 31.0 |
| 225 | East LothianScotland | 31.1 |
| 226 | Stratford-on-AvonWest Midlands | 31.2 |
| 227 | MeltonEast Midlands | 31.3 |
| 228 | Causeway Coast and GlensNorthern Ireland | 31.8 |
| 229 joint | DorsetSouth West | 32.3 |
| 229 joint | Milton KeynesSouth East | 32.3 |
| 231 | RugbyWest Midlands | 32.7 |
| 232 joint | WaverleySouth East | 32.8 |
| 232 joint | BrecklandEast of England | 32.8 |
| 234 | Tonbridge and MallingSouth East | 33.1 |
| 235 | East HampshireSouth East | 33.2 |
| 236 joint | Cannock ChaseWest Midlands | 33.3 |
| 236 joint | TorbaySouth West | 33.3 |
| 238 joint | ClackmannanshireScotland | 33.6 |
| 238 joint | Armagh City, Banbridge and CraigavonNorthern Ireland | 33.6 |
| 240 | South StaffordshireWest Midlands | 33.9 |
| 241 | HartSouth East | 34.3 |
| 242 | SomersetSouth West | 34.7 |
| 243 | WrexhamWales | 35.1 |
| 244 | East Riding of YorkshireYorkshire and the Humber | 35.4 |
| 245 | PendleNorth West | 35.6 |
| 246 joint | Brighton and HoveSouth East | 35.7 |
| 246 joint | Tunbridge WellsSouth East | 35.7 |
| 248 | LancasterNorth West | 35.8 |
| 249 | CambridgeEast of England | 36.0 |
| 250 | South CambridgeshireEast of England | 36.2 |
| 251 joint | AdurSouth East | 36.4 |
| 251 joint | Staffordshire MoorlandsWest Midlands | 36.4 |
| 253 joint | Wyre ForestWest Midlands | 36.5 |
| 253 joint | ReadingSouth East | 36.5 |
| 253 joint | North YorkshireYorkshire and the Humber | 36.5 |
| 256 | Newcastle-under-LymeWest Midlands | 36.6 |
| 257 | Mid UlsterNorthern Ireland | 36.7 |
| 258 | Blackburn with DarwenNorth West | 36.8 |
| 259 | MaidstoneSouth East | 36.9 |
| 260 | WealdenSouth East | 37.0 |
| 261 | ColchesterEast of England | 37.1 |
| 262 | Derbyshire DalesEast Midlands | 37.2 |
| 263 | Merthyr TydfilWales | 37.4 |
| 264 joint | MansfieldEast Midlands | 37.8 |
| 264 joint | TorfaenWales | 37.8 |
| 266 | RossendaleNorth West | 37.9 |
| 267 | BarnsleyYorkshire and the Humber | 38.1 |
| 268 | StirlingScotland | 38.4 |
| 269 | Stoke-on-TrentWest Midlands | 38.7 |
| 270 | LewesSouth East | 38.9 |
| 271 | MonmouthshireWales | 39.0 |
| 272 joint | YorkYorkshire and the Humber | 39.2 |
| 272 joint | CanterburySouth East | 39.2 |
| 274 | Ribble ValleyNorth West | 39.4 |
| 275 | WorthingSouth East | 39.7 |
| 276 | HarboroughEast Midlands | 39.8 |
| 277 | Basingstoke and DeaneSouth East | 39.9 |
| 278 | BurnleyNorth West | 40.0 |
| 279 | ChichesterSouth East | 40.2 |
| 280 | WychavonWest Midlands | 40.5 |
| 281 | Argyll and ButeScotland | 40.9 |
| 282 | DenbighshireWales | 41.0 |
| 283 joint | BolsoverEast Midlands | 41.7 |
| 283 joint | LincolnEast Midlands | 41.7 |
| 285 | WiltshireSouth West | 42.0 |
| 286 | Blaenau GwentWales | 42.4 |
| 287 | Newark and SherwoodEast Midlands | 42.6 |
| 288 | Neath Port TalbotWales | 42.7 |
| 289 | HyndburnNorth West | 42.8 |
| 290 | WorcesterWest Midlands | 43.0 |
| 291 | TendringEast of England | 44.3 |
| 292 | West SuffolkEast of England | 45.4 |
| 293 | North East DerbyshireEast Midlands | 46.1 |
| 294 joint | Newry, Mourne and DownNorthern Ireland | 46.9 |
| 294 joint | ChesterfieldEast Midlands | 46.9 |
| 294 joint | ArunSouth East | 46.9 |
| 297 | BaberghEast of England | 47.0 |
| 298 joint | StaffordWest Midlands | 47.6 |
| 298 joint | South OxfordshireSouth East | 47.6 |
| 300 | DoncasterYorkshire and the Humber | 48.1 |
| 301 joint | MorayScotland | 48.2 |
| 301 joint | RutlandEast Midlands | 48.2 |
| 303 | East LindseyEast Midlands | 48.3 |
| 304 | West BerkshireSouth East | 48.7 |
| 305 | Forest of DeanSouth West | 48.9 |
| 306 | West DevonSouth West | 49.3 |
| 307 joint | East SuffolkEast of England | 49.5 |
| 307 joint | StroudSouth West | 49.5 |
| 309 | AshfordSouth East | 49.8 |
| 310 | South HamsSouth West | 50.9 |
| 311 joint | SwanseaWales | 51.6 |
| 311 joint | BassetlawEast Midlands | 51.6 |
| 313 | East CambridgeshireEast of England | 52.4 |
| 314 joint | EastbourneSouth East | 52.7 |
| 314 joint | SheffieldYorkshire and the Humber | 52.7 |
| 316 joint | West NorthamptonshireEast Midlands | 52.8 |
| 316 joint | HuntingdonshireEast of England | 52.8 |
| 318 | Malvern HillsWest Midlands | 52.9 |
| 319 | North KestevenEast Midlands | 53.1 |
| 320 | ThanetSouth East | 53.4 |
| 321 joint | Mid SuffolkEast of England | 53.5 |
| 321 joint | RotherhamYorkshire and the Humber | 53.5 |
| 323 | CherwellSouth East | 54.8 |
| 324 | Telford and WrekinWest Midlands | 55.7 |
| 325 | North DevonSouth West | 56.0 |
| 326 | North NorthamptonshireEast Midlands | 56.1 |
| 327 | South KestevenEast Midlands | 56.2 |
| 328 | Westmorland and FurnessNorth West | 56.8 |
| 329 | RotherSouth East | 57.2 |
| 330 | Scottish BordersScotland | 58.5 |
| 331 | King's Lynn and West NorfolkEast of England | 59.3 |
| 332 | ShropshireWest Midlands | 60.2 |
| 333 | ConwyWales | 60.3 |
| 334 | DoverSouth East | 60.9 |
| 335 | OxfordSouth East | 61.0 |
| 336 | CotswoldSouth West | 61.1 |
| 337 | PlymouthSouth West | 61.5 |
| 338 joint | TewkesburySouth West | 61.6 |
| 338 joint | HastingsSouth East | 61.6 |
| 340 | GloucesterSouth West | 61.7 |
| 341 | TorridgeSouth West | 61.9 |
| 342 | IpswichEast of England | 62.7 |
| 343 | Folkestone and HytheSouth East | 62.8 |
| 344 | CheltenhamSouth West | 66.2 |
| 345 | Vale of White HorseSouth East | 66.3 |
| 346 | SwindonSouth West | 68.3 |
| 347 | Fermanagh and OmaghNorthern Ireland | 68.4 |
| 348 joint | HerefordshireWest Midlands | 71.2 |
| 348 joint | BostonEast Midlands | 71.2 |
| 350 | CarmarthenshireWales | 72.0 |
| 351 | West OxfordshireSouth East | 72.3 |
| 352 | FenlandEast of England | 74.6 |
| 353 | Dumfries and GallowayScotland | 75.8 |
| 354 | PeterboroughEast of England | 76.1 |
| 355 | PowysWales | 77.1 |
| 356 | South HollandEast Midlands | 80.6 |
| 357 | CumberlandNorth West | 82.8 |
| 358 | GwyneddWales | 89.8 |
| 359 | Isle of AngleseyWales | 92.3 |
| 360 | CeredigionWales | 96.2 |
| 361 | PembrokeshireWales | 99.3 |
Civil Aviation Authority, annual airport data 2025, Table 01, size of UK airports: which airports, not their figures; Ordnance Survey, OS Open Names, airports; Translink, timetables (TransXChange, OpenDataNI), the stops at Northern Ireland's airports, read at every census area · October 2026 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.