Median wait for trauma and orthopaedics at the nearest major hospital, every council ranked
How long the middle patient still waiting for hip, knee, back or fracture treatment had waited, at the trust running the major hospital nearest to where people here live. It is the trust’s figure, not one for the council. A GP can refer elsewhere. Figures for July 2026, published for 296 councils in England. Lowest first: the order says where a council sits, not whether that is good.
Joint lowest: Burnley and Hyndburn, 7.1 wks. The council in the middle: Fylde, 15.1 wks. Joint highest: 5 councils, 29.1 wks.
| Place | Council | Figure |
|---|---|---|
| 1 joint | BurnleyNorth West | 7.1 wks |
| 1 joint | HyndburnNorth West | 7.1 wks |
| 3 | PendleNorth West | 7.2 wks |
| 4 joint | Blackburn with DarwenNorth West | 7.3 wks |
| 4 joint | HartlepoolNorth East | 7.3 wks |
| 6 | DarlingtonNorth East | 7.7 wks |
| 7 | Stockton-on-TeesNorth East | 7.8 wks |
| 8 | WarwickWest Midlands | 8.2 wks |
| 9 joint | CroydonLondon | 8.6 wks |
| 9 joint | EastbourneSouth East | 8.6 wks |
| 9 joint | HastingsSouth East | 8.6 wks |
| 12 joint | County DurhamNorth East | 8.7 wks |
| 12 joint | ReadingSouth East | 8.7 wks |
| 12 joint | Ribble ValleyNorth West | 8.7 wks |
| 12 joint | RotherSouth East | 8.7 wks |
| 16 joint | BirminghamWest Midlands | 8.8 wks |
| 16 joint | SolihullWest Midlands | 8.8 wks |
| 16 joint | TamworthWest Midlands | 8.8 wks |
| 19 | North WarwickshireWest Midlands | 8.9 wks |
| 20 | Nuneaton and BedworthWest Midlands | 9 wks |
| 21 | WokinghamSouth East | 9.4 wks |
| 22 joint | Great YarmouthEast of England | 10.2 wks |
| 22 joint | Tunbridge WellsSouth East | 10.2 wks |
| 24 | Cannock ChaseWest Midlands | 10.3 wks |
| 25 joint | HaringeyLondon | 10.4 wks |
| 25 joint | WolverhamptonWest Midlands | 10.4 wks |
| 27 | MaidstoneSouth East | 10.5 wks |
| 28 joint | LichfieldWest Midlands | 10.6 wks |
| 28 joint | St. HelensNorth West | 10.6 wks |
| 28 joint | Tonbridge and MallingSouth East | 10.6 wks |
| 31 | WealdenSouth East | 11.2 wks |
| 32 | IslingtonLondon | 11.3 wks |
| 33 joint | SandwellWest Midlands | 11.4 wks |
| 33 joint | South StaffordshireWest Midlands | 11.4 wks |
| 33 joint | WalsallWest Midlands | 11.4 wks |
| 33 joint | West LancashireNorth West | 11.4 wks |
| 37 joint | CalderdaleYorkshire and the Humber | 11.5 wks |
| 37 joint | North TynesideNorth East | 11.5 wks |
| 37 joint | NorthumberlandNorth East | 11.5 wks |
| 40 | YorkYorkshire and the Humber | 11.8 wks |
| 41 joint | MiddlesbroughNorth East | 11.9 wks |
| 41 joint | Redcar and ClevelandNorth East | 11.9 wks |
| 41 joint | RossendaleNorth West | 11.9 wks |
| 41 joint | SomersetSouth West | 11.9 wks |
| 41 joint | TamesideNorth West | 11.9 wks |
| 41 joint | West BerkshireSouth East | 11.9 wks |
| 47 | North YorkshireYorkshire and the Humber | 12.1 wks |
| 48 joint | MertonLondon | 12.3 wks |
| 48 joint | North NorthamptonshireEast Midlands | 12.3 wks |
| 48 joint | Stratford-on-AvonWest Midlands | 12.3 wks |
| 51 joint | Bath and North East SomersetSouth West | 12.4 wks |
| 51 joint | Newcastle upon TyneNorth East | 12.4 wks |
| 51 joint | RunnymedeSouth East | 12.4 wks |
| 51 joint | SpelthorneSouth East | 12.4 wks |
| 55 | SuttonLondon | 12.6 wks |
| 56 joint | DudleyWest Midlands | 12.8 wks |
| 56 joint | WokingSouth East | 12.8 wks |
| 58 joint | Basingstoke and DeaneSouth East | 12.9 wks |
| 58 joint | BristolSouth West | 12.9 wks |
| 58 joint | North SomersetSouth West | 12.9 wks |
| 58 joint | South GloucestershireSouth West | 12.9 wks |
| 58 joint | WandsworthLondon | 12.9 wks |
| 63 joint | BromleyLondon | 13 wks |
| 63 joint | East Riding of YorkshireYorkshire and the Humber | 13 wks |
| 63 joint | South OxfordshireSouth East | 13 wks |
| 66 joint | KirkleesYorkshire and the Humber | 13.1 wks |
| 66 joint | WestminsterLondon | 13.1 wks |
| 68 joint | Epsom and EwellSouth East | 13.2 wks |
| 68 joint | High PeakEast Midlands | 13.2 wks |
| 68 joint | KnowsleyNorth West | 13.2 wks |
| 68 joint | LambethLondon | 13.2 wks |
| 68 joint | RugbyWest Midlands | 13.2 wks |
| 73 joint | CoventryWest Midlands | 13.3 wks |
| 73 joint | LancasterNorth West | 13.3 wks |
| 75 joint | Cheshire West and ChesterNorth West | 13.4 wks |
| 75 joint | GreenwichLondon | 13.4 wks |
| 75 joint | Kingston upon HullYorkshire and the Humber | 13.4 wks |
| 75 joint | Westmorland and FurnessNorth West | 13.4 wks |
| 79 joint | GatesheadNorth East | 13.5 wks |
| 79 joint | LewishamLondon | 13.5 wks |
| 81 joint | Hinckley and BosworthEast Midlands | 13.6 wks |
| 81 joint | North East LincolnshireYorkshire and the Humber | 13.6 wks |
| 81 joint | North LincolnshireYorkshire and the Humber | 13.6 wks |
| 84 joint | BostonEast Midlands | 13.7 wks |
| 84 joint | CumberlandNorth West | 13.7 wks |
| 84 joint | East LindseyEast Midlands | 13.7 wks |
| 84 joint | GuildfordSouth East | 13.7 wks |
| 84 joint | LincolnEast Midlands | 13.7 wks |
| 84 joint | Mole ValleySouth East | 13.7 wks |
| 84 joint | North KestevenEast Midlands | 13.7 wks |
| 84 joint | West LindseyEast Midlands | 13.7 wks |
| 92 joint | East SuffolkEast of England | 13.8 wks |
| 92 joint | WiltshireSouth West | 13.8 wks |
| 94 joint | Cheshire EastNorth West | 13.9 wks |
| 94 joint | HackneyLondon | 13.9 wks |
| 94 joint | HillingdonLondon | 13.9 wks |
| 94 joint | SouthwarkLondon | 13.9 wks |
| 98 | Hammersmith and FulhamLondon | 14 wks |
| 99 joint | CamdenLondon | 14.1 wks |
| 99 joint | MansfieldEast Midlands | 14.1 wks |
| 99 joint | WiganNorth West | 14.1 wks |
| 102 joint | StockportNorth West | 14.2 wks |
| 102 joint | WaverleySouth East | 14.2 wks |
| 104 joint | BradfordYorkshire and the Humber | 14.3 wks |
| 104 joint | EalingLondon | 14.3 wks |
| 104 joint | Kensington and ChelseaLondon | 14.3 wks |
| 104 joint | TandridgeSouth East | 14.3 wks |
| 108 joint | BexleyLondon | 14.4 wks |
| 108 joint | BromsgroveWest Midlands | 14.4 wks |
| 108 joint | ElmbridgeSouth East | 14.4 wks |
| 108 joint | HarrowLondon | 14.4 wks |
| 108 joint | ManchesterNorth West | 14.4 wks |
| 108 joint | Newark and SherwoodEast Midlands | 14.4 wks |
| 108 joint | TraffordNorth West | 14.4 wks |
| 108 joint | WinchesterSouth East | 14.4 wks |
| 116 joint | CherwellSouth East | 14.5 wks |
| 116 joint | OxfordSouth East | 14.5 wks |
| 118 joint | BarnsleyYorkshire and the Humber | 14.6 wks |
| 118 joint | BrentLondon | 14.6 wks |
| 118 joint | HaveringLondon | 14.6 wks |
| 118 joint | South KestevenEast Midlands | 14.6 wks |
| 118 joint | Test ValleySouth East | 14.6 wks |
| 118 joint | West NorthamptonshireEast Midlands | 14.6 wks |
| 124 joint | Barking and DagenhamLondon | 14.7 wks |
| 124 joint | HounslowLondon | 14.7 wks |
| 124 joint | OldhamNorth West | 14.7 wks |
| 124 joint | RedbridgeLondon | 14.7 wks |
| 124 joint | Reigate and BansteadSouth East | 14.7 wks |
| 129 joint | HaltonNorth West | 14.8 wks |
| 129 joint | SunderlandNorth East | 14.8 wks |
| 129 joint | West OxfordshireSouth East | 14.8 wks |
| 132 joint | BuryNorth West | 14.9 wks |
| 132 joint | CambridgeEast of England | 14.9 wks |
| 132 joint | City of LondonLondon | 14.9 wks |
| 132 joint | LeedsYorkshire and the Humber | 14.9 wks |
| 132 joint | NewhamLondon | 14.9 wks |
| 132 joint | RochdaleNorth West | 14.9 wks |
| 132 joint | South HollandEast Midlands | 14.9 wks |
| 132 joint | Three RiversEast of England | 14.9 wks |
| 132 joint | Tower HamletsLondon | 14.9 wks |
| 141 joint | AshfieldEast Midlands | 15 wks |
| 141 joint | BlackpoolNorth West | 15 wks |
| 141 joint | SalfordNorth West | 15 wks |
| 141 joint | SevenoaksSouth East | 15 wks |
| 141 joint | South TynesideNorth East | 15 wks |
| 141 joint | Waltham ForestLondon | 15 wks |
| 141 joint | WyreNorth West | 15 wks |
| 148 | FyldeNorth West | 15.1 wks |
| 149 joint | ChorleyNorth West | 15.2 wks |
| 149 joint | East CambridgeshireEast of England | 15.2 wks |
| 149 joint | East HampshireSouth East | 15.2 wks |
| 149 joint | South CambridgeshireEast of England | 15.2 wks |
| 153 joint | SeftonNorth West | 15.3 wks |
| 153 joint | Windsor and MaidenheadSouth East | 15.3 wks |
| 155 joint | BolsoverEast Midlands | 15.4 wks |
| 155 joint | HarlowEast of England | 15.4 wks |
| 155 joint | HartSouth East | 15.4 wks |
| 155 joint | WakefieldYorkshire and the Humber | 15.4 wks |
| 159 joint | PrestonNorth West | 15.5 wks |
| 159 joint | South RibbleNorth West | 15.5 wks |
| 161 joint | BuckinghamshireSouth East | 15.6 wks |
| 161 joint | CrawleySouth East | 15.6 wks |
| 161 joint | Epping ForestEast of England | 15.6 wks |
| 161 joint | Richmond upon ThamesLondon | 15.6 wks |
| 161 joint | WatfordEast of England | 15.6 wks |
| 166 joint | BassetlawEast Midlands | 15.7 wks |
| 166 joint | BoltonNorth West | 15.7 wks |
| 166 joint | DoncasterYorkshire and the Humber | 15.7 wks |
| 166 joint | RotherhamYorkshire and the Humber | 15.7 wks |
| 166 joint | Vale of White HorseSouth East | 15.7 wks |
| 171 joint | Bournemouth, Christchurch and PooleSouth West | 15.8 wks |
| 171 joint | Bracknell ForestSouth East | 15.8 wks |
| 171 joint | HuntingdonshireEast of England | 15.8 wks |
| 171 joint | MedwaySouth East | 15.8 wks |
| 171 joint | PeterboroughEast of England | 15.8 wks |
| 171 joint | SheffieldYorkshire and the Humber | 15.8 wks |
| 171 joint | Surrey HeathSouth East | 15.8 wks |
| 178 joint | East HertfordshireEast of England | 15.9 wks |
| 178 joint | SloughSouth East | 15.9 wks |
| 178 joint | WirralNorth West | 15.9 wks |
| 181 joint | BarnetLondon | 16 wks |
| 181 joint | Forest of DeanSouth West | 16 wks |
| 181 joint | RushmoorSouth East | 16 wks |
| 184 joint | FenlandEast of England | 16.1 wks |
| 184 joint | LewesSouth East | 16.1 wks |
| 186 joint | CheltenhamSouth West | 16.3 wks |
| 186 joint | GloucesterSouth West | 16.3 wks |
| 186 joint | HerefordshireWest Midlands | 16.3 wks |
| 186 joint | StroudSouth West | 16.3 wks |
| 186 joint | TewkesburySouth West | 16.3 wks |
| 186 joint | WarringtonNorth West | 16.3 wks |
| 192 | New ForestSouth East | 16.4 wks |
| 193 joint | Amber ValleyEast Midlands | 16.6 wks |
| 193 joint | CotswoldSouth West | 16.6 wks |
| 193 joint | King's Lynn and West NorfolkEast of England | 16.6 wks |
| 196 | DorsetSouth West | 16.7 wks |
| 197 joint | DacorumEast of England | 16.8 wks |
| 197 joint | Staffordshire MoorlandsWest Midlands | 16.8 wks |
| 197 joint | West SuffolkEast of England | 16.8 wks |
| 200 joint | Kingston upon ThamesLondon | 16.9 wks |
| 200 joint | Newcastle-under-LymeWest Midlands | 16.9 wks |
| 200 joint | StaffordWest Midlands | 16.9 wks |
| 200 joint | Stoke-on-TrentWest Midlands | 16.9 wks |
| 204 joint | BroxbourneEast of England | 17 wks |
| 204 joint | EnfieldLondon | 17 wks |
| 204 joint | GedlingEast Midlands | 17 wks |
| 204 joint | HertsmereEast of England | 17 wks |
| 208 joint | EastleighSouth East | 17.1 wks |
| 208 joint | North East DerbyshireEast Midlands | 17.1 wks |
| 208 joint | RushcliffeEast Midlands | 17.1 wks |
| 211 joint | BaberghEast of England | 17.2 wks |
| 211 joint | BroxtoweEast Midlands | 17.2 wks |
| 211 joint | ColchesterEast of England | 17.2 wks |
| 211 joint | East DevonSouth West | 17.2 wks |
| 211 joint | IpswichEast of England | 17.2 wks |
| 211 joint | Mid DevonSouth West | 17.2 wks |
| 211 joint | NottinghamEast Midlands | 17.2 wks |
| 211 joint | TendringEast of England | 17.2 wks |
| 219 joint | GraveshamSouth East | 17.3 wks |
| 219 joint | Mid SuffolkEast of England | 17.3 wks |
| 219 joint | SouthamptonSouth East | 17.3 wks |
| 222 joint | ChesterfieldEast Midlands | 17.4 wks |
| 222 joint | ErewashEast Midlands | 17.4 wks |
| 222 joint | Milton KeynesSouth East | 17.4 wks |
| 225 joint | North NorfolkEast of England | 17.6 wks |
| 225 joint | South NorfolkEast of England | 17.6 wks |
| 225 joint | St AlbansEast of England | 17.6 wks |
| 228 joint | DartfordSouth East | 17.7 wks |
| 228 joint | Derbyshire DalesEast Midlands | 17.7 wks |
| 228 joint | HarboroughEast Midlands | 17.7 wks |
| 231 joint | BrecklandEast of England | 17.8 wks |
| 231 joint | BroadlandEast of England | 17.8 wks |
| 231 joint | FarehamSouth East | 17.8 wks |
| 231 joint | Isle of WightSouth East | 17.8 wks |
| 231 joint | RutlandEast Midlands | 17.8 wks |
| 236 joint | Mid SussexSouth East | 17.9 wks |
| 236 joint | WychavonWest Midlands | 17.9 wks |
| 238 joint | GosportSouth East | 18 wks |
| 238 joint | HavantSouth East | 18 wks |
| 238 joint | Malvern HillsWest Midlands | 18 wks |
| 238 joint | PortsmouthSouth East | 18 wks |
| 242 joint | CornwallSouth West | 18.1 wks |
| 242 joint | Isles of ScillySouth West | 18.1 wks |
| 242 joint | RedditchWest Midlands | 18.1 wks |
| 242 joint | WorcesterWest Midlands | 18.1 wks |
| 242 joint | Wyre ForestWest Midlands | 18.1 wks |
| 247 joint | ChichesterSouth East | 18.2 wks |
| 247 joint | LiverpoolNorth West | 18.2 wks |
| 247 joint | Welwyn HatfieldEast of England | 18.2 wks |
| 250 joint | HorshamSouth East | 18.3 wks |
| 250 joint | North HertfordshireEast of England | 18.3 wks |
| 252 joint | ExeterSouth West | 18.4 wks |
| 252 joint | North DevonSouth West | 18.4 wks |
| 252 joint | NorwichEast of England | 18.4 wks |
| 252 joint | PlymouthSouth West | 18.4 wks |
| 252 joint | South HamsSouth West | 18.4 wks |
| 252 joint | TeignbridgeSouth West | 18.4 wks |
| 252 joint | TorbaySouth West | 18.4 wks |
| 252 joint | TorridgeSouth West | 18.4 wks |
| 252 joint | West DevonSouth West | 18.4 wks |
| 261 joint | AdurSouth East | 18.7 wks |
| 261 joint | ArunSouth East | 18.7 wks |
| 261 joint | Brighton and HoveSouth East | 18.7 wks |
| 261 joint | East StaffordshireWest Midlands | 18.7 wks |
| 261 joint | StevenageEast of England | 18.7 wks |
| 261 joint | WorthingSouth East | 18.7 wks |
| 267 joint | DerbyEast Midlands | 18.9 wks |
| 267 joint | South DerbyshireEast Midlands | 18.9 wks |
| 267 joint | SwindonSouth West | 18.9 wks |
| 270 | ShropshireWest Midlands | 19.1 wks |
| 271 joint | Telford and WrekinWest Midlands | 20 wks |
| 271 joint | UttlesfordEast of England | 20 wks |
| 273 | SwaleSouth East | 20.1 wks |
| 274 joint | AshfordSouth East | 20.3 wks |
| 274 joint | Central BedfordshireEast of England | 20.3 wks |
| 276 joint | CanterburySouth East | 20.6 wks |
| 276 joint | DoverSouth East | 20.6 wks |
| 276 joint | Folkestone and HytheSouth East | 20.6 wks |
| 276 joint | MeltonEast Midlands | 20.6 wks |
| 276 joint | ThanetSouth East | 20.6 wks |
| 281 joint | BedfordEast of England | 20.8 wks |
| 281 joint | North West LeicestershireEast Midlands | 20.8 wks |
| 283 joint | LutonEast of England | 20.9 wks |
| 283 joint | ThurrockEast of England | 20.9 wks |
| 285 | BrentwoodEast of England | 21 wks |
| 286 | BlabyEast Midlands | 22.2 wks |
| 287 joint | CharnwoodEast Midlands | 22.9 wks |
| 287 joint | LeicesterEast Midlands | 22.9 wks |
| 287 joint | Oadby and WigstonEast Midlands | 22.9 wks |
| 290 | BraintreeEast of England | 25.4 wks |
| 291 | MaldonEast of England | 28 wks |
| 292 joint | BasildonEast of England | 29.1 wks |
| 292 joint | Castle PointEast of England | 29.1 wks |
| 292 joint | ChelmsfordEast of England | 29.1 wks |
| 292 joint | RochfordEast of England | 29.1 wks |
| 292 joint | Southend-on-SeaEast of England | 29.1 wks |
Not in this list
- Northern Ireland. Published for England only.
- Scotland. Published for England only.
- Wales. Published for England only.
NHS England, referral to treatment waiting times, incomplete pathways by provider, July 2026 · July 2026 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.