Hours of sunshine a year, every council ranked
The average over thirty years, 1991 to 2020, read where people live: what the climate is like rather than what last year was. Figures for 1991 to 2020, published for 361 councils in the UK. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Shetland Islands, 1,155. The council in the middle: Southwark, 1,552. Highest: Folkestone and Hythe, 1,892.
| Place | Council | Figure |
|---|---|---|
| 1 | Shetland IslandsScotland | 1,155 |
| 2 | Fermanagh and OmaghNorthern Ireland | 1,181 |
| 3 | Derry City and StrabaneNorthern Ireland | 1,188 |
| 4 | HighlandScotland | 1,204 |
| 5 | Orkney IslandsScotland | 1,211 |
| 6 | Causeway Coast and GlensNorthern Ireland | 1,213 |
| 7 | Na h-Eileanan SiarScotland | 1,221 |
| 8 | Argyll and ButeScotland | 1,254 |
| 9 | PendleNorth West | 1,271 |
| 10 | Mid UlsterNorthern Ireland | 1,272 |
| 11 | BurnleyNorth West | 1,273 |
| 12 | ClackmannanshireScotland | 1,279 |
| 13 | StirlingScotland | 1,282 |
| 14 | BelfastNorthern Ireland | 1,290 |
| 15 | RossendaleNorth West | 1,295 |
| 16 joint | North LanarkshireScotland | 1,297 |
| 16 joint | OldhamNorth West | 1,297 |
| 18 | InverclydeScotland | 1,299 |
| 19 joint | East AyrshireScotland | 1,302 |
| 19 joint | RochdaleNorth West | 1,302 |
| 21 joint | Dumfries and GallowayScotland | 1,313 |
| 21 joint | HyndburnNorth West | 1,313 |
| 23 | East DunbartonshireScotland | 1,317 |
| 24 joint | BradfordYorkshire and the Humber | 1,319 |
| 24 joint | South LanarkshireScotland | 1,319 |
| 26 joint | Mid and East AntrimNorthern Ireland | 1,320 |
| 26 joint | West DunbartonshireScotland | 1,320 |
| 28 | TamesideNorth West | 1,321 |
| 29 joint | Antrim and NewtownabbeyNorthern Ireland | 1,322 |
| 29 joint | Armagh City, Banbridge and CraigavonNorthern Ireland | 1,322 |
| 31 | Glasgow CityScotland | 1,323 |
| 32 | CalderdaleYorkshire and the Humber | 1,326 |
| 33 | West LothianScotland | 1,329 |
| 34 | Blackburn with DarwenNorth West | 1,333 |
| 35 | Lisburn and CastlereaghNorthern Ireland | 1,334 |
| 36 | High PeakEast Midlands | 1,335 |
| 37 | RenfrewshireScotland | 1,336 |
| 38 joint | East RenfrewshireScotland | 1,337 |
| 38 joint | MidlothianScotland | 1,337 |
| 40 | Scottish BordersScotland | 1,341 |
| 41 joint | FalkirkScotland | 1,342 |
| 41 joint | Newry, Mourne and DownNorthern Ireland | 1,342 |
| 43 | Perth and KinrossScotland | 1,343 |
| 44 | Ribble ValleyNorth West | 1,348 |
| 45 | PowysWales | 1,349 |
| 46 | North AyrshireScotland | 1,351 |
| 47 | Merthyr TydfilWales | 1,352 |
| 48 | BuryNorth West | 1,354 |
| 49 | LeedsYorkshire and the Humber | 1,358 |
| 50 | MorayScotland | 1,369 |
| 51 | KirkleesYorkshire and the Humber | 1,370 |
| 52 | BoltonNorth West | 1,371 |
| 53 | StockportNorth West | 1,372 |
| 54 | South AyrshireScotland | 1,378 |
| 55 | ManchesterNorth West | 1,379 |
| 56 | AberdeenshireScotland | 1,383 |
| 57 joint | ChorleyNorth West | 1,391 |
| 57 joint | GwyneddWales | 1,391 |
| 59 | Blaenau GwentWales | 1,394 |
| 60 | SalfordNorth West | 1,397 |
| 61 joint | FifeScotland | 1,403 |
| 61 joint | Staffordshire MoorlandsWest Midlands | 1,403 |
| 63 | PrestonNorth West | 1,406 |
| 64 | MiddlesbroughNorth East | 1,410 |
| 65 | YorkYorkshire and the Humber | 1,412 |
| 66 joint | South RibbleNorth West | 1,413 |
| 66 joint | Stoke-on-TrentWest Midlands | 1,413 |
| 68 | City of EdinburghScotland | 1,416 |
| 69 | TraffordNorth West | 1,424 |
| 70 joint | CumberlandNorth West | 1,425 |
| 70 joint | WakefieldYorkshire and the Humber | 1,425 |
| 72 | WiganNorth West | 1,428 |
| 73 | Newcastle-under-LymeWest Midlands | 1,431 |
| 74 joint | Cannock ChaseWest Midlands | 1,433 |
| 74 joint | East LothianScotland | 1,433 |
| 76 joint | North YorkshireYorkshire and the Humber | 1,434 |
| 76 joint | ShropshireWest Midlands | 1,434 |
| 78 | Cheshire EastNorth West | 1,438 |
| 79 joint | StaffordWest Midlands | 1,439 |
| 79 joint | WolverhamptonWest Midlands | 1,439 |
| 81 joint | DenbighshireWales | 1,440 |
| 81 joint | Derbyshire DalesEast Midlands | 1,440 |
| 83 | Stockton-on-TeesNorth East | 1,442 |
| 84 | Westmorland and FurnessNorth West | 1,444 |
| 85 | WrexhamWales | 1,447 |
| 86 | Telford and WrekinWest Midlands | 1,448 |
| 87 | WalsallWest Midlands | 1,451 |
| 88 | South StaffordshireWest Midlands | 1,452 |
| 89 | WarringtonNorth West | 1,454 |
| 90 | St. HelensNorth West | 1,455 |
| 91 | HaltonNorth West | 1,457 |
| 92 | Rhondda Cynon TafWales | 1,459 |
| 93 joint | Dundee CityScotland | 1,465 |
| 93 joint | KnowsleyNorth West | 1,465 |
| 95 | West LancashireNorth West | 1,466 |
| 96 | Neath Port TalbotWales | 1,467 |
| 97 | Ards and North DownNorthern Ireland | 1,468 |
| 98 joint | CaerphillyWales | 1,469 |
| 98 joint | LeicesterEast Midlands | 1,469 |
| 100 joint | DarlingtonNorth East | 1,470 |
| 100 joint | Redcar and ClevelandNorth East | 1,470 |
| 102 | FlintshireWales | 1,471 |
| 103 | LiverpoolNorth West | 1,473 |
| 104 | SandwellWest Midlands | 1,474 |
| 105 | Cheshire West and ChesterNorth West | 1,476 |
| 106 | DerbyEast Midlands | 1,477 |
| 107 | Aberdeen CityScotland | 1,478 |
| 108 | AshfieldEast Midlands | 1,482 |
| 109 joint | Amber ValleyEast Midlands | 1,483 |
| 109 joint | East StaffordshireWest Midlands | 1,483 |
| 111 | North West LeicestershireEast Midlands | 1,484 |
| 112 joint | ConwyWales | 1,485 |
| 112 joint | NottinghamEast Midlands | 1,485 |
| 114 joint | CeredigionWales | 1,487 |
| 114 joint | Oadby and WigstonEast Midlands | 1,487 |
| 116 joint | BroxtoweEast Midlands | 1,490 |
| 116 joint | South DerbyshireEast Midlands | 1,490 |
| 118 joint | BirminghamWest Midlands | 1,492 |
| 118 joint | BlabyEast Midlands | 1,492 |
| 120 joint | AngusScotland | 1,493 |
| 120 joint | LichfieldWest Midlands | 1,493 |
| 122 | MansfieldEast Midlands | 1,495 |
| 123 | BarnsleyYorkshire and the Humber | 1,496 |
| 124 | CharnwoodEast Midlands | 1,497 |
| 125 joint | CarmarthenshireWales | 1,498 |
| 125 joint | ErewashEast Midlands | 1,498 |
| 127 | GatesheadNorth East | 1,499 |
| 128 | Newcastle upon TyneNorth East | 1,500 |
| 129 joint | DudleyWest Midlands | 1,501 |
| 129 joint | RedditchWest Midlands | 1,501 |
| 131 joint | County DurhamNorth East | 1,504 |
| 131 joint | DoncasterYorkshire and the Humber | 1,504 |
| 133 | West DevonSouth West | 1,506 |
| 134 | Hinckley and BosworthEast Midlands | 1,507 |
| 135 joint | BolsoverEast Midlands | 1,508 |
| 135 joint | GedlingEast Midlands | 1,508 |
| 137 joint | LancasterNorth West | 1,509 |
| 137 joint | TorfaenWales | 1,509 |
| 139 | HarboroughEast Midlands | 1,513 |
| 140 joint | BassetlawEast Midlands | 1,514 |
| 140 joint | ChesterfieldEast Midlands | 1,514 |
| 140 joint | SeftonNorth West | 1,514 |
| 140 joint | SheffieldYorkshire and the Humber | 1,514 |
| 140 joint | SolihullWest Midlands | 1,514 |
| 145 | North East DerbyshireEast Midlands | 1,515 |
| 146 | WirralNorth West | 1,516 |
| 147 | RushcliffeEast Midlands | 1,518 |
| 148 | MeltonEast Midlands | 1,519 |
| 149 | TamworthWest Midlands | 1,522 |
| 150 joint | BromsgroveWest Midlands | 1,523 |
| 150 joint | Stratford-on-AvonWest Midlands | 1,523 |
| 152 joint | King's Lynn and West NorfolkEast of England | 1,526 |
| 152 joint | Nuneaton and BedworthWest Midlands | 1,526 |
| 152 joint | RugbyWest Midlands | 1,526 |
| 155 joint | North WarwickshireWest Midlands | 1,527 |
| 155 joint | RotherhamYorkshire and the Humber | 1,527 |
| 157 | FyldeNorth West | 1,528 |
| 158 | South OxfordshireSouth East | 1,529 |
| 159 | CoventryWest Midlands | 1,530 |
| 160 | HerefordshireWest Midlands | 1,531 |
| 161 joint | Milton KeynesSouth East | 1,532 |
| 161 joint | North LincolnshireYorkshire and the Humber | 1,532 |
| 163 | CambridgeEast of England | 1,533 |
| 164 | CheltenhamSouth West | 1,534 |
| 165 | Mid DevonSouth West | 1,535 |
| 166 | BridgendWales | 1,536 |
| 167 | FenlandEast of England | 1,537 |
| 168 | West NorthamptonshireEast Midlands | 1,538 |
| 169 joint | HartlepoolNorth East | 1,539 |
| 169 joint | Malvern HillsWest Midlands | 1,539 |
| 169 joint | WyreNorth West | 1,539 |
| 172 | SwanseaWales | 1,540 |
| 173 | WarwickWest Midlands | 1,541 |
| 174 | NorthumberlandNorth East | 1,543 |
| 175 | WorcesterWest Midlands | 1,544 |
| 176 joint | North NorthamptonshireEast Midlands | 1,546 |
| 176 joint | Wyre ForestWest Midlands | 1,546 |
| 178 joint | SunderlandNorth East | 1,548 |
| 178 joint | WychavonWest Midlands | 1,548 |
| 180 | LewishamLondon | 1,551 |
| 181 joint | SouthwarkLondon | 1,552 |
| 181 joint | Tower HamletsLondon | 1,552 |
| 183 joint | East CambridgeshireEast of England | 1,553 |
| 183 joint | North DevonSouth West | 1,553 |
| 185 joint | City of LondonLondon | 1,554 |
| 185 joint | South CambridgeshireEast of England | 1,554 |
| 187 joint | North TynesideNorth East | 1,555 |
| 187 joint | StroudSouth West | 1,555 |
| 189 | Newark and SherwoodEast Midlands | 1,559 |
| 190 joint | CherwellSouth East | 1,560 |
| 190 joint | GreenwichLondon | 1,560 |
| 190 joint | TewkesburySouth West | 1,560 |
| 193 | NewhamLondon | 1,561 |
| 194 | LutonEast of England | 1,564 |
| 195 joint | BrecklandEast of England | 1,565 |
| 195 joint | Central BedfordshireEast of England | 1,565 |
| 195 joint | GloucesterSouth West | 1,565 |
| 198 joint | BlackpoolNorth West | 1,566 |
| 198 joint | CotswoldSouth West | 1,566 |
| 200 joint | BuckinghamshireSouth East | 1,567 |
| 200 joint | HackneyLondon | 1,567 |
| 200 joint | LambethLondon | 1,567 |
| 203 joint | BromleyLondon | 1,568 |
| 203 joint | PembrokeshireWales | 1,568 |
| 203 joint | South TynesideNorth East | 1,568 |
| 206 joint | East Riding of YorkshireYorkshire and the Humber | 1,569 |
| 206 joint | IslingtonLondon | 1,569 |
| 206 joint | RutlandEast Midlands | 1,569 |
| 206 joint | West LindseyEast Midlands | 1,569 |
| 210 | CroydonLondon | 1,572 |
| 211 | BedfordEast of England | 1,573 |
| 212 joint | BostonEast Midlands | 1,574 |
| 212 joint | South HollandEast Midlands | 1,574 |
| 214 | North HertfordshireEast of England | 1,577 |
| 215 | MonmouthshireWales | 1,578 |
| 216 | Waltham ForestLondon | 1,580 |
| 217 | West BerkshireSouth East | 1,581 |
| 218 | Kingston upon HullYorkshire and the Humber | 1,582 |
| 219 | ReadingSouth East | 1,583 |
| 220 | HaringeyLondon | 1,584 |
| 221 joint | Barking and DagenhamLondon | 1,585 |
| 221 joint | NorwichEast of England | 1,585 |
| 221 joint | StevenageEast of England | 1,585 |
| 224 joint | CamdenLondon | 1,586 |
| 224 joint | RedbridgeLondon | 1,586 |
| 226 joint | ExeterSouth West | 1,589 |
| 226 joint | HuntingdonshireEast of England | 1,589 |
| 226 joint | SomersetSouth West | 1,589 |
| 229 joint | BexleyLondon | 1,590 |
| 229 joint | DacorumEast of England | 1,590 |
| 231 | WestminsterLondon | 1,593 |
| 232 joint | Bath and North East SomersetSouth West | 1,596 |
| 232 joint | EnfieldLondon | 1,596 |
| 232 joint | Isle of AngleseyWales | 1,596 |
| 235 | Vale of White HorseSouth East | 1,598 |
| 236 | NewportWales | 1,599 |
| 237 joint | CardiffWales | 1,600 |
| 237 joint | Forest of DeanSouth West | 1,600 |
| 237 joint | North East LincolnshireYorkshire and the Humber | 1,600 |
| 237 joint | South KestevenEast Midlands | 1,600 |
| 237 joint | TorridgeSouth West | 1,600 |
| 242 | SuttonLondon | 1,601 |
| 243 | UttlesfordEast of England | 1,603 |
| 244 joint | SwindonSouth West | 1,604 |
| 244 joint | West SuffolkEast of England | 1,604 |
| 246 | East HertfordshireEast of England | 1,605 |
| 247 joint | BarnetLondon | 1,606 |
| 247 joint | BroadlandEast of England | 1,606 |
| 247 joint | Kensington and ChelseaLondon | 1,606 |
| 247 joint | WokinghamSouth East | 1,606 |
| 251 joint | East LindseyEast Midlands | 1,609 |
| 251 joint | OxfordSouth East | 1,609 |
| 253 | TandridgeSouth East | 1,612 |
| 254 joint | PlymouthSouth West | 1,613 |
| 254 joint | South GloucestershireSouth West | 1,613 |
| 256 joint | BristolSouth West | 1,615 |
| 256 joint | BroxbourneEast of England | 1,615 |
| 256 joint | South HamsSouth West | 1,615 |
| 256 joint | WatfordEast of England | 1,615 |
| 260 joint | BrentLondon | 1,616 |
| 260 joint | HarlowEast of England | 1,616 |
| 260 joint | LincolnEast Midlands | 1,616 |
| 263 joint | Epping ForestEast of England | 1,617 |
| 263 joint | South NorfolkEast of England | 1,617 |
| 263 joint | Three RiversEast of England | 1,617 |
| 263 joint | WandsworthLondon | 1,617 |
| 267 joint | MertonLondon | 1,618 |
| 267 joint | St AlbansEast of England | 1,618 |
| 269 joint | PeterboroughEast of England | 1,620 |
| 269 joint | Welwyn HatfieldEast of England | 1,620 |
| 271 joint | Epsom and EwellSouth East | 1,621 |
| 271 joint | HarrowLondon | 1,621 |
| 271 joint | HertsmereEast of England | 1,621 |
| 271 joint | WiltshireSouth West | 1,621 |
| 275 | GuildfordSouth East | 1,622 |
| 276 | West OxfordshireSouth East | 1,624 |
| 277 | HaveringLondon | 1,625 |
| 278 | Reigate and BansteadSouth East | 1,627 |
| 279 joint | RushmoorSouth East | 1,628 |
| 279 joint | WinchesterSouth East | 1,628 |
| 281 joint | Bracknell ForestSouth East | 1,629 |
| 281 joint | North KestevenEast Midlands | 1,629 |
| 283 joint | Mole ValleySouth East | 1,630 |
| 283 joint | SevenoaksSouth East | 1,630 |
| 285 | Test ValleySouth East | 1,631 |
| 286 | Surrey HeathSouth East | 1,632 |
| 287 joint | East DevonSouth West | 1,633 |
| 287 joint | WokingSouth East | 1,633 |
| 289 joint | Basingstoke and DeaneSouth East | 1,635 |
| 289 joint | DartfordSouth East | 1,635 |
| 289 joint | Hammersmith and FulhamLondon | 1,635 |
| 289 joint | Windsor and MaidenheadSouth East | 1,635 |
| 293 | East HampshireSouth East | 1,637 |
| 294 | WaverleySouth East | 1,638 |
| 295 joint | CornwallSouth West | 1,646 |
| 295 joint | EalingLondon | 1,646 |
| 297 joint | North SomersetSouth West | 1,651 |
| 297 joint | TeignbridgeSouth West | 1,651 |
| 299 joint | HartSouth East | 1,652 |
| 299 joint | North NorfolkEast of England | 1,652 |
| 301 | HavantSouth East | 1,653 |
| 302 | HillingdonLondon | 1,654 |
| 303 | SloughSouth East | 1,655 |
| 304 | BrentwoodEast of England | 1,657 |
| 305 joint | BraintreeEast of England | 1,658 |
| 305 joint | Kingston upon ThamesLondon | 1,658 |
| 307 joint | CrawleySouth East | 1,659 |
| 307 joint | ElmbridgeSouth East | 1,659 |
| 309 | EastleighSouth East | 1,665 |
| 310 | Mid SussexSouth East | 1,669 |
| 311 | RunnymedeSouth East | 1,670 |
| 312 | HounslowLondon | 1,672 |
| 313 joint | ChelmsfordEast of England | 1,674 |
| 313 joint | Tunbridge WellsSouth East | 1,674 |
| 315 joint | Richmond upon ThamesLondon | 1,675 |
| 315 joint | Tonbridge and MallingSouth East | 1,675 |
| 317 | SouthamptonSouth East | 1,677 |
| 318 | ThurrockEast of England | 1,678 |
| 319 | Vale of GlamorganWales | 1,683 |
| 320 | GraveshamSouth East | 1,684 |
| 321 | SpelthorneSouth East | 1,685 |
| 322 | East SuffolkEast of England | 1,686 |
| 323 | BaberghEast of England | 1,689 |
| 324 joint | BasildonEast of England | 1,693 |
| 324 joint | Mid SuffolkEast of England | 1,693 |
| 326 | HorshamSouth East | 1,694 |
| 327 | MaidstoneSouth East | 1,696 |
| 328 | FarehamSouth East | 1,697 |
| 329 joint | IpswichEast of England | 1,701 |
| 329 joint | PortsmouthSouth East | 1,701 |
| 331 joint | ColchesterEast of England | 1,703 |
| 331 joint | Great YarmouthEast of England | 1,703 |
| 331 joint | MedwaySouth East | 1,703 |
| 334 | DorsetSouth West | 1,713 |
| 335 | WealdenSouth East | 1,722 |
| 336 | GosportSouth East | 1,726 |
| 337 joint | AshfordSouth East | 1,728 |
| 337 joint | TorbaySouth West | 1,728 |
| 339 joint | Castle PointEast of England | 1,738 |
| 339 joint | MaldonEast of England | 1,738 |
| 339 joint | RochfordEast of England | 1,738 |
| 342 | Brighton and HoveSouth East | 1,745 |
| 343 | ChichesterSouth East | 1,751 |
| 344 | New ForestSouth East | 1,756 |
| 345 joint | LewesSouth East | 1,761 |
| 345 joint | SwaleSouth East | 1,761 |
| 347 | Southend-on-SeaEast of England | 1,766 |
| 348 | TendringEast of England | 1,768 |
| 349 | Bournemouth, Christchurch and PooleSouth West | 1,797 |
| 350 | Isles of ScillySouth West | 1,801 |
| 351 | AdurSouth East | 1,802 |
| 352 | CanterburySouth East | 1,806 |
| 353 | RotherSouth East | 1,813 |
| 354 | WorthingSouth East | 1,840 |
| 355 | EastbourneSouth East | 1,847 |
| 356 | ArunSouth East | 1,857 |
| 357 | ThanetSouth East | 1,858 |
| 358 | HastingsSouth East | 1,864 |
| 359 | Isle of WightSouth East | 1,872 |
| 360 | DoverSouth East | 1,877 |
| 361 | Folkestone and HytheSouth East | 1,892 |
Met Office, gridded climate observations, sunshine hours a year averaged over 1991 to 2020, 5km grid, through the CEDA archive, read at every census area · 1991 to 2020 · fetched 22 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.