Life satisfaction, mean out of 10, every council ranked
The average answer from 0 to 10. Figures for 2022-23, published for 347 councils in the UK. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Cambridge, 6.5 of 10. The council in the middle: Merthyr Tydfil, 7.5 of 10. Joint highest: Woking and Na h-Eileanan Siar, 8.2 of 10.
From a survey. ONS publishes a 95% range beside each council's figure, and for 293 of the 347 councils it takes in the figure of the council in the middle. Councils a few places apart here, and many further apart, may not truly differ.
| Place | Council | Figure |
|---|---|---|
| 1 | CambridgeEast of England | 6.5 of 104.9 to 8.0 |
| 2 joint | EastbourneSouth East | 6.7 of 105.6 to 7.8 |
| 2 joint | LincolnEast Midlands | 6.7 of 106.1 to 7.3 |
| 2 joint | RushmoorSouth East | 6.7 of 105.5 to 7.9 |
| 5 joint | Nuneaton and BedworthWest Midlands | 6.8 of 105.9 to 7.6 |
| 5 joint | Three RiversEast of England | 6.8 of 105.5 to 8.2 |
| 7 joint | HyndburnNorth West | 6.9 of 106.1 to 7.7 |
| 7 joint | HastingsSouth East | 6.9 of 106.4 to 7.5 |
| 9 joint | BarnetLondon | 7.0 of 106.5 to 7.4 |
| 9 joint | CroydonLondon | 7.0 of 106.6 to 7.3 |
| 9 joint | HaringeyLondon | 7.0 of 106.6 to 7.4 |
| 9 joint | ManchesterNorth West | 7.0 of 106.7 to 7.3 |
| 9 joint | WorthingSouth East | 7.0 of 106.3 to 7.7 |
| 9 joint | AshfieldEast Midlands | 7.0 of 106.4 to 7.7 |
| 9 joint | WestminsterLondon | 7.0 of 106.7 to 7.3 |
| 16 joint | BrentLondon | 7.1 of 106.7 to 7.5 |
| 16 joint | LiverpoolNorth West | 7.1 of 106.8 to 7.4 |
| 16 joint | North West LeicestershireEast Midlands | 7.1 of 106.6 to 7.6 |
| 16 joint | South HamsSouth West | 7.1 of 106.7 to 7.5 |
| 16 joint | WatfordEast of England | 7.1 of 106.6 to 7.6 |
| 16 joint | HackneyLondon | 7.1 of 106.8 to 7.5 |
| 16 joint | UttlesfordEast of England | 7.1 of 106.4 to 7.9 |
| 23 joint | CardiffWales | 7.2 of 106.8 to 7.5 |
| 23 joint | RochdaleNorth West | 7.2 of 106.9 to 7.4 |
| 23 joint | Forest of DeanSouth West | 7.2 of 106.6 to 7.7 |
| 23 joint | Stoke-on-TrentWest Midlands | 7.2 of 106.9 to 7.4 |
| 23 joint | Waltham ForestLondon | 7.2 of 106.8 to 7.5 |
| 23 joint | ChichesterSouth East | 7.2 of 106.6 to 7.8 |
| 23 joint | DoverSouth East | 7.2 of 106.8 to 7.6 |
| 23 joint | MansfieldEast Midlands | 7.2 of 106.6 to 7.7 |
| 23 joint | BradfordYorkshire and the Humber | 7.2 of 106.9 to 7.5 |
| 23 joint | CharnwoodEast Midlands | 7.2 of 106.8 to 7.6 |
| 23 joint | SpelthorneSouth East | 7.2 of 106.7 to 7.7 |
| 23 joint | StaffordWest Midlands | 7.2 of 106.6 to 7.8 |
| 23 joint | BelfastNorthern Ireland | 7.2 of 107.0 to 7.4 |
| 23 joint | KnowsleyNorth West | 7.2 of 107.0 to 7.4 |
| 23 joint | OldhamNorth West | 7.2 of 106.9 to 7.5 |
| 23 joint | FenlandEast of England | 7.2 of 106.7 to 7.8 |
| 23 joint | North East DerbyshireEast Midlands | 7.2 of 106.7 to 7.7 |
| 23 joint | North NorthamptonshireEast Midlands | 7.2 of 106.8 to 7.7 |
| 23 joint | SouthamptonSouth East | 7.2 of 107.0 to 7.5 |
| 23 joint | SouthwarkLondon | 7.2 of 106.8 to 7.6 |
| 23 joint | BirminghamWest Midlands | 7.2 of 107.1 to 7.4 |
| 23 joint | Blackburn with DarwenNorth West | 7.2 of 107.0 to 7.5 |
| 23 joint | Glasgow CityScotland | 7.2 of 107.0 to 7.5 |
| 23 joint | Kensington and ChelseaLondon | 7.2 of 106.9 to 7.6 |
| 23 joint | NottinghamEast Midlands | 7.2 of 107.0 to 7.5 |
| 23 joint | WychavonWest Midlands | 7.2 of 106.8 to 7.6 |
| 49 joint | BlabyEast Midlands | 7.3 of 106.8 to 7.7 |
| 49 joint | BroxtoweEast Midlands | 7.3 of 106.8 to 7.7 |
| 49 joint | IslingtonLondon | 7.3 of 107.0 to 7.5 |
| 49 joint | PeterboroughEast of England | 7.3 of 107.0 to 7.5 |
| 49 joint | Redcar and ClevelandNorth East | 7.3 of 107.0 to 7.5 |
| 49 joint | SloughSouth East | 7.3 of 107.0 to 7.5 |
| 49 joint | West DunbartonshireScotland | 7.3 of 107.1 to 7.5 |
| 49 joint | WolverhamptonWest Midlands | 7.3 of 107.0 to 7.5 |
| 49 joint | Basingstoke and DeaneSouth East | 7.3 of 106.7 to 7.9 |
| 49 joint | St. HelensNorth West | 7.3 of 107.0 to 7.5 |
| 49 joint | KirkleesYorkshire and the Humber | 7.3 of 107.0 to 7.5 |
| 49 joint | NewportWales | 7.3 of 106.9 to 7.7 |
| 49 joint | CalderdaleYorkshire and the Humber | 7.3 of 107.1 to 7.5 |
| 49 joint | EalingLondon | 7.3 of 106.9 to 7.7 |
| 49 joint | SheffieldYorkshire and the Humber | 7.3 of 107.1 to 7.5 |
| 49 joint | South TynesideNorth East | 7.3 of 107.1 to 7.5 |
| 49 joint | BexleyLondon | 7.3 of 107.0 to 7.5 |
| 49 joint | CamdenLondon | 7.3 of 107.0 to 7.6 |
| 49 joint | HartlepoolNorth East | 7.3 of 107.1 to 7.5 |
| 49 joint | MedwaySouth East | 7.3 of 107.1 to 7.5 |
| 49 joint | East AyrshireScotland | 7.3 of 107.1 to 7.5 |
| 49 joint | ErewashEast Midlands | 7.3 of 106.9 to 7.7 |
| 49 joint | LutonEast of England | 7.3 of 107.1 to 7.5 |
| 49 joint | NorwichEast of England | 7.3 of 106.9 to 7.8 |
| 49 joint | Oadby and WigstonEast Midlands | 7.3 of 106.5 to 8.1 |
| 49 joint | SunderlandNorth East | 7.3 of 107.1 to 7.5 |
| 49 joint | AshfordSouth East | 7.3 of 106.9 to 7.7 |
| 49 joint | BristolSouth West | 7.3 of 107.0 to 7.6 |
| 49 joint | FifeScotland | 7.3 of 107.1 to 7.5 |
| 49 joint | FlintshireWales | 7.3 of 107.1 to 7.6 |
| 49 joint | Blaenau GwentWales | 7.3 of 107.0 to 7.7 |
| 49 joint | Central BedfordshireEast of England | 7.3 of 107.1 to 7.5 |
| 49 joint | CeredigionWales | 7.3 of 107.1 to 7.6 |
| 49 joint | DarlingtonNorth East | 7.3 of 107.1 to 7.6 |
| 49 joint | TamesideNorth West | 7.3 of 107.1 to 7.5 |
| 49 joint | Tower HamletsLondon | 7.3 of 106.9 to 7.7 |
| 49 joint | WirralNorth West | 7.3 of 107.1 to 7.6 |
| 49 joint | BraintreeEast of England | 7.3 of 106.9 to 7.8 |
| 49 joint | BromleyLondon | 7.3 of 107.0 to 7.6 |
| 49 joint | ConwyWales | 7.3 of 107.1 to 7.6 |
| 49 joint | GedlingEast Midlands | 7.3 of 106.9 to 7.8 |
| 49 joint | RenfrewshireScotland | 7.3 of 107.1 to 7.6 |
| 49 joint | Richmond upon ThamesLondon | 7.3 of 107.1 to 7.6 |
| 49 joint | Stockton-on-TeesNorth East | 7.3 of 107.1 to 7.6 |
| 49 joint | CaerphillyWales | 7.3 of 107.1 to 7.6 |
| 49 joint | North AyrshireScotland | 7.3 of 107.1 to 7.5 |
| 49 joint | TendringEast of England | 7.3 of 106.9 to 7.8 |
| 96 joint | Aberdeen CityScotland | 7.4 of 107.1 to 7.6 |
| 96 joint | CoventryWest Midlands | 7.4 of 107.1 to 7.6 |
| 96 joint | GatesheadNorth East | 7.4 of 107.1 to 7.6 |
| 96 joint | LewesSouth East | 7.4 of 106.8 to 7.9 |
| 96 joint | MiddlesbroughNorth East | 7.4 of 107.1 to 7.6 |
| 96 joint | Neath Port TalbotWales | 7.4 of 107.1 to 7.6 |
| 96 joint | WalsallWest Midlands | 7.4 of 107.1 to 7.6 |
| 96 joint | DerbyEast Midlands | 7.4 of 107.1 to 7.6 |
| 96 joint | ExeterSouth West | 7.4 of 107.0 to 7.7 |
| 96 joint | LeicesterEast Midlands | 7.4 of 107.1 to 7.7 |
| 96 joint | Southend-on-SeaEast of England | 7.4 of 107.2 to 7.6 |
| 96 joint | BarnsleyYorkshire and the Humber | 7.4 of 107.2 to 7.6 |
| 96 joint | ChorleyNorth West | 7.4 of 106.7 to 8.1 |
| 96 joint | Derry City and StrabaneNorthern Ireland | 7.4 of 107.2 to 7.6 |
| 96 joint | RotherhamYorkshire and the Humber | 7.4 of 107.1 to 7.6 |
| 96 joint | SalfordNorth West | 7.4 of 107.1 to 7.6 |
| 96 joint | TorfaenWales | 7.4 of 107.1 to 7.6 |
| 96 joint | BassetlawEast Midlands | 7.4 of 106.8 to 7.9 |
| 96 joint | Bath and North East SomersetSouth West | 7.4 of 107.2 to 7.6 |
| 96 joint | BromsgroveWest Midlands | 7.4 of 107.1 to 7.7 |
| 96 joint | Kingston upon HullYorkshire and the Humber | 7.4 of 107.1 to 7.6 |
| 96 joint | North LanarkshireScotland | 7.4 of 107.1 to 7.7 |
| 96 joint | PortsmouthSouth East | 7.4 of 107.2 to 7.6 |
| 96 joint | PrestonNorth West | 7.4 of 106.8 to 7.9 |
| 96 joint | West LothianScotland | 7.4 of 107.1 to 7.7 |
| 96 joint | Brighton and HoveSouth East | 7.4 of 107.2 to 7.6 |
| 96 joint | Rhondda Cynon TafWales | 7.4 of 107.2 to 7.6 |
| 96 joint | South LanarkshireScotland | 7.4 of 107.1 to 7.7 |
| 96 joint | WakefieldYorkshire and the Humber | 7.4 of 107.2 to 7.6 |
| 96 joint | AngusScotland | 7.4 of 107.2 to 7.6 |
| 96 joint | Dundee CityScotland | 7.4 of 107.2 to 7.6 |
| 96 joint | East Riding of YorkshireYorkshire and the Humber | 7.4 of 107.2 to 7.6 |
| 96 joint | TandridgeSouth East | 7.4 of 106.8 to 8.0 |
| 96 joint | CheltenhamSouth West | 7.4 of 107.0 to 7.8 |
| 96 joint | EnfieldLondon | 7.4 of 107.1 to 7.8 |
| 96 joint | Reigate and BansteadSouth East | 7.4 of 106.9 to 7.9 |
| 96 joint | SandwellWest Midlands | 7.4 of 107.2 to 7.7 |
| 96 joint | South CambridgeshireEast of England | 7.4 of 107.1 to 7.7 |
| 96 joint | BasildonEast of England | 7.4 of 107.1 to 7.7 |
| 96 joint | BolsoverEast Midlands | 7.4 of 106.9 to 7.9 |
| 96 joint | ClackmannanshireScotland | 7.4 of 107.1 to 7.8 |
| 96 joint | Isle of WightSouth East | 7.4 of 107.2 to 7.6 |
| 96 joint | RochfordEast of England | 7.4 of 107.0 to 7.8 |
| 96 joint | SeftonNorth West | 7.4 of 107.2 to 7.7 |
| 96 joint | StevenageEast of England | 7.4 of 106.8 to 8.0 |
| 96 joint | SwaleSouth East | 7.4 of 107.0 to 7.8 |
| 96 joint | TorbaySouth West | 7.4 of 107.3 to 7.6 |
| 96 joint | East LothianScotland | 7.4 of 107.2 to 7.7 |
| 96 joint | PowysWales | 7.4 of 107.2 to 7.7 |
| 96 joint | ReadingSouth East | 7.4 of 107.2 to 7.7 |
| 96 joint | SwindonSouth West | 7.4 of 107.2 to 7.6 |
| 96 joint | Cheshire West and ChesterNorth West | 7.4 of 107.1 to 7.8 |
| 96 joint | DudleyWest Midlands | 7.4 of 107.2 to 7.7 |
| 96 joint | GloucesterSouth West | 7.4 of 107.1 to 7.8 |
| 96 joint | MorayScotland | 7.4 of 107.2 to 7.7 |
| 96 joint | North DevonSouth West | 7.4 of 107.0 to 7.9 |
| 96 joint | WiltshireSouth West | 7.4 of 107.3 to 7.6 |
| 153 joint | CarmarthenshireWales | 7.5 of 107.2 to 7.7 |
| 153 joint | East HertfordshireEast of England | 7.5 of 107.2 to 7.7 |
| 153 joint | HartSouth East | 7.5 of 107.1 to 7.8 |
| 153 joint | PlymouthSouth West | 7.5 of 107.3 to 7.7 |
| 153 joint | RossendaleNorth West | 7.5 of 106.9 to 8.0 |
| 153 joint | Staffordshire MoorlandsWest Midlands | 7.5 of 106.9 to 8.1 |
| 153 joint | WandsworthLondon | 7.5 of 107.2 to 7.7 |
| 153 joint | WarringtonNorth West | 7.5 of 107.2 to 7.7 |
| 153 joint | BedfordEast of England | 7.5 of 107.2 to 7.7 |
| 153 joint | BoltonNorth West | 7.5 of 107.2 to 7.7 |
| 153 joint | CanterburySouth East | 7.5 of 107.1 to 7.8 |
| 153 joint | HertsmereEast of England | 7.5 of 107.0 to 7.9 |
| 153 joint | LeedsYorkshire and the Humber | 7.5 of 107.3 to 7.7 |
| 153 joint | MidlothianScotland | 7.5 of 107.2 to 7.7 |
| 153 joint | RedditchWest Midlands | 7.5 of 107.0 to 7.9 |
| 153 joint | StroudSouth West | 7.5 of 107.2 to 7.7 |
| 153 joint | SuttonLondon | 7.5 of 107.2 to 7.8 |
| 153 joint | TeignbridgeSouth West | 7.5 of 107.2 to 7.8 |
| 153 joint | TraffordNorth West | 7.5 of 107.3 to 7.7 |
| 153 joint | West LancashireNorth West | 7.5 of 107.1 to 7.9 |
| 153 joint | HaveringLondon | 7.5 of 107.2 to 7.7 |
| 153 joint | Merthyr TydfilWales | 7.5 of 107.1 to 7.8 |
| 153 joint | MertonLondon | 7.5 of 107.2 to 7.7 |
| 153 joint | SwanseaWales | 7.5 of 107.2 to 7.7 |
| 153 joint | Barking and DagenhamLondon | 7.5 of 107.2 to 7.8 |
| 153 joint | GraveshamSouth East | 7.5 of 106.8 to 8.2 |
| 153 joint | GreenwichLondon | 7.5 of 107.3 to 7.7 |
| 153 joint | LewishamLondon | 7.5 of 107.2 to 7.7 |
| 153 joint | PembrokeshireWales | 7.5 of 107.3 to 7.7 |
| 153 joint | RugbyWest Midlands | 7.5 of 107.1 to 7.9 |
| 153 joint | BlackpoolNorth West | 7.5 of 107.3 to 7.7 |
| 153 joint | BridgendWales | 7.5 of 107.3 to 7.7 |
| 153 joint | BuryNorth West | 7.5 of 107.3 to 7.7 |
| 153 joint | ChesterfieldEast Midlands | 7.5 of 107.0 to 8.0 |
| 153 joint | DoncasterYorkshire and the Humber | 7.5 of 107.3 to 7.7 |
| 153 joint | HaltonNorth West | 7.5 of 107.3 to 7.7 |
| 153 joint | LichfieldWest Midlands | 7.5 of 107.1 to 7.9 |
| 153 joint | Telford and WrekinWest Midlands | 7.5 of 107.3 to 7.7 |
| 153 joint | Isle of AngleseyWales | 7.5 of 107.2 to 7.8 |
| 153 joint | Newcastle upon TyneNorth East | 7.5 of 107.2 to 7.8 |
| 153 joint | Tonbridge and MallingSouth East | 7.5 of 107.2 to 7.8 |
| 153 joint | Vale of GlamorganWales | 7.5 of 107.3 to 7.7 |
| 153 joint | West BerkshireSouth East | 7.5 of 107.3 to 7.7 |
| 153 joint | WorcesterWest Midlands | 7.5 of 107.0 to 8.0 |
| 153 joint | Hammersmith and FulhamLondon | 7.5 of 107.2 to 7.8 |
| 153 joint | InverclydeScotland | 7.5 of 107.3 to 7.8 |
| 153 joint | Milton KeynesSouth East | 7.5 of 107.2 to 7.8 |
| 153 joint | North TynesideNorth East | 7.5 of 107.3 to 7.7 |
| 153 joint | Amber ValleyEast Midlands | 7.5 of 107.2 to 7.9 |
| 153 joint | South NorfolkEast of England | 7.5 of 107.2 to 7.8 |
| 153 joint | CornwallSouth West | 7.5 of 107.4 to 7.7 |
| 153 joint | CotswoldSouth West | 7.5 of 107.2 to 7.9 |
| 153 joint | DartfordSouth East | 7.5 of 106.7 to 8.4 |
| 153 joint | East LindseyEast Midlands | 7.5 of 107.2 to 7.9 |
| 153 joint | RotherSouth East | 7.5 of 107.2 to 7.9 |
| 153 joint | StockportNorth West | 7.5 of 107.4 to 7.7 |
| 153 joint | WarwickWest Midlands | 7.5 of 107.2 to 7.9 |
| 153 joint | WrexhamWales | 7.5 of 107.3 to 7.8 |
| 153 joint | Great YarmouthEast of England | 7.5 of 107.1 to 8.0 |
| 153 joint | HuntingdonshireEast of England | 7.5 of 107.2 to 7.9 |
| 153 joint | Mid DevonSouth West | 7.5 of 107.1 to 8.0 |
| 153 joint | West SuffolkEast of England | 7.5 of 107.1 to 8.0 |
| 215 joint | Bracknell ForestSouth East | 7.6 of 107.3 to 7.8 |
| 215 joint | ChelmsfordEast of England | 7.6 of 107.2 to 7.9 |
| 215 joint | DenbighshireWales | 7.6 of 107.2 to 7.9 |
| 215 joint | HarrowLondon | 7.6 of 107.2 to 7.9 |
| 215 joint | Newcastle-under-LymeWest Midlands | 7.6 of 107.0 to 8.1 |
| 215 joint | BroxbourneEast of England | 7.6 of 107.0 to 8.1 |
| 215 joint | County DurhamNorth East | 7.6 of 107.4 to 7.8 |
| 215 joint | HillingdonLondon | 7.6 of 107.2 to 7.9 |
| 215 joint | King's Lynn and West NorfolkEast of England | 7.6 of 107.1 to 8.0 |
| 215 joint | Perth and KinrossScotland | 7.6 of 107.3 to 7.8 |
| 215 joint | StirlingScotland | 7.6 of 107.3 to 7.8 |
| 215 joint | AdurSouth East | 7.6 of 107.2 to 8.0 |
| 215 joint | ArunSouth East | 7.6 of 107.1 to 8.0 |
| 215 joint | Bournemouth, Christchurch and PooleSouth West | 7.6 of 107.4 to 7.7 |
| 215 joint | CherwellSouth East | 7.6 of 107.1 to 8.0 |
| 215 joint | GuildfordSouth East | 7.6 of 107.2 to 8.0 |
| 215 joint | WokinghamSouth East | 7.6 of 107.4 to 7.8 |
| 215 joint | YorkYorkshire and the Humber | 7.6 of 107.4 to 7.7 |
| 215 joint | East HampshireSouth East | 7.6 of 107.2 to 8.0 |
| 215 joint | Kingston upon ThamesLondon | 7.6 of 107.3 to 7.8 |
| 215 joint | Scottish BordersScotland | 7.6 of 107.3 to 7.9 |
| 215 joint | South AyrshireScotland | 7.6 of 107.3 to 7.8 |
| 215 joint | South KestevenEast Midlands | 7.6 of 107.3 to 7.9 |
| 215 joint | South RibbleNorth West | 7.6 of 107.2 to 8.0 |
| 215 joint | CrawleySouth East | 7.6 of 106.9 to 8.3 |
| 215 joint | ElmbridgeSouth East | 7.6 of 107.2 to 8.0 |
| 215 joint | HorshamSouth East | 7.6 of 107.1 to 8.1 |
| 215 joint | RedbridgeLondon | 7.6 of 107.3 to 7.9 |
| 215 joint | West NorthamptonshireEast Midlands | 7.6 of 107.3 to 7.9 |
| 215 joint | WiganNorth West | 7.6 of 107.4 to 7.8 |
| 215 joint | Windsor and MaidenheadSouth East | 7.6 of 107.4 to 7.8 |
| 215 joint | DacorumEast of England | 7.6 of 107.2 to 8.0 |
| 215 joint | Epping ForestEast of England | 7.6 of 107.2 to 8.0 |
| 215 joint | HarboroughEast Midlands | 7.6 of 107.3 to 7.9 |
| 215 joint | SolihullWest Midlands | 7.6 of 107.4 to 7.8 |
| 215 joint | Wyre ForestWest Midlands | 7.6 of 107.1 to 8.1 |
| 215 joint | DorsetSouth West | 7.6 of 107.5 to 7.8 |
| 215 joint | HavantSouth East | 7.6 of 107.1 to 8.2 |
| 215 joint | North HertfordshireEast of England | 7.6 of 107.2 to 8.0 |
| 215 joint | TamworthWest Midlands | 7.6 of 107.2 to 8.0 |
| 215 joint | ThanetSouth East | 7.6 of 107.3 to 7.9 |
| 215 joint | East StaffordshireWest Midlands | 7.6 of 107.3 to 8.0 |
| 215 joint | FalkirkScotland | 7.6 of 107.4 to 7.9 |
| 215 joint | HounslowLondon | 7.6 of 107.3 to 7.9 |
| 215 joint | IpswichEast of England | 7.6 of 107.3 to 8.0 |
| 215 joint | MeltonEast Midlands | 7.6 of 107.0 to 8.2 |
| 215 joint | Newark and SherwoodEast Midlands | 7.6 of 107.2 to 8.1 |
| 215 joint | North SomersetSouth West | 7.6 of 107.4 to 7.8 |
| 215 joint | TewkesburySouth West | 7.6 of 107.2 to 8.0 |
| 215 joint | Antrim and NewtownabbeyNorthern Ireland | 7.6 of 107.5 to 7.8 |
| 215 joint | BuckinghamshireSouth East | 7.6 of 107.5 to 7.8 |
| 215 joint | GwyneddWales | 7.6 of 107.3 to 7.9 |
| 215 joint | LambethLondon | 7.6 of 107.4 to 7.9 |
| 215 joint | LancasterNorth West | 7.6 of 107.3 to 8.0 |
| 215 joint | MonmouthshireWales | 7.6 of 107.5 to 7.8 |
| 215 joint | HerefordshireWest Midlands | 7.6 of 107.5 to 7.8 |
| 215 joint | North WarwickshireWest Midlands | 7.6 of 107.1 to 8.2 |
| 215 joint | ThurrockEast of England | 7.6 of 107.5 to 7.8 |
| 215 joint | WealdenSouth East | 7.6 of 107.3 to 7.9 |
| 274 joint | Cheshire EastNorth West | 7.7 of 107.5 to 7.9 |
| 274 joint | South GloucestershireSouth West | 7.7 of 107.5 to 7.8 |
| 274 joint | Dumfries and GallowayScotland | 7.7 of 107.4 to 8.0 |
| 274 joint | North LincolnshireYorkshire and the Humber | 7.7 of 107.4 to 7.9 |
| 274 joint | Lisburn and CastlereaghNorthern Ireland | 7.7 of 107.5 to 7.9 |
| 274 joint | North NorfolkEast of England | 7.7 of 107.2 to 8.1 |
| 274 joint | RushcliffeEast Midlands | 7.7 of 107.4 to 8.0 |
| 274 joint | BaberghEast of England | 7.7 of 107.3 to 8.1 |
| 274 joint | Derbyshire DalesEast Midlands | 7.7 of 107.3 to 8.0 |
| 274 joint | East DunbartonshireScotland | 7.7 of 107.5 to 7.8 |
| 274 joint | GosportSouth East | 7.7 of 107.2 to 8.1 |
| 274 joint | NorthumberlandNorth East | 7.7 of 107.5 to 7.9 |
| 274 joint | Stratford-on-AvonWest Midlands | 7.7 of 107.3 to 8.1 |
| 274 joint | City of EdinburghScotland | 7.7 of 107.4 to 7.9 |
| 274 joint | Newry, Mourne and DownNorthern Ireland | 7.7 of 107.5 to 7.9 |
| 274 joint | North East LincolnshireYorkshire and the Humber | 7.7 of 107.5 to 7.9 |
| 274 joint | TorridgeSouth West | 7.7 of 107.2 to 8.2 |
| 274 joint | WinchesterSouth East | 7.7 of 107.4 to 8.1 |
| 274 joint | East RenfrewshireScotland | 7.7 of 107.5 to 7.9 |
| 274 joint | FarehamSouth East | 7.7 of 107.4 to 8.1 |
| 274 joint | Fermanagh and OmaghNorthern Ireland | 7.7 of 107.3 to 8.2 |
| 274 joint | SevenoaksSouth East | 7.7 of 107.3 to 8.2 |
| 274 joint | Vale of White HorseSouth East | 7.7 of 107.4 to 8.0 |
| 274 joint | Causeway Coast and GlensNorthern Ireland | 7.7 of 107.5 to 8.0 |
| 274 joint | RutlandEast Midlands | 7.7 of 107.5 to 8.0 |
| 274 joint | South HollandEast Midlands | 7.7 of 107.4 to 8.1 |
| 274 joint | Tunbridge WellsSouth East | 7.7 of 107.1 to 8.4 |
| 301 joint | Argyll and ButeScotland | 7.8 of 107.6 to 8.0 |
| 301 joint | BrecklandEast of England | 7.8 of 107.5 to 8.0 |
| 301 joint | Mid and East AntrimNorthern Ireland | 7.8 of 107.5 to 8.0 |
| 301 joint | ShropshireWest Midlands | 7.8 of 107.6 to 7.9 |
| 301 joint | AberdeenshireScotland | 7.8 of 107.6 to 8.0 |
| 301 joint | Ards and North DownNorthern Ireland | 7.8 of 107.5 to 8.0 |
| 301 joint | ColchesterEast of England | 7.8 of 107.5 to 8.1 |
| 301 joint | East SuffolkEast of England | 7.8 of 107.5 to 8.0 |
| 301 joint | WyreNorth West | 7.8 of 107.4 to 8.2 |
| 301 joint | Armagh City, Banbridge and CraigavonNorthern Ireland | 7.8 of 107.6 to 8.0 |
| 301 joint | East DevonSouth West | 7.8 of 107.5 to 8.1 |
| 301 joint | North KestevenEast Midlands | 7.8 of 107.5 to 8.1 |
| 301 joint | OxfordSouth East | 7.8 of 107.5 to 8.1 |
| 301 joint | New ForestSouth East | 7.8 of 107.5 to 8.1 |
| 301 joint | South OxfordshireSouth East | 7.8 of 107.5 to 8.1 |
| 301 joint | West LindseyEast Midlands | 7.8 of 107.4 to 8.2 |
| 301 joint | EastleighSouth East | 7.8 of 107.4 to 8.3 |
| 301 joint | Hinckley and BosworthEast Midlands | 7.8 of 107.5 to 8.1 |
| 301 joint | FyldeNorth West | 7.8 of 107.5 to 8.2 |
| 320 joint | BroadlandEast of England | 7.9 of 107.6 to 8.2 |
| 320 joint | Castle PointEast of England | 7.9 of 107.4 to 8.3 |
| 320 joint | HighlandScotland | 7.9 of 107.7 to 8.1 |
| 320 joint | WaverleySouth East | 7.9 of 107.5 to 8.3 |
| 320 joint | BrentwoodEast of England | 7.9 of 107.6 to 8.2 |
| 320 joint | High PeakEast Midlands | 7.9 of 107.6 to 8.2 |
| 320 joint | Malvern HillsWest Midlands | 7.9 of 107.5 to 8.3 |
| 320 joint | South DerbyshireEast Midlands | 7.9 of 107.5 to 8.3 |
| 320 joint | Test ValleySouth East | 7.9 of 107.4 to 8.4 |
| 320 joint | NewhamLondon | 7.9 of 107.6 to 8.2 |
| 320 joint | MaidstoneSouth East | 7.9 of 107.6 to 8.2 |
| 320 joint | Ribble ValleyNorth West | 7.9 of 107.5 to 8.4 |
| 320 joint | Shetland IslandsScotland | 7.9 of 107.3 to 8.6 |
| 320 joint | West OxfordshireSouth East | 7.9 of 107.6 to 8.3 |
| 334 joint | Cannock ChaseWest Midlands | 8.0 of 107.5 to 8.4 |
| 334 joint | Mid SuffolkEast of England | 8.0 of 107.6 to 8.4 |
| 334 joint | PendleNorth West | 8.0 of 107.2 to 8.7 |
| 334 joint | Welwyn HatfieldEast of England | 8.0 of 107.3 to 8.6 |
| 334 joint | St AlbansEast of England | 8.0 of 107.7 to 8.2 |
| 334 joint | Surrey HeathSouth East | 8.0 of 107.6 to 8.4 |
| 334 joint | East CambridgeshireEast of England | 8.0 of 107.6 to 8.4 |
| 334 joint | Mid UlsterNorthern Ireland | 8.0 of 107.8 to 8.2 |
| 342 joint | Mole ValleySouth East | 8.1 of 107.6 to 8.5 |
| 342 joint | Folkestone and HytheSouth East | 8.1 of 107.3 to 8.9 |
| 342 joint | South StaffordshireWest Midlands | 8.1 of 107.8 to 8.5 |
| 342 joint | Mid SussexSouth East | 8.1 of 107.7 to 8.5 |
| 346 joint | WokingSouth East | 8.2 of 107.4 to 9.0 |
| 346 joint | Na h-Eileanan SiarScotland | 8.2 of 108.0 to 8.5 |
Not in this list
- Boston; Burnley; City of London; Epsom and Ewell; Harlow; Isles of Scilly; Maldon; Orkney Islands; Runnymede; West Devon. ONS did not publish a reliable estimate for this council in this survey year.
- Cumberland; North Yorkshire; Somerset; Westmorland and Furness. This council was formed in April 2023, after the survey year these figures cover.
ONS, personal wellbeing estimates by local authority · 2022-23 · fetched 4 October 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.