Average monthly rent, two bedrooms, every council ranked
Tenancies already running count as well as new ones, so it reads below the asking rent for a new let. Figures for September 2026, published for 316 councils in England and Wales. Lowest first: the order says where a council sits, not whether that is good.
Lowest: Hartlepool, £512 a month. The council in the middle: Cheshire West and Chester, £922 a month. Highest: Kensington and Chelsea, £3,475 a month.
| Place | Council | Figure |
|---|---|---|
| 1 | HartlepoolNorth East | £512 a month |
| 2 | PowysWales | £581 a month |
| 3 | County DurhamNorth East | £582 a month |
| 4 | North East LincolnshireYorkshire and the Humber | £587 a month |
| 5 | BurnleyNorth West | £590 a month |
| 6 | Blaenau GwentWales | £605 a month |
| 7 | Redcar and ClevelandNorth East | £610 a month |
| 8 | North LincolnshireYorkshire and the Humber | £617 a month |
| 9 | RotherhamYorkshire and the Humber | £618 a month |
| 10 | Kingston upon HullYorkshire and the Humber | £623 a month |
| 11 | HyndburnNorth West | £624 a month |
| 12 joint | BarnsleyYorkshire and the Humber | £631 a month |
| 12 joint | DarlingtonNorth East | £631 a month |
| 12 joint | NorthumberlandNorth East | £631 a month |
| 15 | MiddlesbroughNorth East | £634 a month |
| 16 joint | Neath Port TalbotWales | £636 a month |
| 16 joint | PendleNorth West | £636 a month |
| 18 | BolsoverEast Midlands | £639 a month |
| 19 | Merthyr TydfilWales | £640 a month |
| 20 | DoncasterYorkshire and the Humber | £641 a month |
| 21 | PembrokeshireWales | £643 a month |
| 22 | South TynesideNorth East | £648 a month |
| 23 | CumberlandNorth West | £649 a month |
| 24 joint | CarmarthenshireWales | £650 a month |
| 24 joint | East Riding of YorkshireYorkshire and the Humber | £650 a month |
| 24 joint | SunderlandNorth East | £650 a month |
| 27 | BlackpoolNorth West | £656 a month |
| 28 joint | Blackburn with DarwenNorth West | £663 a month |
| 28 joint | CeredigionWales | £663 a month |
| 30 | BassetlawEast Midlands | £664 a month |
| 31 | Stoke-on-TrentWest Midlands | £665 a month |
| 32 joint | Rhondda Cynon TafWales | £669 a month |
| 32 joint | Stockton-on-TeesNorth East | £669 a month |
| 34 joint | BradfordYorkshire and the Humber | £670 a month |
| 34 joint | East LindseyEast Midlands | £670 a month |
| 36 | West LindseyEast Midlands | £676 a month |
| 37 | GwyneddWales | £679 a month |
| 38 | CalderdaleYorkshire and the Humber | £688 a month |
| 39 | Staffordshire MoorlandsWest Midlands | £689 a month |
| 40 | HaltonNorth West | £690 a month |
| 41 | CaerphillyWales | £693 a month |
| 42 | Isle of AngleseyWales | £697 a month |
| 43 | ChesterfieldEast Midlands | £698 a month |
| 44 joint | BridgendWales | £703 a month |
| 44 joint | WiganNorth West | £703 a month |
| 46 | DenbighshireWales | £711 a month |
| 47 | WrexhamWales | £713 a month |
| 48 joint | KirkleesYorkshire and the Humber | £714 a month |
| 48 joint | MansfieldEast Midlands | £714 a month |
| 50 | WyreNorth West | £721 a month |
| 51 | North East DerbyshireEast Midlands | £724 a month |
| 52 | GatesheadNorth East | £727 a month |
| 53 | AshfieldEast Midlands | £729 a month |
| 54 | WakefieldYorkshire and the Humber | £730 a month |
| 55 joint | PrestonNorth West | £731 a month |
| 55 joint | West LancashireNorth West | £731 a month |
| 57 | MeltonEast Midlands | £735 a month |
| 58 joint | ConwyWales | £738 a month |
| 58 joint | North TynesideNorth East | £738 a month |
| 60 joint | South RibbleNorth West | £742 a month |
| 60 joint | St. HelensNorth West | £742 a month |
| 60 joint | TorridgeSouth West | £742 a month |
| 63 joint | Newark and SherwoodEast Midlands | £743 a month |
| 63 joint | South HollandEast Midlands | £743 a month |
| 63 joint | WirralNorth West | £743 a month |
| 66 | Newcastle-under-LymeWest Midlands | £747 a month |
| 67 | Amber ValleyEast Midlands | £749 a month |
| 68 | Wyre ForestWest Midlands | £753 a month |
| 69 joint | LancasterNorth West | £758 a month |
| 69 joint | RossendaleNorth West | £758 a month |
| 69 joint | South KestevenEast Midlands | £758 a month |
| 72 | North KestevenEast Midlands | £760 a month |
| 73 | FlintshireWales | £763 a month |
| 74 | BostonEast Midlands | £767 a month |
| 75 joint | ChorleyNorth West | £768 a month |
| 75 joint | Derbyshire DalesEast Midlands | £768 a month |
| 77 joint | KnowsleyNorth West | £769 a month |
| 77 joint | TorfaenWales | £769 a month |
| 79 | Great YarmouthEast of England | £770 a month |
| 80 joint | North YorkshireYorkshire and the Humber | £771 a month |
| 80 joint | Telford and WrekinWest Midlands | £771 a month |
| 82 | ShropshireWest Midlands | £773 a month |
| 83 joint | Ribble ValleyNorth West | £776 a month |
| 83 joint | Westmorland and FurnessNorth West | £776 a month |
| 85 | West DevonSouth West | £778 a month |
| 86 | East StaffordshireWest Midlands | £779 a month |
| 87 joint | DudleyWest Midlands | £780 a month |
| 87 joint | North DevonSouth West | £780 a month |
| 89 joint | Cannock ChaseWest Midlands | £782 a month |
| 89 joint | HerefordshireWest Midlands | £782 a month |
| 91 | DerbyEast Midlands | £788 a month |
| 92 | FyldeNorth West | £791 a month |
| 93 joint | ErewashEast Midlands | £792 a month |
| 93 joint | StaffordWest Midlands | £792 a month |
| 95 joint | East SuffolkEast of England | £798 a month |
| 95 joint | SwanseaWales | £798 a month |
| 97 | GedlingEast Midlands | £799 a month |
| 98 | Forest of DeanSouth West | £800 a month |
| 99 | WalsallWest Midlands | £802 a month |
| 100 | RochdaleNorth West | £803 a month |
| 101 | South DerbyshireEast Midlands | £806 a month |
| 102 joint | FenlandEast of England | £809 a month |
| 102 joint | North NorfolkEast of England | £809 a month |
| 104 joint | High PeakEast Midlands | £812 a month |
| 104 joint | Mid DevonSouth West | £812 a month |
| 106 | SeftonNorth West | £815 a month |
| 107 | TorbaySouth West | £819 a month |
| 108 | BoltonNorth West | £822 a month |
| 109 | North West LeicestershireEast Midlands | £824 a month |
| 110 | Nuneaton and BedworthWest Midlands | £830 a month |
| 111 joint | LincolnEast Midlands | £832 a month |
| 111 joint | TamworthWest Midlands | £832 a month |
| 113 | WarringtonNorth West | £839 a month |
| 114 joint | BroxtoweEast Midlands | £840 a month |
| 114 joint | LiverpoolNorth West | £840 a month |
| 116 | Hinckley and BosworthEast Midlands | £842 a month |
| 117 joint | RutlandEast Midlands | £844 a month |
| 117 joint | SheffieldYorkshire and the Humber | £844 a month |
| 119 | WolverhamptonWest Midlands | £845 a month |
| 120 | King's Lynn and West NorfolkEast of England | £849 a month |
| 121 | SandwellWest Midlands | £851 a month |
| 122 joint | BrecklandEast of England | £853 a month |
| 122 joint | CharnwoodEast Midlands | £853 a month |
| 124 | South StaffordshireWest Midlands | £864 a month |
| 125 | NewportWales | £865 a month |
| 126 | TeignbridgeSouth West | £873 a month |
| 127 | Isle of WightSouth East | £874 a month |
| 128 | CornwallSouth West | £877 a month |
| 129 | WychavonWest Midlands | £879 a month |
| 130 joint | North WarwickshireWest Midlands | £884 a month |
| 130 joint | Vale of GlamorganWales | £884 a month |
| 132 | North NorthamptonshireEast Midlands | £885 a month |
| 133 | Malvern HillsWest Midlands | £886 a month |
| 134 joint | Oadby and WigstonEast Midlands | £887 a month |
| 134 joint | RedditchWest Midlands | £887 a month |
| 136 | OldhamNorth West | £888 a month |
| 137 joint | BuryNorth West | £889 a month |
| 137 joint | PlymouthSouth West | £889 a month |
| 139 joint | LeicesterEast Midlands | £890 a month |
| 139 joint | TamesideNorth West | £890 a month |
| 141 | South NorfolkEast of England | £893 a month |
| 142 | PeterboroughEast of England | £896 a month |
| 143 | BroadlandEast of England | £897 a month |
| 144 | HastingsSouth East | £898 a month |
| 145 | RushcliffeEast Midlands | £901 a month |
| 146 joint | BromsgroveWest Midlands | £904 a month |
| 146 joint | East DevonSouth West | £904 a month |
| 148 | Cheshire EastNorth West | £905 a month |
| 149 | BlabyEast Midlands | £912 a month |
| 150 joint | CoventryWest Midlands | £915 a month |
| 150 joint | WorcesterWest Midlands | £915 a month |
| 152 | NottinghamEast Midlands | £916 a month |
| 153 | SomersetSouth West | £918 a month |
| 154 | HarboroughEast Midlands | £919 a month |
| 155 joint | BaberghEast of England | £921 a month |
| 155 joint | IpswichEast of England | £921 a month |
| 155 joint | MonmouthshireWales | £921 a month |
| 158 joint | Cheshire West and ChesterNorth West | £922 a month |
| 158 joint | South HamsSouth West | £922 a month |
| 160 | Mid SuffolkEast of England | £928 a month |
| 161 | RugbyWest Midlands | £935 a month |
| 162 | West NorthamptonshireEast Midlands | £958 a month |
| 163 | East CambridgeshireEast of England | £962 a month |
| 164 | LichfieldWest Midlands | £965 a month |
| 165 joint | DoverSouth East | £966 a month |
| 165 joint | StroudSouth West | £966 a month |
| 167 | DorsetSouth West | £969 a month |
| 168 | HuntingdonshireEast of England | £974 a month |
| 169 joint | GloucesterSouth West | £976 a month |
| 169 joint | NorwichEast of England | £976 a month |
| 171 | LeedsYorkshire and the Humber | £977 a month |
| 172 | TendringEast of England | £979 a month |
| 173 | WiltshireSouth West | £981 a month |
| 174 | TewkesburySouth West | £990 a month |
| 175 | SwindonSouth West | £994 a month |
| 176 | BirminghamWest Midlands | £1,009 a month |
| 177 joint | Newcastle upon TyneNorth East | £1,010 a month |
| 177 joint | ThanetSouth East | £1,010 a month |
| 179 | Stratford-on-AvonWest Midlands | £1,021 a month |
| 180 | RotherSouth East | £1,029 a month |
| 181 | MaldonEast of England | £1,031 a month |
| 182 | BedfordEast of England | £1,032 a month |
| 183 | Folkestone and HytheSouth East | £1,041 a month |
| 184 joint | StockportNorth West | £1,042 a month |
| 184 joint | SwaleSouth East | £1,042 a month |
| 186 | GosportSouth East | £1,049 a month |
| 187 | West SuffolkEast of England | £1,065 a month |
| 188 | ColchesterEast of England | £1,066 a month |
| 189 | SolihullWest Midlands | £1,069 a month |
| 190 | FarehamSouth East | £1,076 a month |
| 191 | North SomersetSouth West | £1,082 a month |
| 192 | EastbourneSouth East | £1,083 a month |
| 193 joint | CardiffWales | £1,086 a month |
| 193 joint | SalfordNorth West | £1,086 a month |
| 195 | YorkYorkshire and the Humber | £1,088 a month |
| 196 | HavantSouth East | £1,092 a month |
| 197 | CheltenhamSouth West | £1,103 a month |
| 198 | Central BedfordshireEast of England | £1,105 a month |
| 199 joint | BraintreeEast of England | £1,108 a month |
| 199 joint | WarwickWest Midlands | £1,108 a month |
| 201 joint | CotswoldSouth West | £1,115 a month |
| 201 joint | EastleighSouth East | £1,115 a month |
| 203 | SouthamptonSouth East | £1,117 a month |
| 204 | LutonEast of England | £1,122 a month |
| 205 | Southend-on-SeaEast of England | £1,124 a month |
| 206 | ExeterSouth West | £1,130 a month |
| 207 joint | CanterburySouth East | £1,138 a month |
| 207 joint | New ForestSouth East | £1,138 a month |
| 209 | PortsmouthSouth East | £1,139 a month |
| 210 | MedwaySouth East | £1,140 a month |
| 211 | Test ValleySouth East | £1,144 a month |
| 212 | WealdenSouth East | £1,147 a month |
| 213 | AshfordSouth East | £1,148 a month |
| 214 | ArunSouth East | £1,149 a month |
| 215 | UttlesfordEast of England | £1,156 a month |
| 216 | Bournemouth, Christchurch and PooleSouth West | £1,170 a month |
| 217 | RochfordEast of England | £1,171 a month |
| 218 | Castle PointEast of England | £1,172 a month |
| 219 | East HampshireSouth East | £1,182 a month |
| 220 | WorthingSouth East | £1,184 a month |
| 221 | MaidstoneSouth East | £1,199 a month |
| 222 | TraffordNorth West | £1,205 a month |
| 223 | GraveshamSouth East | £1,209 a month |
| 224 | Basingstoke and DeaneSouth East | £1,213 a month |
| 225 | West OxfordshireSouth East | £1,218 a month |
| 226 | Milton KeynesSouth East | £1,219 a month |
| 227 | ThurrockEast of England | £1,222 a month |
| 228 | LewesSouth East | £1,226 a month |
| 229 joint | CherwellSouth East | £1,229 a month |
| 229 joint | ChichesterSouth East | £1,229 a month |
| 231 | West BerkshireSouth East | £1,232 a month |
| 232 | ManchesterNorth West | £1,239 a month |
| 233 | Vale of White HorseSouth East | £1,245 a month |
| 234 | BasildonEast of England | £1,272 a month |
| 235 | RushmoorSouth East | £1,274 a month |
| 236 | South CambridgeshireEast of England | £1,280 a month |
| 237 | South GloucestershireSouth West | £1,283 a month |
| 238 | ChelmsfordEast of England | £1,291 a month |
| 239 | North HertfordshireEast of England | £1,293 a month |
| 240 | Mid SussexSouth East | £1,302 a month |
| 241 | AdurSouth East | £1,305 a month |
| 242 | HartSouth East | £1,306 a month |
| 243 | South OxfordshireSouth East | £1,307 a month |
| 244 | BuckinghamshireSouth East | £1,321 a month |
| 245 joint | StevenageEast of England | £1,325 a month |
| 245 joint | WinchesterSouth East | £1,325 a month |
| 247 | HarlowEast of England | £1,335 a month |
| 248 | Surrey HeathSouth East | £1,340 a month |
| 249 | Tonbridge and MallingSouth East | £1,343 a month |
| 250 | WokinghamSouth East | £1,348 a month |
| 251 | Bracknell ForestSouth East | £1,362 a month |
| 252 | WaverleySouth East | £1,364 a month |
| 253 | HorshamSouth East | £1,366 a month |
| 254 | Welwyn HatfieldEast of England | £1,373 a month |
| 255 | CrawleySouth East | £1,392 a month |
| 256 | DacorumEast of England | £1,394 a month |
| 257 | East HertfordshireEast of England | £1,397 a month |
| 258 | ReadingSouth East | £1,399 a month |
| 259 | BrentwoodEast of England | £1,401 a month |
| 260 | RunnymedeSouth East | £1,406 a month |
| 261 | Tunbridge WellsSouth East | £1,414 a month |
| 262 | DartfordSouth East | £1,424 a month |
| 263 | SloughSouth East | £1,426 a month |
| 264 | WokingSouth East | £1,450 a month |
| 265 | BroxbourneEast of England | £1,456 a month |
| 266 | Mole ValleySouth East | £1,469 a month |
| 267 | TandridgeSouth East | £1,476 a month |
| 268 | Reigate and BansteadSouth East | £1,493 a month |
| 269 | Epsom and EwellSouth East | £1,498 a month |
| 270 | Brighton and HoveSouth East | £1,525 a month |
| 271 | BexleyLondon | £1,529 a month |
| 272 | Bath and North East SomersetSouth West | £1,530 a month |
| 273 | HaveringLondon | £1,544 a month |
| 274 | BristolSouth West | £1,551 a month |
| 275 | GuildfordSouth East | £1,557 a month |
| 276 | SuttonLondon | £1,567 a month |
| 277 | Windsor and MaidenheadSouth East | £1,568 a month |
| 278 | CroydonLondon | £1,577 a month |
| 279 | ElmbridgeSouth East | £1,584 a month |
| 280 | Epping ForestEast of England | £1,586 a month |
| 281 | Three RiversEast of England | £1,590 a month |
| 282 | SevenoaksSouth East | £1,596 a month |
| 283 | HillingdonLondon | £1,598 a month |
| 284 | WatfordEast of England | £1,602 a month |
| 285 | SpelthorneSouth East | £1,609 a month |
| 286 | CambridgeEast of England | £1,613 a month |
| 287 | HertsmereEast of England | £1,619 a month |
| 288 | St AlbansEast of England | £1,635 a month |
| 289 | BromleyLondon | £1,649 a month |
| 290 | OxfordSouth East | £1,662 a month |
| 291 | RedbridgeLondon | £1,689 a month |
| 292 | HarrowLondon | £1,718 a month |
| 293 | Barking and DagenhamLondon | £1,723 a month |
| 294 | Waltham ForestLondon | £1,732 a month |
| 295 | Kingston upon ThamesLondon | £1,765 a month |
| 296 | EnfieldLondon | £1,770 a month |
| 297 | LewishamLondon | £1,793 a month |
| 298 | BarnetLondon | £1,862 a month |
| 299 | GreenwichLondon | £1,935 a month |
| 300 | BrentLondon | £1,937 a month |
| 301 | HounslowLondon | £1,956 a month |
| 302 | NewhamLondon | £1,995 a month |
| 303 | MertonLondon | £2,032 a month |
| 304 | HaringeyLondon | £2,040 a month |
| 305 | EalingLondon | £2,049 a month |
| 306 | Richmond upon ThamesLondon | £2,237 a month |
| 307 | LambethLondon | £2,353 a month |
| 308 | SouthwarkLondon | £2,387 a month |
| 309 | Tower HamletsLondon | £2,427 a month |
| 310 | WandsworthLondon | £2,469 a month |
| 311 | HackneyLondon | £2,498 a month |
| 312 | CamdenLondon | £2,634 a month |
| 313 | Hammersmith and FulhamLondon | £2,656 a month |
| 314 | IslingtonLondon | £2,712 a month |
| 315 | WestminsterLondon | £3,320 a month |
| 316 | Kensington and ChelseaLondon | £3,475 a month |
Not in this list
- City of London and Isles of Scilly. ONS does not publish rents for these councils on their own.
- Northern Ireland. The latest months for Northern Ireland are not available from ONS.
- Scotland. ONS publishes Scotland's rents by rental market area, not by council.
ONS Price Index of Private Rents · September 2026 · fetched 19 November 2026 · How this is measured
Weighing up two or three of these places?
A plan sets them beside where you live now, figure by figure, built around the three things that would decide it for you. £49 once, built the moment you pay, with a full refund for 14 days.